101 General Agricultural and Biological Sciences journals (Agricultural and Biological Sciences) in ORBIT Tier 2 with at least 10 papers in 2025. ORBIT Tier 2: second quarter of Agricultural and Biological Sciences by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Journal of Scientific Research and Reports | 2320-0227 | 1,102 | 2 | Fee not published | Yes | No | India |
| Archives of Current Research International | 2454-7077 | 647 | 2 | Fee not published | Yes | No | India |
| 农业科技与发展 | 2811-0617 | 467 | 2 | Fee not published | Yes | No | |
| Ukrainian Journal of Applied Economics and Technology | 2415-8453 | 333 | 2 | Fee not published | No | No | Ukraine |
| Asian Journal of Agricultural Extension Economics & Sociology | 2320-7027 | 209 | 2 | Fee not published | Yes | No | India |
| Kasetsart Journal of Social Sciences | 0125-8370 | 137 | 2 | Fee not published | Yes | No | Thailand |
| Asian Journal of Current Research | 2456-804X | 124 | 2 | Fee not published | Yes | No | India |
| Buhuchet v sel skom hozjajstve (Accounting in Agriculture) | 2075-0250 | 93 | 2 | Fee not published | No | No | Russia |
| African Journal of Agricultural Science and Food Research | 3027-2637 | 83 | 2 | Fee not published | No | No | |
| East African Journal of Agriculture and Biotechnology | 2707-4293 | 82 | 2 | Fee not published | Yes | No | Kenya |
| Journal of basic and applied research international | 2395-3438 | 82 | 2 | Fee not published | Yes | No | India |
| Journal of Extension | 0022-0140 | 80 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Journal of Agricultural Extension | 1119-944X | 70 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Nigeria |
| Research in Agriculture Livestock and Fisheries | 2409-0603 | 61 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Bangladesh |
| Asian Journal of Agriculture and Rural Development | 2224-4433 | 60 | 2 | Fee not published | Yes | No | |
| Bhartiya Krishi Anusandhan Patrika | 0303-3821 | 58 | 2 | Fee not published | Yes | No | India |
| Journal of Agriculture and Environment | 2695-236X | 56 | 2 | Fee not published | Yes | No | Nigeria |
| Journal of Agriculture and Food Sciences | 1597-1074 | 53 | 2 | Fee not published | Yes | No | Nigeria |
| Journal of Agriculture Aquaculture and Animal Science | 3079-2533 | 53 | 2 | Fee not published | No | No | Bangladesh |
| Bulletin of Sumy National Agrarian University | 2307-9533 | 51 | 2 | Fee not published | Yes | No | Ukraine |
| Journal of Agricultural Sciences – Sri Lanka | 1391-9318 | 49 | 2 | Free to publish — per DOAJ | Yes | Yes | Sri Lanka |
| Journal of Innovations and Sustainability | 2367-8127 | 49 | 2 | ≈ ₹6,770 to publish | Yes | Yes | Bulgaria |
| REVISTA NERA | 1806-6755 | 49 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Jurnal Hilirisasi IPTEKS | 2621-7198 | 48 | 2 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| NACTA Journal | 0149-4910 | 48 | 2 | Fee not published | Yes | No | United States |
| Bioeconomics and agrarian business | 2707-3823 | 46 | 2 | UAH 750 to publish | Yes | Yes | Ukraine |
| Rural Planning Journal/Rural planning journal | 0856-3462 | 44 | 2 | Fee not published | Yes | No | Tanzania |
| EСONOMY FINANСES MANAGEMENT Topical issues of science and practical activity | 2411-4413 | 43 | 2 | Fee not published | Yes | No | Ukraine |
| Revista científica profundidad construyendo futuro | 2422-1783 | 42 | 2 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Food Industry Economics | 2312-847X | 40 | 2 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| Jurnal Teknologi Perikanan dan Kelautan | 2087-4871 | 40 | 2 | ≈ ₹7,749 to publish | Yes | Yes | Indonesia |
| East African Journal of Science Technology and Innovation | 2707-0425 | 38 | 2 | Fee not published | Yes | No | Rwanda |
| International journal of food science and agriculture | 2578-3467 | 38 | 2 | Fee not published | No | No | United States |
| International journal on food system dynamics | 1869-6945 | 38 | 2 | ≈ ₹1,04,053 to publish | Yes | Yes | Germany |
| Journal La Lifesci | 2721-1207 | 35 | 2 | Fee not published | No | No | Indonesia |
| Applied Economics Teaching Resources | 2688-5999 | 34 | 2 | ≈ ₹70,682 to publish | Yes | Yes | |
| Jurnal Agribisnis Indonesia | 2354-5690 | 34 | 2 | Fee not published | Yes | No | Indonesia |
| Agricultura Sociedad y Desarrollo | 1870-5472 | 33 | 2 | Fee not published | Yes | No | Mexico |
| Ekonomìka ta upravlìnnâ APK | 2310-9262 | 33 | 2 | Fee not published | Yes | No | Ukraine |
| AGRARIAN ECONOMY | 2313-3627 | 32 | 2 | Fee not published | No | No | Ukraine |
| International Journal of Agricultural Research Innovation and Technology | 2224-0616 | 32 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Bangladesh |
| Scientific Messenger of LNU of Veterinary Medicine and Biotechnologies | 2519-2701 | 32 | 2 | Fee not published | Yes | No | Ukraine |
| Analisis Kebijakan Pertanian | 1693-2021 | 30 | 2 | Fee not published | Yes | No | Indonesia |
| Forum Agribisnis | 2252-5491 | 30 | 2 | Fee not published | Yes | No | Indonesia |
| Journal of Agriculture Food and Environment | 2708-5694 | 30 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Bangladesh |
| Jurnal Manajemen dan Agribisnis | 1693-5853 | 30 | 2 | ≈ ₹4,133 to publish | Yes | Yes | Indonesia |
| Jurnal Penyuluhan | 1858-2664 | 30 | 2 | ≈ ₹7,749 to publish | Yes | Yes | Indonesia |
| agromix | 2085-241X | 28 | 2 | ≈ ₹5,166 to publish | Yes | Yes | Indonesia |
| Journal of International Agricultural and Extension Education | 1077-0755 | 27 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| New Countryside | 2758-1403 | 27 | 2 | Fee not published | No | No | Japan |
| Science Development | 2994-7154 | 27 | 2 | Fee not published | No | No | |
| JURNAL GALUNG TROPIKA | 2302-4178 | 26 | 2 | Fee not published | Yes | No | Indonesia |
| Agroalimentaria | 1316-0354 | 25 | 2 | Free to publish — per DOAJ | Yes | Yes | Venezuela |
| HABITAT | 0853-5167 | 25 | 2 | ≈ ₹2,583 to publish | Yes | Yes | Indonesia |
| African Journal of Agricultural and Resource Economics | 1993-3738 | 24 | 2 | Fee not published | No | No | South Africa |
| Perspectivas Rurales Nueva Época | 1409-3251 | 23 | 2 | Free to publish — per DOAJ | Yes | Yes | Costa Rica |
| The Journal of Fisheries Business Administration | 1225-1011 | 23 | 2 | Fee not published | No | No | South Korea |
| Agricultural Economics Research Review | 0971-3441 | 22 | 2 | Fee not published | No | No | India |
| Buletin Penelitian Sosial Ekonomi Pertanian Fakultas Pertanian Universitas Haluoleo/Buletin Penelitian Sosial Ekonomi Pertanian - Fakultas Pertanian Universitas Haluoleo | 1410-4466 | 22 | 2 | Fee not published | Yes | No | Indonesia |
| Ghana Journal of Development Studies | 0855-6768 | 22 | 2 | Fee not published | Yes | No | Ghana |
| Revista de Geografía Agrícola | 0186-4394 | 22 | 2 | Fee not published | Yes | No | Mexico |
| Southeast Asian Journal of Agriculture and Allied Sciences | 2980-437X | 22 | 2 | Fee not published | Yes | No | Philippines |
| Discovery Agriculture | 2347-3819 | 21 | 2 | Fee not published | No | No | |
| Ghana Journal of Science Technology and Development | 2343-6727 | 21 | 2 | Fee not published | No | No | Ghana |
| International Journal of Sustainable Development Research | 2575-1824 | 21 | 2 | Fee not published | Yes | No | United States |
| Studia Mundi - Economica | 2415-9395 | 21 | 2 | Fee not published | Yes | No | Hungary |
| The International Journal of Humanities Social Sciences and Business Management | 3049-3803 | 21 | 2 | Fee not published | No | No | India |
| Indonesian Journal of Agricultural Research | 2615-5842 | 20 | 2 | ≈ ₹5,166 to publish | Yes | Yes | Indonesia |
| Samakta Jurnal Pengabdian Kepada Masyarakat | 3031-3031 | 20 | 2 | Fee not published | Yes | No | Indonesia |
| Sodality Jurnal Sosiologi Pedesaan | 2302-7517 | 20 | 2 | Fee not published | Yes | No | Indonesia |
| Buletin Ilmiah Marina Sosial Ekonomi Kelautan dan Perikanan | 2502-0803 | 19 | 2 | Fee not published | No | No | Indonesia |
| International Journal of Sustainable Agricultural Research | 2312-6477 | 19 | 2 | Fee not published | Yes | No | United States |
| Review of Agrarian Studies | 2248-9002 | 19 | 2 | Fee not published | No | No | |
| Majalah Pengabdian Indonesia | 3047-5252 | 18 | 2 | Fee not published | No | No | Indonesia |
| Tanzania Journal of Development Studies | 0856-9622 | 18 | 2 | Free to publish — per DOAJ | Yes | Yes | Tanzania |
| JURNAL PANGAN | 0852-0607 | 17 | 2 | Fee not published | Yes | No | Indonesia |
| Culture Agriculture Food and Environment | 2153-9553 | 16 | 2 | Free via subscription (paywalled) | No | No | United States |
| Jurnal Penyuluhan Pertanian | 1907-5839 | 16 | 2 | Fee not published | No | No | Indonesia |
| International Journal of Agriculture and Technology | 2770-2928 | 15 | 2 | Fee not published | No | No | United States |
| Agro Ekonomi | 0215-8787 | 14 | 2 | ≈ ₹5,166 to publish | Yes | Yes | Indonesia |
| Jurnal Javanica | 2963-8186 | 14 | 2 | Fee not published | Yes | No | Indonesia |
| American Journal of Environmental and Resource Economics | 2578-7861 | 13 | 2 | Fee not published | Yes | No | United States |
| JAGO TOLIS Jurnal Agrokompleks Tolis | 2746-9638 | 13 | 2 | Fee not published | Yes | No | Indonesia |
| Journal of Sustainable Agriculture Extension | 2987-5234 | 13 | 2 | Fee not published | Yes | No | Indonesia |
| Jurnal Agrinika Jurnal Agroteknologi dan Agribisnis | 2579-3659 | 13 | 2 | Fee not published | Yes | No | Indonesia |
| Holistic Journal of Tropical Agriculture Sciences | 3025-4272 | 12 | 2 | Fee not published | No | No | |
| Jurnal Agricultural Review | 2985-9115 | 12 | 2 | Fee not published | Yes | No | Indonesia |
| Middle East Research Journal of Economics and Management | 2789-7745 | 12 | 2 | Fee not published | No | No | |
| Revista Facultad de Ciencias Contables Económicas y Administrativas -FACCEA | 1657-9658 | 12 | 2 | Fee not published | Yes | No | Colombia |
| Social Agriculture, Food System, and Environmental Sustainability | 3047-8022 | 12 | 2 | Fee not published | No | No | Indonesia |
| World Journal of Agricultural Science and Technology | 2994-7332 | 12 | 2 | Fee not published | No | No | |
| Aquatic Life Sciences. | 3063-5543 | 11 | 2 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| Food and Agri Economics Review | 2785-9002 | 11 | 2 | Fee not published | No | No | |
| Jurnal Sosial Ekonomi Kelautan dan Perikanan | 2088-8449 | 11 | 2 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| PRODUCTIVITY | 0032-9924 | 11 | 2 | Fee not published | No | No | India |
| Uganda Journal of Agricultural Sciences | 1026-0919 | 11 | 2 | Fee not published | Yes | No | Uganda |
| EU agrarian Law | 1338-6891 | 10 | 2 | Free to publish — per DOAJ | Yes | Yes | Slovakia |
| Global Journal of Agricultural Research | 2053-5805 | 10 | 2 | Fee not published | No | No | United Kingdom |
| Journal of food security | 2372-0107 | 10 | 2 | Fee not published | Yes | No | |
| South East Asian Marine Sciences Journal | 3026-2348 | 10 | 2 | Fee not published | Yes | No | Indonesia |
The first 100 of 101 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.