436 Plant Science journals (Agricultural and Biological Sciences) in ORBIT Tier 2 with at least 10 papers in 2025. ORBIT Tier 2: second quarter of Agricultural and Biological Sciences by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Plant Science Today | 2348-1900 | 1,906 | 2 | Fee not published | Yes | No | India |
| Journal of Advances in Biology & Biotechnology | 2394-1081 | 1,613 | 2 | Fee not published | Yes | No | India |
| Acta Horticulturae | 0567-7572 | 1,426 | 2 | Fee not published | No | No | |
| Journal of Scientific Research and Reports | 2320-0227 | 1,102 | 2 | Fee not published | Yes | No | India |
| International Journal of Plant & Soil Science | 2320-7035 | 657 | 2 | Fee not published | Yes | No | India |
| Archives of Current Research International | 2454-7077 | 647 | 2 | Fee not published | Yes | No | India |
| Journal of Pharmacognosy and Phytochemistry | 2278-4136 | 534 | 2 | Fee not published | Yes | No | India |
| Advances in Research | 2348-0394 | 328 | 2 | Fee not published | Yes | No | India |
| JOURNAL OF EXPERIMENTAL ZOOLOGY INDIA | 0972-0030 | 313 | 2 | Fee not published | No | No | India |
| Agricultural Science Digest - A Research Journal | 0253-150X | 311 | 2 | Fee not published | Yes | No | India |
| Indian Journal of Entomology | 0367-8288 | 260 | 2 | Fee not published | No | No | India |
| Sarhad Journal of Agriculture | 1016-4383 | 251 | 2 | Fee not published | Yes | No | United Kingdom |
| ACTA AGRONOMICA SINICA | 0496-3490 | 250 | 2 | ≈ ₹93,102 to publish | Yes | Yes | China |
| Research Journal of Agricultural Science | 2066-1843 | 250 | 2 | Fee not published | No | No | Romania |
| International Journal of Bio-resource and Stress Management | 0976-3988 | 225 | 2 | ₹4,800 to publish | Yes | Yes | India |
| Pakistan Journal of Botany | 0556-3321 | 225 | 2 | ≈ ₹19,266 to publish | Yes | Yes | Pakistan |
| IRAQI JOURNAL OF AGRICULTURAL SCIENCES | 0075-0530 | 218 | 2 | IQD 350,000 to publish | Yes | Yes | Iraq |
| Legume Research - An International Journal | 0250-5371 | 211 | 2 | Fee not published | No | No | India |
| Pakistan Journal of Zoology | 0030-9923 | 207 | 2 | Fee not published | Yes | No | Pakistan |
| Journal of Applied and Natural Science | 0974-9411 | 204 | 2 | Fee not published | Yes | No | India |
| Ciência Rural | 0103-8478 | 183 | 2 | ≈ ₹12,996 to publish | Yes | Yes | Brazil |
| Annual Research & Review in Biology | 2347-565X | 176 | 2 | Fee not published | Yes | No | India |
| Indian Journal of Agricultural Research | 0367-8245 | 174 | 2 | Fee not published | Yes | No | India |
| Cureus Journal of Computer Science. | 3005-1487 | 170 | 2 | Free to publish | No | No | XXU |
| Current Journal of Applied Science and Technology | 2457-1024 | 167 | 2 | Fee not published | Yes | No | India |
| International Journal of Environment Agriculture and Biotechnology | 2456-1878 | 165 | 2 | Fee not published | Yes | No | India |
| HAYATI Journal of Biosciences | 1978-3019 | 163 | 2 | ≈ ₹24,082 to publish | Yes | Yes | Indonesia |
| Asian Research Journal of Agriculture | 2456-561X | 162 | 2 | Fee not published | Yes | No | India |
| Scholars Academic Journal of Biosciences | 2321-6883 | 157 | 2 | Fee not published | Yes | No | India |
| Australian Journal of Crop Science | 1835-2693 | 152 | 2 | Fee not published | Yes | No | Australia |
| Environment and Ecology | 0970-0420 | 147 | 2 | Fee not published | No | No | India |
| Journal of Applied Horticulture | 0972-1045 | 138 | 2 | Fee not published | No | No | India |
| ScienceAsia | 1513-1874 | 136 | 2 | Fee not published | Yes | No | Thailand |
| Asian Journal of Biology | 2456-7124 | 135 | 2 | Fee not published | Yes | No | India |
| Bangladesh Journal of Botany | 0253-5416 | 133 | 2 | Fee not published | Yes | No | Bangladesh |
| Asian Journal of Current Research | 2456-804X | 124 | 2 | Fee not published | Yes | No | India |
| Asian Journal of Advances in Agricultural Research | 2456-8864 | 120 | 2 | Fee not published | Yes | No | India |
| Kirkuk University Journal For Agricultural Sciences | 2221-0482 | 120 | 2 | ≈ ₹9,633 to publish | Yes | Yes | |
| Alexandria Science Exchange Journal | 1110-0176 | 119 | 2 | ≈ ₹9,633 to publish | Yes | Yes | Egypt |
| Egyptian Journal of Agronomy | 0379-3575 | 117 | 2 | Fee not published | No | No | |
| PROCEEDINGS ON APPLIED BOTANY GENETICS AND BREEDING | 2227-8834 | 116 | 2 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Scientia Plena | 1808-2793 | 116 | 2 | ≈ ₹3,713 to publish | Yes | Yes | Brazil |
| Journal of Environmental Biology | 0254-8704 | 115 | 2 | Fee not published | No | No | India |
| Journal of Agriculture & Life Science | 1598-5504 | 112 | 2 | Fee not published | No | No | South Korea |
| Bulletin of NSAU (Novosibirsk State Agrarian University) | 2072-6724 | 107 | 2 | Fee not published | Yes | No | Russia |
| International Journal of Herbal Medicine | 2321-2187 | 106 | 2 | Fee not published | Yes | No | India |
| Agriculture and Natural Resources | 2452-316X | 105 | 2 | Fee not published | Yes | No | Netherlands |
| Indian Journal of Traditional Knowledge | 0972-5938 | 102 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| International Journal of Plant and Environment | 2454-1117 | 100 | 2 | Fee not published | Yes | No | India |
| Journal of Agricultural Science | 1916-9752 | 100 | 2 | Fee not published | Yes | No | Canada |
| Phytopathogenic Mollicutes | 2249-4669 | 100 | 2 | Fee not published | No | No | India |
| Research for Rural Development/Research for Rural Development (Online) | 1691-4031 | 100 | 2 | Fee not published | No | No | Latvia |
| International Journal of Economic Plants | 2349-4727 | 99 | 2 | ₹3,950 to publish | Yes | Yes | India |
| Semina Ciências Agrárias | 1676-546X | 99 | 2 | ≈ ₹12,996 to publish | Yes | Yes | Brazil |
| Nativa | 2318-7670 | 98 | 2 | ≈ ₹24,082 to publish | Yes | No | Brazil |
| Basrah Journal of Agricultural Sciences | 1814-5868 | 97 | 2 | ≈ ₹14,449 to publish | Yes | Yes | Iraq |
| Black Sea Journal of Agriculture | 2618-6578 | 97 | 2 | Fee not published | No | No | Türkiye |
| European journal of ecology, biology and agriculture. | 3041-1580 | 95 | 2 | Fee not published | No | No | United Nations |
| Journal of Plant Production | 2090-3669 | 95 | 2 | ≈ ₹10,596 to publish | Yes | Yes | Egypt |
| Planta Medica | 0032-0943 | 95 | 2 | Fee not published | No | No | Germany |
| Research on Crops | 0972-3226 | 95 | 2 | Fee not published | No | No | India |
| Romanian Agricultural Research | 1222-4227 | 95 | 2 | Fee not published | No | No | Romania |
| Bahçe | 1300-8943 | 91 | 2 | Fee not published | No | No | Türkiye |
| OnLine Journal of Biological Sciences | 1608-4217 | 89 | 2 | Fee not published | Yes | No | United Arab Emirates |
| Indian Journal of Weed Science | 0253-8040 | 88 | 2 | Fee not published | No | No | India |
| VEGETABLE CROPS OF RUSSIA | 2072-9146 | 88 | 2 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Izvestiâ Timirâzevskoj selʹskohozâjstvennoj akademii | 0021-342X | 87 | 2 | Fee not published | No | No | Russia |
| Agricultural Sciences | 2156-8553 | 84 | 2 | Fee not published | Yes | No | United States |
| Journal of Tropical Biodiversity and Biotechnology | 2540-9573 | 82 | 2 | ≈ ₹14,449 to publish | Yes | No | Indonesia |
| Indonesian Journal of Pharmaceutical Science and Technology | 2356-1971 | 81 | 2 | Fee not published | Yes | No | Indonesia |
| Journal of basic and applied research international | 2395-3438 | 81 | 2 | Fee not published | Yes | No | India |
| Scientific Electronic Archives | 2316-9281 | 81 | 2 | Fee not published | Yes | No | Brazil |
| Journal of Environmental Science International | 1225-4517 | 77 | 2 | Fee not published | No | No | South Korea |
| Asian Journal of Agricultural and Horticultural Research | 2581-4478 | 76 | 2 | Fee not published | Yes | No | India |
| Agricultural Research Journal | 2395-1435 | 75 | 2 | Fee not published | No | No | India |
| Journal of Horticultural Sciences | 0973-354X | 75 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Asian Journal of Biological Sciences | 1996-3351 | 74 | 2 | Fee not published | Yes | No | Pakistan |
| CTU Journal of Innovation and Sustainable Development | 2588-1418 | 74 | 2 | ≈ ₹6,261 to publish | Yes | Yes | Vietnam |
| Mustafa Kemal Üniversitesi Tarım Bilimleri Dergisi | 2667-7733 | 74 | 2 | Fee not published | Yes | No | Türkiye |
| Annals of Arid Zone | 0570-1791 | 73 | 2 | Fee not published | Yes | No | India |
| Asian Journal of Research in Crop Science | 2581-7167 | 72 | 2 | Fee not published | Yes | No | India |
| INDONESIAN JOURNAL OF PHARMACY | 2338-9427 | 71 | 2 | ≈ ₹19,266 to publish | Yes | Yes | Indonesia |
| Rossiiskaia selskokhoziaistvennaia nauka | 2500-2627 | 71 | 2 | Fee not published | No | No | Russia |
| Journal of Biological Control | 0971-930X | 70 | 2 | Fee not published | Yes | No | India |
| International Journal of Agricultural and Statistical Sciences | 0973-1903 | 69 | 2 | Fee not published | No | No | India |
| Korean Journal of Ecology and Environment | 2288-1115 | 69 | 2 | Fee not published | No | No | South Korea |
| Molochnoe i miasnoe skotovodstvo | 0026-9034 | 69 | 2 | Fee not published | No | No | Russia |
| Pure and Applied Biology | 2304-2478 | 69 | 2 | ≈ ₹19,266 to publish | Yes | No | Pakistan |
| Revista de Ciências Agroveterinárias | 1676-9732 | 69 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| SVU-International Journal of Agricultural Sciences | 2636-3801 | 69 | 2 | Free to publish — per DOAJ | Yes | Yes | Egypt |
| Journal of Tropical Crop Science | 2356-0169 | 68 | 2 | Fee not published | Yes | No | Indonesia |
| Pesquisa Agropecuária Brasileira | 0100-204X | 68 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Toxicology International | 0971-6580 | 68 | 2 | Fee not published | No | No | India |
| Ministry of Science and Technology Vietnam | 2525-2461 | 67 | 2 | Free to publish — per DOAJ | Yes | Yes | Vietnam |
| Curtis s Botanical Magazine | 1355-4905 | 66 | 2 | Free via subscription (paywalled) | No | No | United Kingdom |
| Indian Journal of Horticulture | 0972-8538 | 65 | 2 | Fee not published | Yes | No | India |
| Journal of Agriculture and Ecology Research International | 2394-1073 | 64 | 2 | Fee not published | Yes | No | India |
| Journal of people, plants, and environment | 1226-9778 | 64 | 2 | Fee not published | Yes | No | South Korea |
| Revista de la Facultad de Agronomía | 0378-7818 | 63 | 2 | Fee not published | Yes | No | Venezuela |
| Annals of Plant and Soil Research | 0972-1959 | 62 | 2 | Fee not published | No | No | India |
The first 100 of 436 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.