326 Literature and Literary Theory journals (Arts and Humanities) in ORBIT Tier 1 with at least 10 papers in 2025. ORBIT Tier 1: top quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Journal of Research in Humanities and Social Science | 2321-9467 | 317 | 1 | Fee not published | Yes | No | India |
| Sciences Humaines | 0996-6994 | 271 | 1 | Fee not published | No | No | France |
| Humanities | 2076-0787 | 263 | 1 | ≈ ₹1,57,372 to publish | Yes | Yes | Switzerland |
| Health Communication | 1041-0236 | 234 | 1 | Fee not published | No | No | United States |
| Integrated Journal for Research in Arts and Humanities | 2583-1712 | 229 | 1 | Fee not published | Yes | No | India |
| Research Journal in Advanced Humanities | 2708-5945 | 215 | 1 | Fee not published | Yes | No | Kenya |
| International Journal of Language and Literary Studies | 2704-5528 | 189 | 1 | Fee not published | Yes | No | Italy |
| PAKISTAN LANGUAGES AND HUMANITIES REVIEW | 2708-6453 | 178 | 1 | Fee not published | Yes | No | Pakistan |
| Journal of Media Literacy Education | 2167-8715 | 175 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| International journal of humanities and social science invention. | 2319-7714 | 165 | 1 | Fee not published | Yes | No | India |
| Digital Scholarship in the Humanities | 2055-7671 | 162 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| SÖYLEM Filoloji Dergisi | 2548-0502 | 160 | 1 | Fee not published | Yes | No | Türkiye |
| Universal Research Reports | 2348-5612 | 150 | 1 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Humanities and Social Sciences | 3048-8176 | 133 | 1 | Fee not published | No | No | India |
| Textual Practice | 0950-236X | 129 | 1 | Fee not published | No | No | United Kingdom |
| Literatur - Medien - Didaktik | 2749-5620 | 125 | 1 | Fee not published | No | No | |
| Advance Social Science Archive Journal | 3006-2500 | 124 | 1 | Fee not published | No | No | Pakistan |
| Qlantic Journal of Social Sciences and Humanities | 2791-0229 | 124 | 1 | Fee not published | No | No | Pakistan |
| RumeliDE Dil ve Edebiyat Araştırmaları Dergisi :/RumeliDe Dil ve Edebiyat Araştırmaları Dergisi | 2148-7782 | 124 | 1 | Fee not published | Yes | No | |
| Uluslararası Dil Edebiyat ve Kültür Araştırmaları Dergisi | 2667-4262 | 123 | 1 | Fee not published | Yes | No | Türkiye |
| Adıyaman üniversitesi sosyal bilimler enstitüsü dergisi/Adıyaman üniversitesi sosyal bilimler enstitisü dergisi | 1308-9196 | 118 | 1 | Fee not published | Yes | No | |
| Journal of Language and Literature Studies | 2808-1099 | 116 | 1 | Fee not published | No | No | Indonesia |
| Journal of English for Academic Purposes | 1475-1585 | 115 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Journal of literature and art studies | 2159-5836 | 114 | 1 | Fee not published | Yes | No | United States |
| Çukurova Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | 1304-8880 | 108 | 1 | Fee not published | No | No | |
| Hipogrifo Revista de literatura y cultural del Siglo de Oro | 2328-1308 | 108 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| VIDYA - A JOURNAL OF GUJARAT UNIVERSITY | 2583-3537 | 108 | 1 | Fee not published | Yes | No | India |
| Desde el Sur Revista de Ciencias Humanas y Sociales de la Universidad Científica del Sur | 2076-2674 | 102 | 1 | Free to publish — per DOAJ | Yes | Yes | Peru |
| Journal of Postcolonial Writing | 1744-9855 | 100 | 1 | Fee not published | No | No | United Kingdom |
| PMLA/Publications of the Modern Language Association of America | 0030-8129 | 100 | 1 | Fee not published | No | No | United States |
| Psychology of Popular Media | 2689-6567 | 98 | 1 | Fee not published | No | No | United States |
| Akademik Dil ve Edebiyat Dergisi | 2618-6349 | 93 | 1 | Fee not published | Yes | No | Türkiye |
| Critique Studies in Contemporary Fiction | 0011-1619 | 93 | 1 | Fee not published | No | No | United States |
| Kültür Araştırmaları Dergisi | 2651-3145 | 92 | 1 | Fee not published | Yes | No | Türkiye |
| FOLKLOR AKADEMİ DERGİSİ | 2651-253X | 89 | 1 | Fee not published | No | No | Türkiye |
| Journal of American Folklore | 0021-8715 | 89 | 1 | Fee not published | No | No | United States |
| Innovative Research Thoughts | 2454-308X | 87 | 1 | Fee not published | Yes | No | India |
| MedienPädagogik Zeitschrift für Theorie und Praxis der Medienbildung | 1424-3636 | 84 | 1 | Free to publish — per DOAJ | Yes | Yes | Switzerland |
| Social Semiotics | 1035-0330 | 83 | 1 | Fee not published | No | No | United Kingdom |
| Ilmu Budaya Jurnal Bahasa Sastra Seni dan Budaya | 2549-7715 | 82 | 1 | Fee not published | Yes | No | Indonesia |
| Korkut Ata Türkiyat Araştırmaları Dergisi | 2687-5675 | 82 | 1 | Fee not published | No | No | Türkiye |
| Journal of Open Humanities Data | 2059-481X | 78 | 1 | ≈ ₹1,33,377 to publish | Yes | Yes | United Kingdom |
| Interventions | 1369-801X | 75 | 1 | Fee not published | No | No | United Kingdom |
| European Journal of American Studies | 1991-9336 | 74 | 1 | Free to publish — per DOAJ | Yes | Yes | France |
| The Review of Contemporary Scientific and Academic Studies | 2583-1380 | 73 | 1 | Fee not published | No | No | |
| Journal of Health Communication | 1081-0730 | 71 | 1 | Fee not published | No | No | United States |
| Life Writing | 1448-4528 | 70 | 1 | Fee not published | No | No | United Kingdom |
| South Asian Review | 0275-9527 | 70 | 1 | Fee not published | No | No | United Kingdom |
| ABUAD Journal of the Humanities-AGIDIGBO | 3043-4475 | 69 | 1 | NGN 20,000 to publish | Yes | Yes | Nigeria |
| Cuadernos LIRICO | 2262-8339 | 68 | 1 | Free to publish — per DOAJ | Yes | Yes | France |
| a/b Auto/Biography Studies | 0898-9575 | 67 | 1 | Fee not published | No | No | United Kingdom |
| CogNexus | 3067-0233 | 66 | 1 | Fee not published | No | No | United States |
| ASYA STUDIES | 2602-263X | 65 | 1 | Fee not published | Yes | No | Türkiye |
| Erciyes Akademi | 2757-7031 | 65 | 1 | Fee not published | No | No | Türkiye |
| Semiotica | 0037-1998 | 65 | 1 | Free to publish — per DOAJ | Yes | Yes | Germany |
| Revista Linguagem em Foco | 2176-7955 | 64 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Sprin Journal of Arts Humanities and Social Sciences | 2583-2387 | 64 | 1 | Fee not published | Yes | No | India |
| Green Letters | 1468-8417 | 63 | 1 | Fee not published | No | No | United Kingdom |
| Deutschdidaktik | 2731-9717 | 62 | 1 | Fee not published | No | No | |
| Estudos Avançados | 0103-4014 | 62 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Texto Livre Linguagem e Tecnologia | 1983-3652 | 62 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Uluslararası Anadolu Sosyal Bilimler Dergisi | 2619-9475 | 61 | 1 | Fee not published | Yes | No | Türkiye |
| Critical Inquiry | 0093-1896 | 60 | 1 | Fee not published | No | No | United States |
| Media Psychology | 1521-3269 | 60 | 1 | Fee not published | No | No | United States |
| Uluslararasi Kibris Universitesi Fen-Edebiyat Fakultesi | 1300-7491 | 58 | 1 | ≈ ₹5,208 to publish | Yes | Yes | Türkiye |
| Common Knowledge | 0961-754X | 57 | 1 | Fee not published | No | No | United States |
| Mediaobrazovanie | 1994-4160 | 57 | 1 | Fee not published | No | No | United States |
| Историческая информатика | 2585-7797 | 56 | 1 | Fee not published | Yes | No | Slovakia |
| Current Perspectives in Social Sciences | 2822-3160 | 55 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Poetics | 0304-422X | 54 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Trabalhos em Linguística Aplicada | 0103-1813 | 54 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Children s Literature in Education | 0045-6713 | 53 | 1 | Free via subscription (paywalled) | No | No | United States |
| Research in African Literatures | 0034-5210 | 53 | 1 | Fee not published | No | No | United States |
| International Research in Children s Literature | 1755-6198 | 52 | 1 | Fee not published | No | No | United Kingdom |
| Revista USP | 0103-9989 | 51 | 1 | Fee not published | Yes | No | Brazil |
| Uluslararası Sosyal Bilimler Akademi Dergisi | 2687-2641 | 51 | 1 | Fee not published | No | No | Türkiye |
| E-rea | 1638-1718 | 50 | 1 | Free to publish — per DOAJ | Yes | Yes | France |
| HUMANITAS - Uluslararası Sosyal Bilimler Dergisi | 2147-088X | 50 | 1 | Fee not published | Yes | No | Türkiye |
| Open Cultural Studies | 2451-3474 | 50 | 1 | ≈ ₹1,09,365 to publish | Yes | Yes | Poland |
| Revista Brasileira de Lingüística Aplicada | 1676-0786 | 50 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Adaptation | 1755-0637 | 49 | 1 | ≈ ₹3,63,307 to publish | No | No | United Kingdom |
| Arab World English Journal For Translation and Literary Studies | 2550-1542 | 49 | 1 | Fee not published | No | No | Malaysia |
| Comparative Literature Studies | 0010-4132 | 49 | 1 | Fee not published | No | No | United States |
| Journal of Media Psychology Theories Methods and Applications | 1864-1105 | 49 | 1 | Fee not published | No | No | Germany |
| Language and Semiotic Studies | 2096-031X | 49 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Nexus | 1697-4646 | 49 | 1 | Fee not published | No | No | |
| South Atlantic Quarterly | 0038-2876 | 49 | 1 | Fee not published | No | No | United States |
| English for Specific Purposes | 0889-4906 | 48 | 1 | Free via subscription (paywalled) | No | No | United States |
| Folklore Electronic Journal of Folklore | 1406-0949 | 48 | 1 | Fee not published | Yes | No | Estonia |
| Journal of Language and Literature | 1410-5691 | 48 | 1 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| Signa Revista de la Asociación Española de Semiótica | 1133-3634 | 48 | 1 | Fee not published | Yes | No | Spain |
| Environmental Humanities | 2201-1919 | 47 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| South Central Review | 0743-6831 | 47 | 1 | Fee not published | No | No | United States |
| ELH | 0013-8304 | 46 | 1 | Fee not published | No | No | United States |
| Hacettepe Üniversitesi Edebiyat Fakültesi Dergisi | 1301-5737 | 46 | 1 | Fee not published | Yes | No | Türkiye |
| KMC Journal | 2961-1709 | 46 | 1 | Fee not published | Yes | No | Nepal |
| Postcolonial Studies | 1368-8790 | 46 | 1 | Fee not published | No | No | United Kingdom |
| English in Education | 0425-0494 | 45 | 1 | Fee not published | No | No | United Kingdom |
| Language and Literacy | 1496-0974 | 45 | 1 | Free to publish — per DOAJ | Yes | Yes | Canada |
| Changing English | 1358-684X | 44 | 1 | Fee not published | No | No | United Kingdom |
The first 100 of 326 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.