157 Visual Arts and Performing Arts journals (Arts and Humanities) in ORBIT Tier 1 with at least 10 papers in 2025. ORBIT Tier 1: top quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Arts | 2076-0752 | 179 | 1 | ≈ ₹1,57,372 to publish | Yes | Yes | Switzerland |
| Leonardo | 0024-094X | 169 | 1 | Fee not published | No | No | United States |
| Electronic workshops in computing | 1477-9358 | 115 | 1 | Fee not published | No | No | United Kingdom |
| Art and Design | 2617-0272 | 102 | 1 | Fee not published | Yes | No | Ukraine |
| Journal of Graphic Novels & Comics | 2150-4857 | 97 | 1 | Fee not published | No | No | United Kingdom |
| Arte individuo y sociedad | 1131-5598 | 95 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| International Journal of Art & Design Education | 1476-8062 | 95 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Humanities Arts and Social Sciences | 3066-8301 | 92 | 1 | Fee not published | No | No | |
| Continuum | 1030-4312 | 90 | 1 | Fee not published | No | No | United Kingdom |
| Visual Studies | 1472-586X | 86 | 1 | Fee not published | No | No | United Kingdom |
| Sanat ve Tasarım Dergisi | 2146-9059 | 82 | 1 | Fee not published | No | No | |
| Critical Arts | 0256-0046 | 78 | 1 | Fee not published | No | No | South Africa |
| Media Practice and Education | 2574-1136 | 76 | 1 | Fee not published | No | No | United Kingdom |
| Sanat ve Tasarım Dergisi | 1308-2264 | 72 | 1 | Fee not published | Yes | No | Türkiye |
| Journal of Research in Social Science and Humanities | 2709-1910 | 67 | 1 | Fee not published | Yes | No | |
| Journal of Theatre Dance and Performance Training | 1944-3919 | 65 | 1 | Fee not published | No | No | United Kingdom |
| Artnodes | 1695-5951 | 60 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Art and Society | 2709-9830 | 59 | 1 | Fee not published | Yes | No | China |
| Art-e Sanat Dergisi | 1308-2698 | 58 | 1 | Fee not published | Yes | No | Türkiye |
| Journal of Global Trends in Social Science | 2759-7830 | 58 | 1 | Fee not published | No | No | Japan |
| Kwartalnik Filmowy | 0452-9502 | 58 | 1 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Research in Drama Education The Journal of Applied Theatre and Performance | 1356-9783 | 56 | 1 | Fee not published | No | No | United Kingdom |
| TDR/The Drama Review | 1054-2043 | 53 | 1 | ≈ ₹3,34,563 to publish | No | No | United States |
| Journal of Aesthetics and Art Criticism | 0021-8529 | 52 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Sphere of Culture | 2713-301X | 52 | 1 | Fee not published | Yes | No | Russia |
| Galactica Media Journal of Media Studies | 2658-7734 | 51 | 1 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Studies in Theatre and Performance | 1468-2761 | 51 | 1 | Fee not published | No | No | United Kingdom |
| Art Education | 0004-3125 | 50 | 1 | Fee not published | No | No | United States |
| SELÇUK ÜNİVERSİTESİ İLETİŞİM FAKÜLTESİ AKADEMİK DERGİSİ | 1302-2865 | 49 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| International Journal of Performance Arts and Digital Media | 1479-4713 | 48 | 1 | Fee not published | No | No | United Kingdom |
| Arts & Communication | 2972-4090 | 47 | 1 | Fee not published | No | No | |
| Visual Communication | 1470-3572 | 47 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Studies in Art Education | 0039-3541 | 46 | 1 | Fee not published | No | No | United States |
| Film-Philosophy | 1466-4615 | 42 | 1 | Free to publish — per DOAJ | Yes | Yes | United Kingdom |
| Nexus Network Journal | 1522-4600 | 42 | 1 | Free via subscription (paywalled) | No | No | United States |
| Universal Library of arts and humanities. | 3064-9943 | 42 | 1 | Fee not published | No | No | United States |
| Colonial Latin American Review | 1060-9164 | 39 | 1 | Fee not published | No | No | United Kingdom |
| Managing of Culture | 2949-074X | 39 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Quarterly Review of Film and Video | 1050-9208 | 39 | 1 | Fee not published | No | No | United States |
| Voice and Speech Review | 2326-8263 | 39 | 1 | Fee not published | No | No | United Kingdom |
| Dokuz Eylül Üniversitesi Güzel Sanatlar Fakültesi Dergisi | 1307-9840 | 38 | 1 | Fee not published | No | No | Türkiye |
| Latin American and Latinx Visual Culture | 2576-0947 | 38 | 1 | Fee not published | No | No | United States |
| Revija za elementarno izobraževanje | 1855-4431 | 38 | 1 | Free to publish — per DOAJ | Yes | Yes | Slovenia |
| Journal of Chinese Film Studies | 2702-2277 | 37 | 1 | ≈ ₹2,55,587 to publish | No | No | Germany |
| Journal of Contemporary Drama in English | 2195-0156 | 37 | 1 | ≈ ₹2,55,587 to publish | No | No | Germany |
| Text and Performance Quarterly | 0734-0796 | 37 | 1 | Fee not published | No | No | United States |
| International Journal of Education through Art | 1743-5234 | 36 | 1 | Fee not published | No | No | United Kingdom |
| Art and Interpretation | 2822-2865 | 35 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Cultural Politics an International Journal | 1743-2197 | 34 | 1 | Fee not published | No | No | United Kingdom |
| Visual Communication Quarterly | 1555-1393 | 34 | 1 | Fee not published | No | No | United States |
| ΠΡΑΞΗMΑ Journal of Visual Semiotics | 2312-7899 | 34 | 1 | Fee not published | Yes | No | Russia |
| Estudios de Cultura Maya | 0185-2574 | 33 | 1 | Free to publish — per DOAJ | Yes | Yes | Mexico |
| Reinvention an International Journal of Undergraduate Research | 1755-7429 | 33 | 1 | Fee not published | Yes | No | United Kingdom |
| Communications | 0588-8018 | 32 | 1 | Fee not published | No | No | France |
| International Journal of Fashion Design Technology and Education | 1754-3266 | 32 | 1 | Fee not published | No | No | United Kingdom |
| Performance Philosophy | 2057-7176 | 32 | 1 | Free to publish — per DOAJ | Yes | Yes | United Kingdom |
| Proa Revista de Antropologia e Arte | 2175-6015 | 32 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| TECCOGS Revista Digital de Tecnologias Cognitivas | 1984-3585 | 32 | 1 | Fee not published | Yes | No | Brazil |
| Representations | 0734-6018 | 31 | 1 | Fee not published | No | No | United States |
| Visual Arts Research | 0736-0770 | 31 | 1 | Fee not published | No | No | United States |
| Journal of Aesthetic Education | 0021-8510 | 30 | 1 | Fee not published | No | No | United States |
| Journal of Film and Video | 0742-4671 | 30 | 1 | Fee not published | No | No | United States |
| Kastamonu İletişim Araştırmaları Dergisi | 2667-727X | 30 | 1 | Fee not published | No | No | |
| Art Vision | 2822-3144 | 29 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Diálogo andino | 0716-2278 | 29 | 1 | Fee not published | No | No | Chile |
| Digital Creativity | 1462-6268 | 29 | 1 | Fee not published | No | No | United Kingdom |
| The Art and Science of Television | 1994-9529 | 29 | 1 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Art Design & Communication in Higher Education | 1474-273X | 28 | 1 | Fee not published | No | No | |
| Cultural Arts Research and Development | 2436-8539 | 28 | 1 | Fee not published | Yes | No | Japan |
| Documenta | 0771-8640 | 28 | 1 | Fee not published | Yes | No | Belgium |
| Fotocinema Revista científica de cine y fotografía | 2172-0150 | 28 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Journal of Visual Culture | 1470-4129 | 28 | 1 | ≈ ₹3,43,987 to publish | No | No | United Kingdom |
| Arts Education Policy Review | 1063-2913 | 27 | 1 | Fee not published | No | No | United States |
| Journal de la Société des Américanistes | 0037-9174 | 27 | 1 | Free to publish — per DOAJ | Yes | Yes | France |
| Journal of Visual Art Practice | 1470-2029 | 27 | 1 | Fee not published | No | No | United Kingdom |
| Dance Research | 0264-2875 | 26 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Illustration | 2052-0204 | 26 | 1 | Fee not published | No | No | United Kingdom |
| MODOS Revista de História da Arte | 2526-2963 | 26 | 1 | Fee not published | Yes | No | Brazil |
| Ñawi | 2528-7966 | 26 | 1 | Free to publish — per DOAJ | Yes | Yes | Ecuador |
| Research in Arts and Education | 2670-2142 | 26 | 1 | Free to publish — per DOAJ | Yes | Yes | Finland |
| Studies in Documentary Film | 1750-3280 | 26 | 1 | Fee not published | No | No | United Kingdom |
| Vivat Academia | 1575-2844 | 26 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Creative Arts in Education and Therapy | 2451-876X | 25 | 1 | Fee not published | Yes | No | Netherlands |
| Eastern European Screen Studies | 2997-4828 | 25 | 1 | Fee not published | No | No | |
| New Review of Film and Television Studies | 1740-0309 | 25 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Chinese Cinemas | 1750-8061 | 24 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Design Studio | 2687-2838 | 24 | 1 | Fee not published | Yes | No | Türkiye |
| Philosophy of Photography | 2040-3682 | 24 | 1 | Fee not published | No | No | United Kingdom |
| Transnational Screens | 2578-5265 | 24 | 1 | Fee not published | No | No | United Kingdom |
| Word & Image | 0266-6286 | 24 | 1 | Fee not published | No | No | United Kingdom |
| Animation | 1746-8477 | 23 | 1 | ≈ ₹3,43,987 to publish | No | No | United Kingdom |
| ARTS Artuklu Sanat ve Beşeri Bilimler Dergisi | 2687-1890 | 23 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| Dixit | 0797-3691 | 23 | 1 | Free to publish — per DOAJ | Yes | Yes | Uruguay |
| International Journal of Social Sciences and Artistic Innovations | 2737-5293 | 23 | 1 | ≈ ₹28,273 to publish | Yes | Yes | |
| Scene | 2044-3714 | 23 | 1 | Fee not published | No | No | United Kingdom |
| Journal of African Films & Diaspora Studies | 2516-2705 | 22 | 1 | Fee not published | No | No | United Kingdom |
| Marmara Üniversitesi Sanat ve Tasarım Dergisi | 2980-2822 | 22 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Revista Lusófona de Estudos Culturais | 2183-0886 | 22 | 1 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| Projections | 1934-3698 | 21 | 1 | Fee not published | No | No | United States |
| South Asian Popular Culture | 1474-6689 | 21 | 1 | Fee not published | No | No | United Kingdom |
The first 100 of 157 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.