465 Literature and Literary Theory journals (Arts and Humanities) in ORBIT Tier 2 with at least 10 papers in 2025. ORBIT Tier 2: second quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Journal For Multidisciplinary Research | 2582-2160 | 12,814 | 2 | Fee not published | No | No | India |
| International Journal of English Literature and Social Sciences | 2456-7620 | 513 | 2 | Fee not published | Yes | No | India |
| Contemporary Journal of Social Science Review | 3006-1458 | 417 | 2 | Fee not published | Yes | No | Pakistan |
| Shanlax International Journal of Arts Science and Humanities | 2321-788X | 387 | 2 | Fee not published | Yes | No | India |
| the Journal of Academic Social Sciences | 2148-2489 | 372 | 2 | Fee not published | No | No | Türkiye |
| Journal of Arts and Linguistics Studies | 2959-0957 | 326 | 2 | Fee not published | No | No | Pakistan |
| Zanco Journal of Humanity Sciences | 2218-0222 | 289 | 2 | Free to publish — per DOAJ | Yes | Yes | Iraq |
| Journal of Advances and Scholarly Researches in Allied Education | 2230-7540 | 287 | 2 | Fee not published | Yes | No | India |
| International Journal of Multidisciplinary Trends | 2709-9350 | 281 | 2 | Fee not published | No | No | South Africa |
| International journal of engineering science & humanities. | 2250-3552 | 254 | 2 | Fee not published | No | No | India |
| Arts Culture and Language | 2959-6122 | 252 | 2 | Fee not published | No | No | United States |
| RESEARCH HUB International Multidisciplinary Research Journal | 2349-7637 | 237 | 2 | Fee not published | Yes | No | India |
| East African Journal of Arts and Social Sciences | 2707-4277 | 204 | 2 | Fee not published | Yes | No | Kenya |
| Journal of Turkish Studies | 1308-2140 | 204 | 2 | Fee not published | Yes | No | Türkiye |
| merz | medien + erziehung | 0176-4918 | 182 | 2 | Fee not published | No | No | |
| The Journal of Social Sciences | 2149-0821 | 174 | 2 | Fee not published | No | No | Türkiye |
| The Voice of Creative Research | 2582-5526 | 164 | 2 | Fee not published | No | No | India |
| Arts for Linguistic & Literary Studies | 2707-5508 | 147 | 2 | YER 30,000 to publish | Yes | Yes | Yemen |
| Wah Academia Journal of Social Sciences | 2958-8723 | 147 | 2 | Fee not published | Yes | Yes | Pakistan |
| The Creative Launcher | 2455-6580 | 137 | 2 | Fee not published | Yes | No | India |
| Revista RedCA | 2594-2824 | 132 | 2 | Free to publish — per DOAJ | Yes | Yes | Mexico |
| Kesit Akademi | 2149-9225 | 130 | 2 | Fee not published | No | No | Türkiye |
| Creative Saplings | 0974-536X | 125 | 2 | Fee not published | Yes | No | India |
| Wasafiri | 0269-0055 | 123 | 2 | Fee not published | No | No | United Kingdom |
| English Studies | 0013-838X | 120 | 2 | Fee not published | No | No | Netherlands |
| La Revue Nouvelle | 0035-3809 | 120 | 2 | Fee not published | No | No | Belgium |
| International Journal of Literacy and Education | 2789-1607 | 113 | 2 | Fee not published | No | No | South Africa |
| International Journal of English Language Education and Literature Studies (IJEEL) | 2583-3812 | 106 | 2 | Fee not published | No | No | |
| Herald of Social Sciences | 0320-8117 | 105 | 2 | Fee not published | No | No | Armenia |
| ISLE Interdisciplinary Studies in Literature and Environment | 1076-0962 | 103 | 2 | ≈ ₹2,19,398 to publish | No | No | |
| The Journal of Turk-Islam World Social Studies | 2149-083X | 103 | 2 | Fee not published | No | No | Türkiye |
| Hispania | 0018-2133 | 101 | 2 | Fee not published | No | No | United States |
| Keruen | 2078-8134 | 89 | 2 | Fee not published | Yes | No | Kazakhstan |
| Studia Universitatis Babeș-Bolyai Philologia | 1220-0484 | 87 | 2 | Free to publish — per DOAJ | Yes | Yes | Romania |
| Entretextos | 1519-5392 | 82 | 2 | Fee not published | Yes | No | Brazil |
| German Studies Review | 0149-7952 | 81 | 2 | Fee not published | No | No | United States |
| Logos Revista de Lingüística Filosofía y Literatura | 0716-7520 | 81 | 2 | Free to publish — per DOAJ | Yes | Yes | Chile |
| Modern fiction studies | 0026-7724 | 81 | 2 | Fee not published | No | No | United States |
| Altre Modernità | 2035-7680 | 80 | 2 | Free to publish — per DOAJ | Yes | Yes | Italy |
| Shakespeare | 1745-0918 | 80 | 2 | Fee not published | No | No | United Kingdom |
| International Journal Of Language Literature And Culture | 2582-9823 | 78 | 2 | Fee not published | No | No | |
| Les Temps qui restent | 3038-0464 | 78 | 2 | Fee not published | No | No | |
| CDELT Occasional Papers in the Development of English Education | 1110-2721 | 74 | 2 | Fee not published | Yes | No | Egypt |
| Ilha do Desterro A Journal of English Language Literatures in English and Cultural Studies | 0101-4846 | 73 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Historical-Philological Journal | 0135-0536 | 70 | 2 | Fee not published | No | No | Armenia |
| Parallax | 1353-4645 | 70 | 2 | Fee not published | No | No | United Kingdom |
| Forum for Modern Language Studies | 0015-8518 | 69 | 2 | ≈ ₹3,50,396 to publish | No | No | United Kingdom |
| Linha D Água | 0103-3638 | 69 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| International Journal of Language Linguistics Literature and Culture | 2583-6560 | 66 | 2 | Fee not published | No | No | |
| Revista de Estudos de Cultura | 2446-7189 | 66 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Folklore | 0015-587X | 64 | 2 | Fee not published | No | No | United Kingdom |
| Tidskrift för litteraturvetenskap | 0282-7913 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | Sweden |
| Contemporary French and Francophone Studies | 1026-0218 | 63 | 2 | Fee not published | No | No | United Kingdom |
| Via Atlântica | 1516-5159 | 63 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Minnesota Review | 0026-5667 | 61 | 2 | Fee not published | No | No | United States |
| Orbis Litterarum | 0105-7510 | 61 | 2 | ≈ ₹2,73,305 to publish | No | No | United Kingdom |
| Jordan Journal of Modern Languages and Literature | 1994-6953 | 60 | 2 | Fee not published | Yes | No | Jordan |
| Rilce Revista de Filología Hispánica | 0213-2370 | 60 | 2 | Fee not published | Yes | No | Spain |
| The Journal of Medicine Humanity and Media | 2817-5166 | 60 | 2 | Fee not published | Yes | No | Canada |
| SubStance | 0049-2426 | 57 | 2 | Fee not published | No | No | United States |
| Journal for Eighteenth-Century Studies | 1754-0194 | 56 | 2 | ≈ ₹2,60,111 to publish | No | No | United Kingdom |
| Scripta | 1516-4039 | 56 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Dil ve Edebiyat Araştırmaları/Journal of Language and Literature Studies | 1308-5069 | 55 | 2 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| Ecozon European Journal of Literature Culture and Environment | 2171-9594 | 55 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Hispanófila/Hispanófila | 0018-2206 | 55 | 2 | Fee not published | No | No | United States |
| Studies in the novel | 0039-3827 | 55 | 2 | Fee not published | No | No | United States |
| Todas as letras/Revista Todas as Letras | 1517-1000 | 55 | 2 | Fee not published | Yes | No | Brazil |
| Zeitschrift für Literaturwissenschaft und Linguistik | 0049-8653 | 55 | 2 | ≈ ₹3,00,636 to publish | No | No | Germany |
| Kamchatka Revista de análisis cultural | 2340-1869 | 54 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Rainbow Journal of Literature Linguistics and Cultural Studies | 2252-6323 | 54 | 2 | ≈ ₹2,583 to publish | Yes | Yes | Indonesia |
| Revista Brasileira de Alfabetização | 2446-8576 | 54 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Journal of Modern Literature | 0022-281X | 53 | 2 | Fee not published | No | No | United States |
| HİKMET-Akademik Edebiyat Dergisi (Journal Of Academic Literature) | 2458-8636 | 52 | 2 | Fee not published | Yes | No | Türkiye |
| Neohelicon | 0324-4652 | 51 | 2 | ≈ ₹3,10,060 to publish | No | No | Hungary |
| New Literary History | 0028-6087 | 51 | 2 | Fee not published | No | No | United States |
| TEXT | 1327-9556 | 51 | 2 | Fee not published | No | No | Australia |
| ILCEA | 1639-6073 | 50 | 2 | Free to publish — per DOAJ | Yes | Yes | France |
| Acta Scientiarum Language and Culture | 1983-4675 | 49 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Brumal Revista de Investigación sobre lo Fantástico | 2014-7910 | 49 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| symplokē | 1069-0697 | 49 | 2 | Fee not published | No | No | United States |
| Dokuz Eylül üniversitesi edebiyat fakültesi dergisi. | 2147-4958 | 48 | 2 | Fee not published | No | No | Türkiye |
| Modern Philology | 0026-8232 | 48 | 2 | Fee not published | No | No | United States |
| Bulletin Hispanique | 0007-4640 | 47 | 2 | Fee not published | No | No | France |
| Divan Edebiyatı Araştırmaları Dergisi | 1308-6553 | 47 | 2 | Fee not published | No | No | Türkiye |
| CaLLs (Journal of Culture Arts Literature and Linguistics) | 2460-674X | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| Études britanniques contemporaines | 1168-4917 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | France |
| New Literaria | 2582-7375 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Oxford German Studies | 0078-7191 | 46 | 2 | Fee not published | No | No | United Kingdom |
| Pratiques | 0338-2389 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | France |
| Signo | 0101-1812 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Umanistica Digitale | 2532-8816 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | Italy |
| The ICFAI Journal of English Studies | 0973-3728 | 45 | 2 | Fee not published | No | No | India |
| Digital humanities quarterly | 1938-4122 | 44 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Folia linguistica et litteraria | 1800-8542 | 44 | 2 | Fee not published | Yes | No | Montenegro |
| Oxford Literary Review | 0305-1498 | 44 | 2 | Fee not published | No | No | United Kingdom |
| Travessias Interativas | 2236-7403 | 44 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Women s Writing | 0969-9082 | 44 | 2 | Fee not published | No | No | United Kingdom |
| Zeitschrift für Anglistik und Amerikanistik | 0044-2305 | 44 | 2 | Free to publish | No | No | Germany |
| Abuja Journal of Humanities | 1117-8116 | 43 | 2 | Fee not published | No | No | Nigeria |
| Anglistik | 0947-0034 | 43 | 2 | Fee not published | Yes | No | Germany |
The first 100 of 465 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.