210 Visual Arts and Performing Arts journals (Arts and Humanities) in ORBIT Tier 2 with at least 10 papers in 2025. ORBIT Tier 2: second quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| ShodhKosh Journal of Visual and Performing Arts | 2582-7472 | 427 | 2 | Fee not published | Yes | No | India |
| International Journal of Research -GRANTHAALAYAH | 2350-0530 | 422 | 2 | Fee not published | Yes | No | India |
| Journal of the Korea Entertainment Industry Association | 1976-6211 | 246 | 2 | Fee not published | No | No | South Korea |
| Al-academy | 1819-5229 | 185 | 2 | IQD 125,000 to publish | Yes | Yes | Iraq |
| Культура и искусство | 2222-1956 | 146 | 2 | Fee not published | Yes | No | Slovakia |
| Urdimento | 1414-5731 | 127 | 2 | Fee not published | Yes | No | Brazil |
| Historical Journal Of Film Radio and Television | 0143-9685 | 118 | 2 | Fee not published | No | No | United Kingdom |
| Journal of Design Sciences and Applied Arts/Journal of Design Sciences and Applied Arts | 2682-2148 | 118 | 2 | Fee not published | No | No | Egypt |
| Journal of Religion & Film | 1092-1311 | 106 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Journal of cinema and media studies | 2578-4900 | 103 | 2 | Fee not published | No | No | United States |
| Revista ECO-Pós | 0104-6160 | 90 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Pan-Art | 2949-2386 | 86 | 2 | Fee not published | No | No | |
| Journal of University of Babylon for Pure and Applied Sciences | 1992-0652 | 78 | 2 | Fee not published | Yes | No | Iraq |
| Critical humanistic social theory. | 3005-9283 | 77 | 2 | Fee not published | No | No | China |
| Central Asian Journal of Art Studies | 2414-4177 | 75 | 2 | Fee not published | Yes | No | Kazakhstan |
| Revista Brasileira de Estudos da Presença | 2237-2660 | 71 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Tercio Creciente | 2340-9096 | 71 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Человек и культура | 2409-8744 | 70 | 2 | Fee not published | Yes | No | Slovakia |
| Film Quarterly | 0015-1386 | 69 | 2 | Fee not published | No | No | United States |
| Scientific and analytical journal Burganov House The space of culture | 2071-6818 | 69 | 2 | Fee not published | Yes | No | Russia |
| Art and Performance Letters | 2523-5877 | 67 | 2 | Fee not published | No | No | Hong Kong SAR China |
| Observatory of Culture | 2072-3156 | 65 | 2 | Fee not published | No | No | Russia |
| Art History | 0141-6790 | 64 | 2 | ≈ ₹3,00,164 to publish | No | No | United Kingdom |
| Esferas | 2316-7122 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Itinera | 2039-9251 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | Italy |
| Dance Chronicle | 0147-2526 | 63 | 2 | Fee not published | No | No | United Kingdom |
| Culture Crossroads | 2500-9974 | 60 | 2 | Fee not published | Yes | No | Latvia |
| Zbornik Seminara za studije moderne umetnosti Filozofskog fakulteta Univerziteta u Beogradu | 2217-3951 | 60 | 2 | Fee not published | No | No | Serbia |
| Art Journal | 0004-3249 | 58 | 2 | Fee not published | No | No | United States |
| Review of Artistic Education | 2069-7554 | 56 | 2 | ≈ ₹7,291 to publish | Yes | Yes | Romania |
| arte e ensaios | 1516-1692 | 55 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Journal of Film Arts and Film Studies | 2074-0832 | 55 | 2 | Fee not published | Yes | No | Russia |
| EGA Revista de expresión gráfica arquitectónica | 1133-6137 | 51 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Symbolon | 1582-327X | 51 | 2 | Free to publish — per DOAJ | Yes | Yes | Romania |
| The Art Bulletin | 0004-3079 | 51 | 2 | Fee not published | No | No | United States |
| Sanat Yazıları | 1300-6665 | 50 | 2 | Fee not published | No | No | |
| Artistic Culture Topical Issues | 1992-5514 | 48 | 2 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| CINEJ Cinema Journal | 2158-8724 | 47 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Screen | 0036-9543 | 46 | 2 | ≈ ₹3,61,045 to publish | No | No | United Kingdom |
| British Art Studies | 2058-5462 | 45 | 2 | Free to publish — per DOAJ | Yes | Yes | United Kingdom |
| Cinergie – Il Cinema e le altre Arti | 2280-9481 | 45 | 2 | Free to publish — per DOAJ | Yes | Yes | Italy |
| Theatre topics | 1054-8378 | 45 | 2 | Fee not published | No | No | United States |
| Annales Universitatis Paedagogicae Cracoviensis Studia de Cultura | 2083-7275 | 44 | 2 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Peninsula. | 1870-5766 | 43 | 2 | Fee not published | Yes | No | Mexico |
| Roczniki Kulturoznawcze | 2082-8578 | 43 | 2 | Fee not published | Yes | No | Poland |
| Научные труды Санкт-Петербургской академии художеств. | 2782-1889 | 43 | 2 | Fee not published | No | No | Russia |
| International Journal of Arts and Technology | 1754-8853 | 42 | 2 | Fee not published | No | No | United Kingdom |
| Uluslararası İletişim ve Sanat Dergisi | 2757-6000 | 42 | 2 | Fee not published | No | No | Türkiye |
| Han-guk yeongsang hakoe nonmunjip/Han'gug yeongsang haghoe nonmunjib | 1975-1796 | 41 | 2 | Fee not published | No | No | South Korea |
| ReCIA — Revista del Centro de Investigación en Artes | 3045-7769 | 41 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Galáxia (São Paulo) | 1519-311X | 40 | 2 | Fee not published | Yes | No | Brazil |
| Nouvelle revue d’esthétique | 1969-2269 | 40 | 2 | Fee not published | No | No | France |
| The Nordic Journal of Aesthetics | 2000-1452 | 40 | 2 | Fee not published | Yes | No | Denmark |
| International Journal of Current Research in the Humanities | 2773-837X | 38 | 2 | Fee not published | Yes | No | |
| Alphaville Journal of Film and Screen Media | 2009-4078 | 37 | 2 | Free to publish — per DOAJ | Yes | Yes | Ireland |
| Arts et sciences | 2515-8767 | 37 | 2 | Free to publish — per DOAJ | Yes | Yes | United Kingdom |
| SineFilozofi | 2547-9458 | 37 | 2 | Fee not published | Yes | No | Türkiye |
| Uluslararası Sanat ve Estetik Dergisi | 2667-4815 | 37 | 2 | Fee not published | No | No | Türkiye |
| Visible Language | 0022-2224 | 37 | 2 | Fee not published | Yes | No | United States |
| AM Journal of Art and Media Studies | 2217-9666 | 36 | 2 | Free to publish — per DOAJ | Yes | Yes | Serbia |
| Anales de Antropología | 0185-1225 | 36 | 2 | Free to publish — per DOAJ | Yes | Yes | Mexico |
| Antiguos jesuitas en Iberoamérica | 2314-3908 | 36 | 2 | Free to publish — per DOAJ | Yes | Yes | Argentina |
| Hybrid | 2276-3538 | 36 | 2 | Free to publish — per DOAJ | Yes | Yes | France |
| Lateral | 2469-4053 | 36 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Theater | 0161-0775 | 36 | 2 | Fee not published | No | No | United States |
| Art&Sensorium | 2358-0437 | 35 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Fronteras de la historia | 2027-4688 | 35 | 2 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Studies in Russian and Soviet Cinema | 1450-3132 | 35 | 2 | Fee not published | No | No | United Kingdom |
| Disputationes Scientificae Universitatis Catholicae in Ružomberok | 1335-9185 | 34 | 2 | Fee not published | No | No | |
| Symmetry Culture and Science | 0865-4824 | 34 | 2 | Fee not published | No | No | |
| Anadolu Üniversitesi Sanat & Tasarım Dergisi | 2146-7692 | 33 | 2 | Fee not published | Yes | No | Türkiye |
| Kulʹturologìčna dumka | 2311-9489 | 33 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| The Velvet Light Trap | 0149-1830 | 33 | 2 | Fee not published | No | No | United States |
| ARS (São Paulo) | 1678-5320 | 32 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Articult | 2227-6165 | 32 | 2 | Fee not published | Yes | No | Russia |
| Artwork scholarship | 2632-7872 | 32 | 2 | Fee not published | No | No | |
| Marges | 1767-7114 | 32 | 2 | Fee not published | No | No | France |
| Paragrana | 0938-0116 | 32 | 2 | Fee not published | No | No | Germany |
| RSUH/RGGU Bulletin Series Philosophy Social Studies Art Studies | 2073-6401 | 32 | 2 | Fee not published | No | No | Russia |
| ARTMargins | 2162-2574 | 31 | 2 | Fee not published | No | No | United States |
| International Journal of Creative Media Research | 2631-6773 | 31 | 2 | Fee not published | Yes | No | United Kingdom |
| Revista de Investigación y Pedagogía del Arte. | 2602-8158 | 31 | 2 | Fee not published | Yes | No | Ecuador |
| Demiurge Ideas Technologies Perspectives of Design | 2617-7951 | 30 | 2 | UAH 1,000 to publish | Yes | Yes | Ukraine |
| Iluminace | 0862-397X | 30 | 2 | Free to publish — per DOAJ | Yes | Yes | Czechia |
| Journal of Research in Art Education | 1229-747X | 30 | 2 | Fee not published | No | No | South Korea |
| Revista Educação Artes e Inclusão | 1984-3178 | 30 | 2 | Fee not published | Yes | No | Brazil |
| Russian Studies in Culture and Society | 2576-9782 | 30 | 2 | RUB 7,000 to publish | Yes | Yes | Russia |
| Tribelon. | 3035-1421 | 30 | 2 | Fee not published | No | No | Italy |
| Uluslararası Sosyal Bilimler ve Sanat Araştırmaları | 2792-0968 | 30 | 2 | Fee not published | No | No | |
| Alceu | 1518-8728 | 29 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Área Abierta | 1578-8393 | 29 | 2 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Calle 14 revista de investigación en el campo del arte | 2011-3757 | 29 | 2 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Contemporary Theatre Review | 1048-6801 | 29 | 2 | Fee not published | No | No | United Kingdom |
| Ekphrasis | 2067-631X | 29 | 2 | Fee not published | No | No | Romania |
| Images du travail travail des images | 2778-8628 | 29 | 2 | Free to publish — per DOAJ | Yes | Yes | France |
| Immagine Note di storia del cinema | 1128-7101 | 29 | 2 | Fee not published | Yes | No | Italy |
| International journal of education and the arts | 1529-8094 | 29 | 2 | Free to publish — per DOAJ | Yes | Yes | United States |
| Performance studies & cultural discourse in South Asia | 2731-5088 | 29 | 2 | Fee not published | No | No | |
| Public Art Dialogue | 2150-2552 | 29 | 2 | Fee not published | No | No | United Kingdom |
| Tykhe Sanat ve Tasarım Dergisi | 2667-6818 | 29 | 2 | Fee not published | No | No | Türkiye |
The first 100 of 210 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.