199 Philosophy journals (Arts and Humanities) in ORBIT Tier 3 with at least 10 papers in 2025. ORBIT Tier 3: third quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International journal of applied research | 2394-5869 | 777 | 3 | Fee not published | Yes | No | |
| Advances in Philosophy | 2169-2599 | 655 | 3 | Fee not published | No | No | United States |
| International Journal of History | 2706-9109 | 215 | 3 | Fee not published | Yes | No | South Africa |
| Metafizika Journal | 2616-6879 | 181 | 3 | Fee not published | Yes | No | Azerbaijan |
| Bharati International Journal of Multidisciplinary Research and Development (BIJMRD). | 2584-1890 | 151 | 3 | Fee not published | No | No | India |
| JOURNAL GLOBAL VALUES | 0976-9447 | 147 | 3 | Fee not published | No | No | India |
| International Journal of Humanities & social Science studies (IJHSSS) | 2349-6711 | 146 | 3 | Fee not published | Yes | No | India |
| International Journal for Research Trends in Social Science & Humanities. | 2584-2455 | 127 | 3 | Fee not published | No | No | India |
| The Journal of Religion | 0022-4189 | 123 | 3 | Fee not published | No | No | United States |
| The Heythrop Journal | 0018-1196 | 108 | 3 | ≈ ₹2,73,305 to publish | No | No | United Kingdom |
| Вестник Тверского государственного университета Серия Философия | 1997-9908 | 96 | 3 | Fee not published | Yes | No | Russia |
| Revista de Filosofía de la Universidad de Costa Rica | 0034-8252 | 95 | 3 | Fee not published | Yes | No | Costa Rica |
| Scottish Journal of Theology | 0036-9306 | 95 | 3 | ≈ ₹3,34,563 to publish | No | No | United Kingdom |
| Praxis Filosófica Nueva Serie | 0120-4688 | 87 | 3 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Pädagogische Rundschau | 2365-8142 | 83 | 3 | Fee not published | No | No | |
| Adam alemi | 1999-5849 | 81 | 3 | Fee not published | Yes | No | Kazakhstan |
| La Pensée | 0031-4773 | 79 | 3 | Fee not published | No | No | France |
| Análogos | 1678-3468 | 74 | 3 | Fee not published | No | No | Brazil |
| Numen | 1516-1021 | 72 | 3 | Fee not published | Yes | No | Brazil |
| Zeitschrift für Religion und Weltanschauung (ZRW) | 0721-2402 | 72 | 3 | Fee not published | No | No | |
| Transversalités | 1286-9449 | 67 | 3 | Fee not published | No | No | France |
| Zeitschrift für Theologie und Kirche | 0044-3549 | 67 | 3 | Fee not published | No | No | Germany |
| Study of Religion | 2072-8662 | 66 | 3 | Fee not published | No | No | Russia |
| Eon | 2734-8296 | 64 | 3 | Free to publish — per DOAJ | Yes | Yes | |
| The New Ressourcement | 2995-5939 | 63 | 3 | Fee not published | No | No | |
| NOVEL INSIGHT | 3048-6572 | 61 | 3 | Fee not published | No | No | India |
| ΣΧΟΛΗ Ancient Philosophy and the Classical Tradition | 1995-4328 | 60 | 3 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Zeitschrift für Evangelische Ethik | 0044-2674 | 59 | 3 | Fee not published | No | No | Germany |
| Science Fiction Studies | 0091-7729 | 57 | 3 | Fee not published | No | No | United States |
| Polin : | 0268-1056 | 56 | 3 | Fee not published | No | No | United Kingdom |
| REVIEW JOURNAL PHILOSOPHY & SOCIAL SCIENCE | 0258-1701 | 55 | 3 | Fee not published | No | No | India |
| Al-Farabi | 1999-5911 | 53 | 3 | Fee not published | No | No | Kazakhstan |
| Revista Interdisciplinar em Cultura e Sociedade | 2447-6498 | 53 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| History of Philosophy Yearbook | 0134-8655 | 52 | 3 | Fee not published | Yes | No | Russia |
| Rhetoric and Communications | 1314-4464 | 50 | 3 | Free to publish — per DOAJ | Yes | Yes | |
| Zeitschrift für Religions- und Geistesgeschichte | 0044-3441 | 50 | 3 | Fee not published | No | No | Netherlands |
| Contemporary Social Sciences | 0302-9298 | 49 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Philosophisches Jahrbuch | 0031-8183 | 49 | 3 | Fee not published | No | No | Germany |
| Religio revue pro religionistiku | 1210-3640 | 49 | 3 | Fee not published | Yes | No | Czechia |
| Filosofie & Praktijk | 0167-2444 | 48 | 3 | Fee not published | No | No | |
| Southwest Philosophy Review | 0897-2346 | 48 | 3 | Fee not published | No | No | |
| Temps d'educació/Temps d'educació | 0214-7351 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | Spain |
| ethic - An international Journal for Moral Phylosophy | 1677-2954 | 44 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Questions Philosophy for Young People | 1541-4760 | 43 | 3 | Fee not published | No | No | United States |
| Revista Eletrônica de Estudos Integrados em Discurso e Argumentação | 2237-6984 | 43 | 3 | Fee not published | Yes | No | Brazil |
| Humanistyka i Przyrodoznawstwo | 1234-4087 | 42 | 3 | Fee not published | Yes | No | Poland |
| Przegląd Filozoficzny - Nowa Seria | 1230-1493 | 42 | 3 | Fee not published | No | No | Poland |
| Revista de Estudios Orteguianos | 1577-0079 | 42 | 3 | Fee not published | No | No | |
| Revue d éthique et de théologie morale | 1266-0078 | 42 | 3 | Fee not published | No | No | France |
| DoisPontos | 1807-3883 | 41 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Critical Ethnic Studies | 2373-5031 | 40 | 3 | Fee not published | No | No | United States |
| Journal of Analytic Theology | 2330-2380 | 40 | 3 | Fee not published | Yes | No | United States |
| Bulletin of Taras Shevchenko National University of Kyiv Philosophy | 2523-4064 | 39 | 3 | Fee not published | No | No | Ukraine |
| sans phrase Zeitschrift für Ideologiekritik | 2194-8860 | 39 | 3 | Fee not published | No | No | |
| The Thomist: A Speculative Quarterly Review | 0040-6325 | 39 | 3 | Fee not published | No | No | United States |
| Journal of Reformed Theology | 1569-7312 | 37 | 3 | Fee not published | No | No | Netherlands |
| Studii de istorie a filosofiei universale | 1583-8536 | 37 | 3 | Fee not published | No | No | |
| EDUCAÇÃO E FILOSOFIA | 0102-6801 | 36 | 3 | Fee not published | Yes | No | Brazil |
| EPH - International Journal of Humanities and Social Science | 2208-2174 | 36 | 3 | ≈ ₹47,122 to publish | Yes | Yes | Australia |
| American Catholic Philosophical Quarterly | 1051-3558 | 35 | 3 | Fee not published | No | No | United States |
| Human Studies a collection of scientific articles Series of «Philosophy» | 2522-4700 | 35 | 3 | Fee not published | Yes | No | Ukraine |
| Philosophy Politics and Critique | 2755-9785 | 35 | 3 | Fee not published | No | No | |
| Revista de Estudios Utópicos REUTOPIA | 3101-0180 | 35 | 3 | Fee not published | No | No | Spain |
| Revista Filosofia Capital | 1982-6613 | 35 | 3 | Fee not published | Yes | No | Brazil |
| Studies in People’s History | 2348-4489 | 35 | 3 | ≈ ₹3,43,987 to publish | No | No | India |
| Anuario Filosófico | 0066-5215 | 34 | 3 | Fee not published | Yes | No | Spain |
| Derrida Today | 1754-8500 | 34 | 3 | Fee not published | No | No | United Kingdom |
| Philosophy and literature | 0190-0013 | 34 | 3 | Fee not published | No | No | United States |
| Revista Limiar | 2318-423X | 34 | 3 | Fee not published | Yes | No | Brazil |
| Revista Opinião Filosófica | 2178-1176 | 34 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Thaumazein - Revista Online de Filosofia | 1982-2103 | 34 | 3 | Fee not published | Yes | No | Brazil |
| Cadernos Miroslav Milovic | 2965-0763 | 33 | 3 | Fee not published | Yes | No | Brazil |
| Verinotio – Revista on-line de Filosofia e Ciências Humanas | 1981-061X | 33 | 3 | Fee not published | Yes | No | Brazil |
| Педагогічні інновації ідеї реалії перспективи | 3083-6433 | 33 | 3 | Fee not published | No | No | |
| Dissertatio | 1413-9448 | 32 | 3 | Fee not published | Yes | No | Brazil |
| International Journal for the Study of New Religions | 2041-9511 | 32 | 3 | Fee not published | No | No | United Kingdom |
| Pro Ecclesia A Journal of Catholic and Evangelical Theology | 1063-8512 | 32 | 3 | ≈ ₹3,20,427 to publish | No | No | United Kingdom |
| Algemeen Nederlands Tijdschrift voor Wijsbegeerte | 0002-5275 | 31 | 3 | Fee not published | No | No | Netherlands |
| Slagmark - Tidsskrift for idéhistorie | 0108-8084 | 31 | 3 | Fee not published | Yes | No | Denmark |
| Zagłada Żydów Studia i Materiały | 1895-247X | 31 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Cognitio Revista de Filosofia | 1518-7187 | 30 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Journal of Orthodox Christian studies | 2574-495X | 30 | 3 | Fee not published | No | No | United States |
| Radical Philosophy Review | 1388-4441 | 30 | 3 | Fee not published | No | No | United States |
| Revue de Théologie et de Philosophie | 0035-1784 | 30 | 3 | Fee not published | No | No | Switzerland |
| Voluntas Revista Internacional de Filosofia | 2179-3786 | 30 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Yixin Publisher | 3022-9197 | 30 | 3 | Fee not published | No | No | |
| Edukacja | 0239-6858 | 29 | 3 | Fee not published | Yes | No | Poland |
| Karto-Teka Gdańska | 2545-2231 | 29 | 3 | Fee not published | Yes | No | Poland |
| NTT Journal for Theology and the Study of Religion | 0028-212X | 29 | 3 | Fee not published | No | No | Netherlands |
| Prometeus | 1807-3042 | 29 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Платоновские исследования. | 2410-3047 | 29 | 3 | Fee not published | No | No | Russia |
| O que nos faz pensar | 0104-6675 | 28 | 3 | Fee not published | Yes | No | Brazil |
| Redis Revista de Estudos do Discurso | 2183-3958 | 28 | 3 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| RELIER Revue interdisciplinaire d’études religieuses | 2817-8513 | 28 | 3 | Fee not published | No | No | |
| Studia Judaica | 1506-9729 | 28 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Conjectura filosofia e educação | 0103-1457 | 27 | 3 | Fee not published | Yes | No | Brazil |
| Journal for the History of Modern Theology / Zeitschrift für Neuere Theologiegeschichte | 0943-7592 | 27 | 3 | ≈ ₹2,55,587 to publish | No | No | Germany |
| Journal of Native India and Diversity Studies | 3048-8710 | 27 | 3 | Fee not published | No | No | India |
| Lumières | 1762-4630 | 27 | 3 | Fee not published | No | No | |
| Revista Latinoamericana de Estudios del Discurso | 2447-9543 | 27 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
The first 100 of 199 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.