249 Visual Arts and Performing Arts journals (Arts and Humanities) in ORBIT Tier 3 with at least 10 papers in 2025. ORBIT Tier 3: third quarter of Arts and Humanities by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Multitudes | 0292-0107 | 173 | 3 | Fee not published | No | No | France |
| مجلة بحوث التربية النوعية | 2314-8683 | 150 | 3 | ≈ ₹28,273 to publish | Yes | Yes | Egypt |
| Arts Studies and Criticism | 2737-4483 | 133 | 3 | Fee not published | Yes | No | Singapore |
| University of Colorado Honors Journal | 2836-337X | 125 | 3 | Fee not published | Yes | No | |
| Revista da FUNDARTE | 1519-6569 | 112 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Liberal Arts Innovation Center | 2671-5473 | 110 | 3 | Fee not published | No | No | South Korea |
| EZRA SCIENCE BULLETIN | 2988-1897 | 104 | 3 | Fee not published | Yes | No | Indonesia |
| Theatre Journal | 0192-2882 | 103 | 3 | Fee not published | No | No | United States |
| REVISTA ELETRÔNICA EXTENSÃO EM DEBATE | 2236-5842 | 88 | 3 | Fee not published | Yes | No | Brazil |
| Art Research Letters | 2326-3474 | 84 | 3 | Fee not published | No | No | United States |
| Les Cahiers du Musée national d’art moderne | 0181-1525 | 81 | 3 | Fee not published | No | No | |
| Iskusstvo Evrazii [The Art of Eurasia] | 2518-7767 | 78 | 3 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Art & Culture Studies | 2226-0072 | 76 | 3 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Canadian Theatre Review | 0315-0836 | 76 | 3 | Fee not published | No | No | Canada |
| Widok Teorie i Praktyki Kultury Wizualnej | 2300-200X | 74 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Theatre Survey | 0040-5574 | 72 | 3 | ≈ ₹3,34,563 to publish | No | No | United States |
| Milenaria Ciencia y arte | 2395-9436 | 67 | 3 | Fee not published | Yes | No | Mexico |
| Jiaokewen zuzhi xinshi | 2220-3575 | 66 | 3 | Fee not published | No | No | |
| Playtext series | 1754-0933 | 66 | 3 | Fee not published | No | No | |
| Revista Científica/FAP | 1679-4915 | 66 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| 9ª Arte (São Paulo) | 2316-9877 | 65 | 3 | Fee not published | Yes | No | Brazil |
| Revista Apotheke | 2447-1267 | 64 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| USURJ University of Saskatchewan Undergraduate Research Journal | 2292-1141 | 64 | 3 | Free to publish — per DOAJ | Yes | Yes | Canada |
| Scope Contemporary Research Topics (Art & Design) | 1177-5653 | 63 | 3 | Fee not published | Yes | No | New Zealand |
| Journal of Italian Cinema and Media Studies | 2047-7368 | 61 | 3 | Fee not published | No | No | United Kingdom |
| Film Matters | 2042-1869 | 54 | 3 | Fee not published | No | No | United Kingdom |
| Public | 0845-4450 | 54 | 3 | Fee not published | No | No | United Kingdom |
| Journal of acting studies | 2093-4289 | 52 | 3 | Fee not published | No | No | South Korea |
| Revista de Ensino em Artes Moda e Design | 2594-4630 | 51 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Aisthesis Revista Chilena de Investigaciones Estéticas | 0568-3939 | 50 | 3 | Free to publish — per DOAJ | Yes | Yes | Chile |
| Déméter | 1638-556X | 50 | 3 | Free to publish — per DOAJ | Yes | Yes | France |
| PÓS Revista do Programa de Pós-graduação em Artes da EBA/UFMG | 1982-9507 | 50 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Thewis | 2748-1417 | 50 | 3 | Fee not published | No | No | |
| مجلة جامعة جنوب الوادى الدولية للعلوم التربوية | 2636-2899 | 50 | 3 | EGP 1,500 to publish | Yes | Yes | Egypt |
| Cinémas d’Amérique latine | 1267-4397 | 49 | 3 | Fee not published | Yes | No | France |
| Journal of British Cinema and Television | 1743-4521 | 49 | 3 | Fee not published | No | No | United Kingdom |
| Вісник КНУКіМ Серія «Мистецтвознавство» | 2410-1176 | 49 | 3 | UAH 1,000 to publish | Yes | Yes | Ukraine |
| Ética & cine/Ética & cine | 1853-6247 | 48 | 3 | Free to publish — per DOAJ | Yes | Yes | Argentina |
| O Mosaico | 2175-0769 | 48 | 3 | Fee not published | Yes | No | Brazil |
| POP Kultur und Kritik | 2194-6981 | 48 | 3 | Fee not published | No | No | Germany |
| RACAR Revue d art canadienne | 0315-9906 | 48 | 3 | Fee not published | Yes | No | Canada |
| Lähikuva – audiovisuaalisen kulttuurin tieteellinen julkaisu | 2343-399X | 47 | 3 | Fee not published | Yes | No | Finland |
| Panorama | 2471-6839 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
| Cultural and Pedagogical Inquiry | 1916-3460 | 46 | 3 | Fee not published | Yes | No | Canada |
| H-ART Revista de historia teoría y crítica de arte | 2539-2263 | 46 | 3 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Art Frontier | 2835-5490 | 45 | 3 | Fee not published | No | No | |
| Revista Farol | 1517-7858 | 45 | 3 | Fee not published | Yes | No | Brazil |
| Palíndromo | 1984-9532 | 44 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Sociétés & Représentations | 1262-2966 | 43 | 3 | Fee not published | Yes | No | France |
| Theatre Research International | 0307-8833 | 43 | 3 | ≈ ₹3,34,563 to publish | No | No | United Kingdom |
| Art and education | 2308-8885 | 42 | 3 | Fee not published | No | No | Ukraine |
| Compàs d amalgama | 2696-0982 | 42 | 3 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Revista da Universidade Federal de Minas Gerais | 2316-770X | 42 | 3 | Fee not published | Yes | No | Brazil |
| Jurnal Online Dekonstruksi | 2774-6828 | 41 | 3 | Fee not published | Yes | No | Indonesia |
| Przegląd Kulturoznawczy | 1895-975X | 41 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| 1895 | 0769-0959 | 40 | 3 | Fee not published | No | No | France |
| ART-platFORM | 2708-5317 | 40 | 3 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| post(s) | 1390-9797 | 40 | 3 | Free to publish — per DOAJ | Yes | Yes | Ecuador |
| Rangahau Aranga AUT Graduate Review | 2815-8202 | 40 | 3 | Fee not published | Yes | No | New Zealand |
| Umění | 0049-5123 | 40 | 3 | Fee not published | No | No | Czechia |
| CONCEPT | 2248-3756 | 39 | 3 | Fee not published | No | No | Romania |
| Film & history | 0360-3695 | 39 | 3 | Fee not published | No | No | |
| Journal of African Cinemas | 1754-9221 | 39 | 3 | Fee not published | No | No | United Kingdom |
| Journal of Korean Practical Arts Education | 1226-8658 | 39 | 3 | Fee not published | Yes | No | South Korea |
| Manzuá Revista de Pesquisa em Artes Cênicas | 2595-4024 | 39 | 3 | Fee not published | No | No | Brazil |
| Pamiętnik Teatralny | 0031-0522 | 39 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| 艺术学刊 | 3080-0420 | 39 | 3 | Fee not published | No | No | |
| [in]Transition | 2469-4312 | 38 | 3 | Fee not published | No | No | |
| Materiali di Estetica Terza serie | 2283-558X | 38 | 3 | Free to publish — per DOAJ | Yes | Yes | Italy |
| Sculpture Journal | 1366-2724 | 38 | 3 | Fee not published | No | No | United Kingdom |
| Studia Filmoznawcze | 0860-116X | 38 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Black Camera | 1536-3155 | 37 | 3 | Fee not published | No | No | United States |
| HSE University Journal of Art & Design | 3034-2031 | 37 | 3 | Fee not published | No | No | |
| Lumina | 1516-0785 | 37 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| The Canadian art teacher. | 1701-8587 | 37 | 3 | Fee not published | No | No | Canada |
| Theatron | 1418-9941 | 37 | 3 | Fee not published | No | No | |
| Vzgoja in izobraževanje | 0350-5065 | 37 | 3 | Fee not published | No | No | |
| Art In Translation | 1756-1310 | 36 | 3 | Fee not published | No | No | United Kingdom |
| BULLETIN OF SERIES OF ART EDUCATION ART THEORY METHODS | 3005-6373 | 36 | 3 | Fee not published | No | No | Kazakhstan |
| HUDPROM The Ukrainian Art and Design Journal | 2786-7285 | 36 | 3 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| Imaginations Journal of Cross-Cultural Image Studies | 1918-8439 | 36 | 3 | Free to publish — per DOAJ | Yes | Yes | Canada |
| ΠΑΡΑΒΑΣΙΣ/PARABASIS | 1106-5923 | 36 | 3 | Fee not published | No | No | Greece |
| Image & Text | 1021-1497 | 35 | 3 | Free to publish — per DOAJ | Yes | Yes | South Africa |
| Kupas Seni | 0127-9688 | 35 | 3 | Fee not published | Yes | No | Malaysia |
| Nouvelles de l estampe | 0029-4888 | 35 | 3 | Fee not published | Yes | No | France |
| Afterimage | 0300-7472 | 34 | 3 | Fee not published | No | No | United States |
| Agôn Revue des arts de la scène | 1961-8581 | 34 | 3 | Fee not published | Yes | No | France |
| Industrii vpečatlenij. Tehnologii sociokulʹturnyh issledovanij. | 2949-1606 | 34 | 3 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Oxford Art Journal | 0142-6540 | 34 | 3 | ≈ ₹3,72,920 to publish | No | No | United Kingdom |
| Artelogie | 2115-6395 | 33 | 3 | Fee not published | Yes | No | France |
| Interactive Film and Media Journal | 2564-4173 | 33 | 3 | Fee not published | Yes | No | Canada |
| Todas as Artes Revista Luso-Brasileira de Artes e Cultura | 2184-3805 | 33 | 3 | Fee not published | Yes | No | Portugal |
| Contemporary Art | 2309-8813 | 32 | 3 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| PARADIGM OF KNOWLEDGE | 2520-7474 | 32 | 3 | Fee not published | No | No | Germany |
| Percées Explorations en arts vivants | 2563-660X | 32 | 3 | Free to publish — per DOAJ | Yes | Yes | Canada |
| The Journal of Image and Cultural Contents | 2005-4424 | 32 | 3 | Fee not published | No | No | South Korea |
| Załącznik Kulturoznawczy | 2392-2338 | 32 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Asian Theatre Journal | 0742-5457 | 31 | 3 | Fee not published | No | No | United States |
| ESCENA Revista de las artes | 1409-2522 | 31 | 3 | Free to publish — per DOAJ | Yes | Yes | Costa Rica |
| Ligeia | 0989-6023 | 31 | 3 | Fee not published | No | No | France |
The first 100 of 249 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.