154 Dentistry journals listed in the Directory of Open Access Journals with at least 10 papers in 2025. DOAJ is an independent, openly published list of open-access journals that meet its criteria.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Dental Journal | 0020-6539 | 2,604 | 1 | ≈ ₹2,45,638 to publish | Yes | Yes | United Kingdom |
| BMC Oral Health | 1472-6831 | 2,208 | 1 | ≈ ₹3,03,641 to publish | Yes | Yes | United Kingdom |
| JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 0973-709X | 2,150 | 3 | ₹12,517 to publish | Yes | Yes | India |
| Journal of Pharmacy And Bioallied Sciences | 0975-7406 | 1,263 | 1 | ≈ ₹48,164 to publish | Yes | Yes | India |
| Dentistry Journal | 2304-6767 | 606 | 1 | ≈ ₹2,30,650 to publish | Yes | Yes | Switzerland |
| AlQalam Journal of Medical and Applied Sciences | 2707-7179 | 435 | 3 | ≈ ₹9,633 to publish | Yes | Yes | Libya |
| Journal of Dental Sciences | 1991-7902 | 400 | 1 | ≈ ₹1,15,594 to publish | Yes | Yes | Taiwan |
| Frontiers in Oral Health | 2673-4842 | 356 | 1 | ≈ ₹3,10,800 to publish | Yes | Yes | Switzerland |
| Pakistan Journal of Medicine and Dentistry | 2308-2593 | 295 | 3 | PKR 8,000 to publish | Yes | Yes | Pakistan |
| Journal of Oral Biology and Craniofacial Research | 2212-4268 | 284 | 1 | ≈ ₹1,73,391 to publish | Yes | Yes | Netherlands |
| Reports — Medical Cases Images and Videos | 2571-841X | 282 | 2 | ≈ ₹1,61,455 to publish | Yes | Yes | Switzerland |
| Clinics and Practice | 2039-7275 | 238 | 1 | ≈ ₹1,84,520 to publish | Yes | Yes | Switzerland |
| Clinical and Experimental Dental Research | 2057-4347 | 213 | 1 | ≈ ₹3,47,746 to publish | Yes | Yes | United States |
| International Journal of Dentistry | 1687-8728 | 202 | 1 | ≈ ₹1,72,428 to publish | Yes | Yes | United Kingdom |
| Ain Shams Dental Journal | 1110-7642 | 198 | 3 | ≈ ₹14,449 to publish | Yes | Yes | Egypt |
| Frontiers in Dental Medicine | 2673-4915 | 167 | 1 | ≈ ₹2,24,883 to publish | Yes | Yes | Switzerland |
| Case Reports in Dentistry | 2090-6447 | 165 | 2 | ≈ ₹92,475 to publish | Yes | Yes | Egypt |
| Bangladesh Journal of Medical Science | 2076-0299 | 163 | 2 | Free to publish — per DOAJ | Yes | Yes | Bangladesh |
| Revista Portuguesa de Estomatologia Medicina Dentária e Cirurgia Maxilofacial | 1646-2890 | 152 | 3 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| Pesquisa Brasileira em Odontopediatria e Clínica Integrada | 1519-0501 | 140 | 2 | ≈ ₹12,523 to publish | Yes | Yes | Brazil |
| Journal of IMAB - Annual Proceeding (Scientific Papers) | 1312-773X | 131 | 2 | ≈ ₹16,325 to publish | Yes | Yes | Bulgaria |
| Brazilian Oral Research | 1517-7491 | 128 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Dental and Medical Problems | 1644-387X | 128 | 1 | ≈ ₹1,74,131 to publish | Yes | Yes | Poland |
| Journal of Indian Society of Periodontology | 0972-124X | 118 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Folia Medica | 0204-8043 | 117 | 1 | Free to publish — per DOAJ | Yes | Yes | Bulgaria |
| Journal of Indian Academy of Oral Medicine and Radiology | 0972-1363 | 116 | 1 | ₹11,800 to publish | Yes | Yes | India |
| Yemeni Journal For Medical Sciences | 2227-9601 | 115 | 2 | Free to publish — per DOAJ | Yes | Yes | Yemen |
| Journal of Oral Microbiology | 2000-2297 | 114 | 1 | ≈ ₹3,07,649 to publish | Yes | Yes | United Kingdom |
| Advances in Human Biology | 2321-8568 | 110 | 1 | ₹8,000 to publish | Yes | Yes | India |
| Oral | 2673-6373 | 106 | 1 | ≈ ₹1,15,325 to publish | Yes | Yes | Switzerland |
| Head & Face Medicine | 1746-160X | 102 | 1 | ≈ ₹2,81,875 to publish | Yes | Yes | United Kingdom |
| Dentistry 3000 | 2167-8677 | 101 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
| Indian Journal of Dental Research | 0970-9290 | 101 | 2 | ≈ ₹28,899 to publish | Yes | Yes | India |
| Journal of Bahria University Medical and Dental College | 2220-7562 | 101 | 3 | Free to publish — per DOAJ | Yes | Yes | Pakistan |
| BDJ Open | 2056-807X | 100 | 1 | ≈ ₹3,25,408 to publish | Yes | Yes | United Kingdom |
| Srpski arhiv za celokupno lekarstvo | 0370-8179 | 97 | 3 | ≈ ₹8,162 to publish | Yes | Yes | Serbia |
| Advances in Oral and Maxillofacial Surgery | 2667-1476 | 95 | 2 | ≈ ₹1,58,942 to publish | Yes | Yes | United Kingdom |
| The Saudi Dental Journal | 1013-9052 | 93 | 1 | ≈ ₹2,38,342 to publish | Yes | Yes | Saudi Arabia |
| Selcuk Dental Journal | 2148-7529 | 92 | 2 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| The Angle Orthodontist | 0003-3219 | 92 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| Endodontics Today | 1683-2981 | 91 | 2 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Journal of Dr. YSR University of Health Sciences. | 2277-8632 | 88 | 3 | Free to publish — per DOAJ | Yes | Yes | II |
| Brazilian Dental Journal | 0103-6440 | 87 | 1 | ≈ ₹11,139 to publish | Yes | Yes | Brazil |
| Acta Odontologica Scandinavica | 0001-6357 | 86 | 1 | ≈ ₹2,33,989 to publish | Yes | Yes | Norway |
| Advanced Dental Journal | 2636-302X | 85 | 2 | Free to publish — per DOAJ | Yes | Yes | Egypt |
| Journal of Islamabad Medical & Dental College | 2227-3875 | 85 | 3 | Free to publish — per DOAJ | Yes | Yes | Pakistan |
| Vojnosanitetski pregled | 0042-8450 | 85 | 2 | ≈ ₹16,325 to publish | Yes | Yes | Serbia |
| Journal of Indian Association of Public Health Dentistry | 2319-5932 | 83 | 3 | ₹6,000 to publish | Yes | Yes | India |
| Acta Medica Bulgarica | 0324-1750 | 82 | 2 | ≈ ₹32,650 to publish | Yes | Yes | Poland |
| Journal of Indian Society of Pedodontics and Preventive Dentistry | 0970-4388 | 80 | 1 | ₹10,000 to publish | Yes | Yes | India |
| Alexandria Dental Journal | 1110-015X | 77 | 2 | EGP 1,600 to publish | Yes | Yes | Egypt |
| International Journal of Implant Dentistry | 2198-4034 | 77 | 1 | ≈ ₹3,25,408 to publish | Yes | Yes | Germany |
| Brazilian Dental Science | 1678-2046 | 74 | 2 | ≈ ₹33,715 to publish | Yes | Yes | Brazil |
| Endodontology | 0970-7212 | 73 | 2 | ₹7,000 to publish | Yes | Yes | India |
| Padjadjaran Journal of Dentistry | 1979-0201 | 73 | 3 | ≈ ₹99,308 to publish | Yes | Yes | Indonesia |
| Journal of Applied Oral Science | 1678-7757 | 72 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Brazilian journal of oral sciences/Brazilian Journal of Oral Sciences | 1677-3217 | 71 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| International Journal of Oral Science | 1674-2818 | 71 | 1 | ≈ ₹3,36,291 to publish | Yes | Yes | China |
| Romanian Journal of Stomatology | 1843-0805 | 71 | 2 | ≈ ₹25,031 to publish | Yes | Yes | Romania |
| Journal of College of Medical Sciences-Nepal | 2091-0657 | 68 | 3 | Free to publish — per DOAJ | Yes | Yes | Nepal |
| Bangabandhu Sheikh Mujib Medical University Journal | 2074-2908 | 66 | 2 | Free to publish — per DOAJ | Yes | Yes | Bangladesh |
| Journal of South Asian Association of Pediatric Dentistry | 2582-1024 | 66 | 3 | ₹5,500 to publish | Yes | Yes | India |
| Digital Dentistry Journal | 2950-6433 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| Annali di stomatologia | 1824-0852 | 63 | 3 | ≈ ₹54,416 to publish | Yes | Yes | Italy |
| Contemporary Clinical Dentistry | 0976-2361 | 61 | 1 | ≈ ₹31,307 to publish | Yes | Yes | India |
| Clinical Cosmetic and Investigational Dentistry | 1179-1357 | 60 | 1 | ≈ ₹3,43,411 to publish | Yes | Yes | New Zealand |
| Dental Journal (Majalah Kedokteran Gigi) | 1978-3728 | 60 | 2 | ≈ ₹2,684 to publish | Yes | Yes | Indonesia |
| Journal of Gandhara Medical and Dental Science | 2312-9433 | 57 | 2 | PKR 20,000 to publish | Yes | Yes | Pakistan |
| Current Research in Dental Sciences | 2822-2555 | 56 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| European Endodontic Journal | 2548-0839 | 56 | 1 | ≈ ₹21,766 to publish | Yes | Yes | Türkiye |
| Journal of Orthodontic Science | 2278-0203 | 56 | 1 | ≈ ₹48,164 to publish | Yes | Yes | India |
| The Journal of Indian Prosthodontic Society | 0972-4052 | 56 | 1 | Free to publish — per DOAJ | Yes | Yes | India |
| Dental Research Journal | 1735-3327 | 55 | 1 | ≈ ₹67,430 to publish | Yes | Yes | Iran |
| Progress in Orthodontics | 1723-7785 | 55 | 1 | ≈ ₹2,05,692 to publish | Yes | Yes | Germany |
| RGUHS Journal of Medical Sciences | 2231-1947 | 53 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Khalij-Libya Journal of Dental and Medical Research | 2708-888X | 51 | 3 | ≈ ₹9,633 to publish | Yes | Yes | Libya |
| Frontiers in Dentistry | 2676-296X | 50 | 2 | ≈ ₹21,766 to publish | Yes | Yes | Iran |
| Jordan journal of dentistry. | 0258-4638 | 49 | 4 | Free to publish — per DOAJ | Yes | Yes | Jordan |
| Journal of University Medical & Dental College | 2221-7827 | 49 | 3 | PKR 7,000 to publish | Yes | Yes | Pakistan |
| Imaging Science in Dentistry | 2233-7822 | 48 | 1 | ≈ ₹25,475 to publish | Yes | Yes | South Korea |
| Journal of Craniomaxillofacial Research | 2345-5489 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | Iran |
| Oral and Maxillofacial Surgery Cases | 2214-5419 | 47 | 2 | ≈ ₹1,37,750 to publish | Yes | Yes | United Kingdom |
| RGUHS Journal of Dental Sciences | 0976-9439 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Dental Press Journal of Orthodontics | 2176-9451 | 46 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Al-Rafidain dental journal/Maǧallaẗ al-rāfidayn li-ṭibb al-asnān | 1812-1217 | 44 | 3 | IQD 100,000 to publish | Yes | Yes | Iraq |
| Journal of Advanced Periodontology & Implant Dentistry | 2008-7748 | 44 | 1 | Free to publish — per DOAJ | Yes | Yes | Iran |
| Maxillofacial Plastic and Reconstructive Surgery | 2288-8101 | 44 | 1 | ≈ ₹2,40,934 to publish | Yes | Yes | South Korea |
| Oral Sphere Journal of Dental and Health Sciences | 3049-2904 | 44 | 2 | ≈ ₹5,298 to publish | Yes | Yes | India |
| Restorative Dentistry & Endodontics | 2234-7658 | 43 | 1 | Free to publish — per DOAJ | Yes | Yes | South Korea |
| RGO - Revista Gaúcha de Odontologia | 0034-9542 | 43 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Indian Journal of Dental Sciences | 0976-4003 | 42 | 3 | ≈ ₹16,857 to publish | Yes | Yes | India |
| Journal of Primary Care Dentistry and Oral Health | 2772-3534 | 42 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Diyala Journal of Medicine | 2219-9764 | 41 | 2 | IQD 150,000 to publish | Yes | Yes | Iraq |
| Essentials of Dentistry | 2791-9552 | 41 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| Journal of Gandaki Medical College-Nepal | 2070-4240 | 41 | 3 | Free to publish — per DOAJ | Yes | Yes | Nepal |
| Biomaterial Investigations in Dentistry | 2641-5275 | 40 | 2 | Free to publish — per DOAJ | Yes | Yes | United Kingdom |
| Journal of Dental Research Dental Clinics Dental Prospects | 2008-210X | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | Iran |
| Journal of Integrated Health Sciences | 2347-6486 | 40 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Journal of Oral Medicine and Oral Surgery | 2608-1326 | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | France |
| Journal of Stomatology | 0011-4553 | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | Poland |
The first 100 of 154 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.