171 Dentistry journals listed in the Directory of Open Access Journals with at least 10 papers in 2025. DOAJ is an independent, openly published list of open-access journals that meet its criteria.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Dental Journal | 0020-6539 | 2,604 | 1 | ≈ ₹2,40,320 to publish | Yes | Yes | United Kingdom |
| BMC Oral Health | 1472-6831 | 2,208 | 1 | ≈ ₹2,90,599 to publish | Yes | Yes | United Kingdom |
| JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 0973-709X | 2,150 | 3 | ₹12,517 to publish | Yes | Yes | India |
| Journal of Pharmacy And Bioallied Sciences | 0975-7406 | 1,263 | 1 | ≈ ₹47,122 to publish | Yes | Yes | India |
| Dentistry Journal | 2304-6767 | 605 | 1 | ≈ ₹2,24,817 to publish | Yes | Yes | Switzerland |
| AlQalam Journal of Medical and Applied Sciences | 2707-7179 | 436 | 3 | ≈ ₹9,424 to publish | Yes | Yes | Libya |
| Journal of Dental Sciences | 1991-7902 | 400 | 1 | ≈ ₹1,13,092 to publish | Yes | Yes | Taiwan |
| Frontiers in Oral Health | 2673-4842 | 356 | 1 | ≈ ₹3,02,940 to publish | Yes | Yes | Switzerland |
| Pakistan Journal of Medicine and Dentistry | 2308-2593 | 293 | 3 | PKR 8,000 to publish | Yes | Yes | Pakistan |
| Journal of Oral Biology and Craniofacial Research | 2212-4268 | 284 | 1 | ≈ ₹1,69,638 to publish | Yes | Yes | Netherlands |
| Clinical and Experimental Dental Research | 2057-4347 | 213 | 1 | ≈ ₹3,40,218 to publish | Yes | Yes | United States |
| International Journal of Dentistry | 1687-8728 | 202 | 1 | ≈ ₹1,68,695 to publish | Yes | Yes | United Kingdom |
| Ain Shams Dental Journal | 1110-7642 | 198 | 2 | ≈ ₹14,136 to publish | Yes | Yes | Egypt |
| Frontiers in Dental Medicine | 2673-4915 | 167 | 1 | ≈ ₹2,19,196 to publish | Yes | Yes | Switzerland |
| Case Reports in Dentistry | 2090-6447 | 165 | 2 | ≈ ₹90,473 to publish | Yes | Yes | Egypt |
| Revista Portuguesa de Estomatologia Medicina Dentária e Cirurgia Maxilofacial | 1646-2890 | 152 | 3 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| Pesquisa Brasileira em Odontopediatria e Clínica Integrada | 1519-0501 | 138 | 1 | ≈ ₹12,252 to publish | Yes | Yes | Brazil |
| Journal of IMAB - Annual Proceeding (Scientific Papers) | 1312-773X | 131 | 2 | ≈ ₹15,624 to publish | Yes | Yes | Bulgaria |
| Brazilian Oral Research | 1517-7491 | 128 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Dental and Medical Problems | 1644-387X | 128 | 1 | ≈ ₹1,66,652 to publish | Yes | Yes | Poland |
| Journal of Indian Society of Periodontology | 0972-124X | 118 | 1 | Free to publish — per DOAJ | Yes | Yes | India |
| Folia Medica | 0204-8043 | 117 | 1 | Free to publish — per DOAJ | Yes | Yes | Bulgaria |
| Journal of Indian Academy of Oral Medicine and Radiology | 0972-1363 | 116 | 1 | ₹11,800 to publish | Yes | Yes | India |
| Journal of Oral Microbiology | 2000-2297 | 115 | 1 | ≈ ₹2,93,838 to publish | Yes | Yes | United Kingdom |
| Advances in Human Biology | 2321-8568 | 110 | 1 | ₹8,000 to publish | Yes | Yes | India |
| Clinical Dentistry (Russia) | 1811-153X | 109 | 2 | RUB 50,000 to publish | Yes | Yes | Russia |
| Oral | 2673-6373 | 106 | 1 | ≈ ₹1,12,408 to publish | Yes | Yes | Switzerland |
| Head & Face Medicine | 1746-160X | 102 | 1 | ≈ ₹2,69,768 to publish | Yes | Yes | United Kingdom |
| Dentistry 3000 | 2167-8677 | 101 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
| Indian Journal of Dental Research | 0970-9290 | 101 | 2 | ≈ ₹28,273 to publish | Yes | Yes | India |
| BDJ Open | 2056-807X | 100 | 1 | ≈ ₹3,11,431 to publish | Yes | Yes | United Kingdom |
| South African Dental Journal | 1029-4864 | 98 | 2 | ≈ ₹2,778 to publish | Yes | Yes | South Africa |
| Srpski arhiv za celokupno lekarstvo | 0370-8179 | 97 | 2 | ≈ ₹7,812 to publish | Yes | Yes | Serbia |
| Advances in Oral and Maxillofacial Surgery | 2667-1476 | 95 | 2 | ≈ ₹1,55,501 to publish | Yes | Yes | United Kingdom |
| Cyprus Journal of Medical Sciences | 2149-7893 | 95 | 1 | ≈ ₹18,849 to publish | Yes | Yes | Türkiye |
| The Saudi Dental Journal | 1013-9052 | 93 | 1 | ≈ ₹2,28,105 to publish | Yes | Yes | Saudi Arabia |
| Selcuk Dental Journal | 2148-7529 | 92 | 2 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| The Angle Orthodontist | 0003-3219 | 92 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| Endodontics Today | 1683-2981 | 91 | 2 | Free to publish — per DOAJ | Yes | Yes | Russia |
| Journal of Dr. YSR University of Health Sciences. | 2277-8632 | 88 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Brazilian Dental Journal | 0103-6440 | 87 | 1 | ≈ ₹9,984 to publish | Yes | Yes | Brazil |
| Acta Odontologica Scandinavica | 0001-6357 | 86 | 1 | ≈ ₹2,23,939 to publish | Yes | Yes | Norway |
| Advanced Dental Journal | 2636-302X | 85 | 2 | Free to publish — per DOAJ | Yes | Yes | Egypt |
| Vojnosanitetski pregled | 0042-8450 | 85 | 2 | ≈ ₹15,624 to publish | Yes | Yes | Serbia |
| Journal of Indian Association of Public Health Dentistry | 2319-5932 | 83 | 2 | ₹6,000 to publish | Yes | Yes | India |
| Acta Medica Bulgarica | 0324-1750 | 82 | 2 | ≈ ₹31,247 to publish | Yes | Yes | Poland |
| ERU Research Journal | 2812-6211 | 81 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Journal of Indian Society of Pedodontics and Preventive Dentistry | 0970-4388 | 80 | 1 | ₹10,000 to publish | Yes | Yes | India |
| Alexandria Dental Journal | 1110-015X | 77 | 2 | EGP 1,600 to publish | Yes | Yes | Egypt |
| International Journal of Implant Dentistry | 2198-4034 | 77 | 1 | ≈ ₹3,11,431 to publish | Yes | Yes | Germany |
| Brazilian Dental Science | 1678-2046 | 74 | 2 | ≈ ₹32,985 to publish | Yes | Yes | Brazil |
| Medical Principles and Practice | 1011-7571 | 74 | 1 | Free to publish — per DOAJ | Yes | Yes | Switzerland |
| Endodontology | 0970-7212 | 73 | 1 | ₹7,000 to publish | Yes | Yes | India |
| Padjadjaran Journal of Dentistry | 1979-0201 | 73 | 2 | ≈ ₹95,571 to publish | Yes | Yes | Indonesia |
| Journal of Applied Oral Science | 1678-7757 | 72 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Odontoestomatología | 0797-0374 | 72 | 3 | Free to publish — per DOAJ | Yes | Yes | Uruguay |
| Brazilian journal of oral sciences/Brazilian Journal of Oral Sciences | 1677-3217 | 71 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| International Journal of Oral Science | 1674-2818 | 71 | 1 | ≈ ₹3,21,847 to publish | Yes | Yes | China |
| Romanian Journal of Stomatology | 1843-0805 | 71 | 2 | ≈ ₹23,956 to publish | Yes | Yes | Romania |
| Bangabandhu Sheikh Mujib Medical University Journal | 2074-2908 | 66 | 2 | Free to publish — per DOAJ | Yes | Yes | Bangladesh |
| Journal of South Asian Association of Pediatric Dentistry | 2582-1024 | 66 | 3 | ₹5,500 to publish | Yes | Yes | India |
| Digital Dentistry Journal | 2950-6433 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| Annali di stomatologia | 1824-0852 | 63 | 2 | ≈ ₹52,079 to publish | Yes | Yes | Italy |
| Jurnal Kedokteran Gigi Universitas Padjadjaran | 0854-6002 | 63 | 3 | ≈ ₹95,571 to publish | Yes | Yes | Indonesia |
| Ukrainian Dental Almanac | 2409-0255 | 62 | 2 | UAH 2,500 to publish | Yes | Yes | Ukraine |
| Contemporary Clinical Dentistry | 0976-2361 | 61 | 1 | ≈ ₹30,629 to publish | Yes | Yes | India |
| Journal of Korean society of Dental Hygiene | 2287-1705 | 61 | 2 | ≈ ₹21,849 to publish | Yes | Yes | South Korea |
| Clinical Cosmetic and Investigational Dentistry | 1179-1357 | 60 | 1 | ≈ ₹3,35,977 to publish | Yes | Yes | New Zealand |
| Dental Journal (Majalah Kedokteran Gigi) | 1978-3728 | 60 | 2 | ≈ ₹2,583 to publish | Yes | Yes | Indonesia |
| Bezmialem Science | 2148-2373 | 56 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| Current Research in Dental Sciences | 2822-2555 | 56 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| European Endodontic Journal | 2548-0839 | 56 | 1 | ≈ ₹20,832 to publish | Yes | Yes | Türkiye |
| HU Revista | 0103-3123 | 56 | 2 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Journal of Orthodontic Science | 2278-0203 | 56 | 1 | ≈ ₹47,122 to publish | Yes | Yes | India |
| Revista Archivo Médico de Camagüey | 1025-0255 | 56 | 4 | Free to publish — per DOAJ | Yes | Yes | Cuba |
| Revista Científica Odontológica | 2310-2594 | 56 | 2 | Free to publish — per DOAJ | Yes | Yes | Peru |
| The Journal of Indian Prosthodontic Society | 0972-4052 | 56 | 1 | Free to publish — per DOAJ | Yes | Yes | India |
| Dental Research Journal | 1735-3327 | 55 | 1 | ≈ ₹65,970 to publish | Yes | Yes | Iran |
| Progress in Orthodontics | 1723-7785 | 55 | 1 | ≈ ₹1,96,858 to publish | Yes | Yes | Germany |
| Revista Estomatológica Herediana | 1019-4355 | 55 | 3 | Free to publish — per DOAJ | Yes | Yes | Peru |
| Khalij-Libya Journal of Dental and Medical Research | 2708-888X | 51 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Libya |
| Frontiers in Dentistry | 2676-296X | 50 | 1 | ≈ ₹20,832 to publish | Yes | Yes | Iran |
| Jordan journal of dentistry. | 0258-4638 | 49 | 4 | Free to publish — per DOAJ | Yes | Yes | Jordan |
| Imaging Science in Dentistry | 2233-7822 | 48 | 1 | ≈ ₹25,373 to publish | Yes | Yes | South Korea |
| Journal of Craniomaxillofacial Research | 2345-5489 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | Iran |
| Oral and Maxillofacial Surgery Cases | 2214-5419 | 47 | 2 | ≈ ₹1,34,768 to publish | Yes | Yes | United Kingdom |
| RGUHS Journal of Dental Sciences | 0976-9439 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Dental Press Journal of Orthodontics | 2176-9451 | 46 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Al-Rafidain dental journal/Maǧallaẗ al-rāfidayn li-ṭibb al-asnān | 1812-1217 | 44 | 3 | IQD 100,000 to publish | Yes | Yes | Iraq |
| Dentino Jurnal Kedokteran Gigi | 2337-5310 | 44 | 4 | ≈ ₹7,749 to publish | Yes | Yes | Indonesia |
| Journal of Advanced Periodontology & Implant Dentistry | 2008-7748 | 44 | 1 | Free to publish — per DOAJ | Yes | Yes | Iran |
| Journal of Techniques | 1818-653X | 44 | 1 | Free to publish — per DOAJ | Yes | Yes | Iraq |
| Maxillofacial Plastic and Reconstructive Surgery | 2288-8101 | 44 | 1 | ≈ ₹2,35,591 to publish | Yes | Yes | South Korea |
| Oral Sphere Journal of Dental and Health Sciences | 3049-2904 | 44 | 2 | ≈ ₹5,183 to publish | Yes | Yes | India |
| ODONTO Dental Journal | 2354-5992 | 43 | 4 | ≈ ₹4,391 to publish | Yes | Yes | Indonesia |
| Restorative Dentistry & Endodontics | 2234-7658 | 43 | 1 | Free to publish — per DOAJ | Yes | Yes | South Korea |
| RGO - Revista Gaúcha de Odontologia | 0034-9542 | 43 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Indian Journal of Dental Sciences | 0976-4003 | 42 | 3 | ≈ ₹16,493 to publish | Yes | Yes | India |
| Journal of Primary Care Dentistry and Oral Health | 2772-3534 | 42 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Diyala Journal of Medicine | 2219-9764 | 41 | 2 | IQD 150,000 to publish | Yes | Yes | Iraq |
The first 100 of 171 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.