350 Electrical and Electronic Engineering journals (Engineering) in ORBIT Tier 1 with at least 10 papers in 2025. ORBIT Tier 1: top quarter of Engineering by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| IEEE Access | 2169-3536 | 13,615 | 1 | ≈ ₹2,08,070 to publish | Yes | Yes | United States |
| Sensors | 1424-8220 | 7,780 | 1 | ≈ ₹2,99,844 to publish | Yes | Yes | Switzerland |
| Energies | 1996-1073 | 6,760 | 1 | ≈ ₹2,99,844 to publish | Yes | Yes | Switzerland |
| Advanced Functional Materials | 1616-301X | 6,636 | 1 | Free via subscription (paywalled) | No | No | Germany |
| ACS Applied Materials & Interfaces | 1944-8244 | 5,995 | 1 | Free via subscription (paywalled) | No | No | United States |
| ACS Omega | 2470-1343 | 5,472 | 1 | ≈ ₹1,86,396 to publish | Yes | Yes | United States |
| Advanced Science | 2198-3844 | 5,459 | 1 | ≈ ₹6,48,291 to publish | Yes | Yes | Germany |
| Small | 1613-6810 | 5,192 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Journal of Energy Storage | 2352-152X | 4,474 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| IEEE Sensors Journal | 1530-437X | 4,027 | 1 | Free via subscription (paywalled) | No | No | United States |
| Optics Express | 1094-4087 | 3,987 | 1 | ≈ ₹2,35,042 to publish | Yes | Yes | United States |
| Journal of Materials Chemistry A | 2050-7488 | 3,555 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Power Sources | 0378-7753 | 2,819 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Journal of Materials Chemistry C | 2050-7526 | 2,212 | 1 | Fee not published | No | No | United Kingdom |
| IEEE Transactions on Vehicular Technology | 0018-9545 | 2,086 | 1 | Free via subscription (paywalled) | No | No | United States |
| Applied Energy | 0306-2619 | 1,870 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| IEEE Transactions on Power Electronics | 0885-8993 | 1,831 | 1 | Free via subscription (paywalled) | No | No | United States |
| The Journal of Physical Chemistry Letters | 1948-7185 | 1,760 | 1 | Free via subscription (paywalled) | No | No | United States |
| ACS Applied Energy Materials | 2574-0962 | 1,719 | 1 | Free via subscription (paywalled) | No | No | United States |
| Advanced Optical Materials | 2195-1071 | 1,473 | 1 | Free via subscription (paywalled) | No | No | Germany |
| IEEE Transactions on Industrial Electronics | 0278-0046 | 1,393 | 1 | Free via subscription (paywalled) | No | No | United States |
| Advanced Energy Materials | 1614-6832 | 1,377 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Laser & Photonics Review | 1863-8880 | 1,275 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Photonics | 2304-6732 | 1,263 | 1 | ≈ ₹2,76,779 to publish | Yes | Yes | Switzerland |
| Journal of Lightwave Technology | 0733-8724 | 1,218 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Transactions on Wireless Communications | 1536-1276 | 1,202 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Transactions on Industry Applications | 0093-9994 | 1,178 | 1 | Free via subscription (paywalled) | No | No | United States |
| Electric Power Systems Research | 0378-7796 | 1,172 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Sensors and Actuators A Physical | 0924-4247 | 1,147 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| ACS Applied Electronic Materials | 2637-6113 | 1,131 | 1 | Free via subscription (paywalled) | No | No | United States |
| Journal of The Electrochemical Society | 0013-4651 | 1,118 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Transactions on Electron Devices | 0018-9383 | 1,105 | 1 | Free via subscription (paywalled) | No | No | United States |
| Materials Science and Engineering B | 0921-5107 | 1,093 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Small Methods | 2366-9608 | 1,024 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Applied Physics A | 0947-8396 | 1,021 | 1 | Free via subscription (paywalled) | No | No | Germany |
| International Journal of Electrical Power & Energy Systems | 0142-0615 | 996 | 1 | ≈ ₹4,03,617 to publish | Yes | Yes | United Kingdom |
| Journal of Physics D Applied Physics | 0022-3727 | 970 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| IEEE Wireless Communications Letters | 2162-2337 | 957 | 1 | Free via subscription (paywalled) | No | No | United States |
| Journal of Energy Chemistry | 2095-4956 | 954 | 1 | Free via subscription (paywalled) | No | No | China |
| Chemistry of Materials | 0897-4756 | 950 | 1 | Free via subscription (paywalled) | No | No | United States |
| Nano Energy | 2211-2855 | 947 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Vacuum | 0042-207X | 947 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Journal of Electronic Materials | 0361-5235 | 943 | 1 | Free via subscription (paywalled) | No | No | Switzerland |
| IEEE Transactions on Communications | 0090-6778 | 935 | 1 | Free via subscription (paywalled) | No | No | United States |
| Materials Horizons | 2051-6347 | 928 | 1 | Fee not published | No | No | United Kingdom |
| Ionics | 0947-7047 | 873 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Energy storage materials | 2405-8289 | 853 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| IEEE Transactions on Transportation Electrification | 2332-7782 | 840 | 1 | Free via subscription (paywalled) | No | No | |
| Materials Advances | 2633-5409 | 839 | 1 | ≈ ₹2,67,704 to publish | Yes | Yes | United Kingdom |
| IEEE Transactions on Microwave Theory and Techniques | 0018-9480 | 830 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Transactions on Circuits and Systems I Regular Papers | 1549-8328 | 809 | 1 | Free via subscription (paywalled) | No | No | United States |
| Energy Reports | 2352-4847 | 798 | 1 | ≈ ₹3,10,178 to publish | Yes | Yes | Netherlands |
| Energy & Environmental Science | 1754-5692 | 786 | 1 | Fee not published | No | No | United Kingdom |
| ACS Photonics | 2330-4022 | 761 | 1 | Free via subscription (paywalled) | No | No | United States |
| ACS Energy Letters | 2380-8195 | 756 | 1 | Free via subscription (paywalled) | No | No | United States |
| Rare Metals | 1001-0521 | 730 | 1 | Free via subscription (paywalled) | No | No | China |
| IEEE Journal of Emerging and Selected Topics in Power Electronics | 2168-6777 | 711 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Electron Device Letters | 0741-3106 | 701 | 1 | Free via subscription (paywalled) | No | No | United States |
| Chemical Papers | 0366-6352 | 689 | 1 | Free via subscription (paywalled) | No | No | Slovakia |
| IEEE Communications Letters | 1089-7798 | 687 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Microwave and Wireless Technology Letters | 2771-957X | 670 | 1 | Free via subscription (paywalled) | No | No | |
| Solar Energy Materials and Solar Cells | 0927-0248 | 657 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Advanced Materials Interfaces | 2196-7350 | 656 | 1 | ≈ ₹3,28,480 to publish | Yes | Yes | Germany |
| Optical and Quantum Electronics | 0306-8919 | 634 | 1 | Free via subscription (paywalled) | No | No | United States |
| Sustainable materials and technologies | 2214-9929 | 612 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| National Science Review | 2053-714X | 602 | 1 | ≈ ₹1,83,410 to publish | Yes | Yes | China |
| Infrared Physics & Technology | 1350-4495 | 596 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| IEEE Communications Magazine | 0163-6804 | 582 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Open Journal of the Communications Society | 2644-125X | 564 | 1 | ≈ ₹2,08,070 to publish | Yes | Yes | United States |
| Journal of Optics | 0972-8821 | 563 | 1 | Free via subscription (paywalled) | No | No | India |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 0278-0070 | 552 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Journal of Solid-State Circuits | 0018-9200 | 512 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Transactions on Smart Grid | 1949-3053 | 510 | 1 | Free via subscription (paywalled) | No | No | United States |
| Science China Materials | 2095-8226 | 509 | 1 | Free via subscription (paywalled) | No | No | Switzerland |
| IEEE Transactions on Cognitive Communications and Networking | 2332-7731 | 508 | 1 | Free via subscription (paywalled) | No | No | United States |
| IEEE Journal on Selected Areas in Communications | 0733-8716 | 504 | 1 | Free via subscription (paywalled) | No | No | United States |
| Sustainable Energy Grids and Networks | 2352-4677 | 498 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Advanced Electronic Materials | 2199-160X | 490 | 1 | ≈ ₹3,77,608 to publish | Yes | Yes | Germany |
| Electrical Engineering | 0003-9039 | 479 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Batteries | 2313-0105 | 476 | 1 | ≈ ₹3,11,377 to publish | Yes | Yes | Switzerland |
| Cell Reports Physical Science | 2666-3864 | 452 | 1 | ≈ ₹4,72,010 to publish | Yes | Yes | United States |
| Energy Technology | 2194-4288 | 451 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Frontiers in Energy Research | 2296-598X | 447 | 1 | ≈ ₹2,94,078 to publish | Yes | Yes | Switzerland |
| International Journal of Energy Research | 0363-907X | 440 | 1 | ≈ ₹2,86,096 to publish | Yes | Yes | United Kingdom |
| AEU - International Journal of Electronics and Communications | 1434-8411 | 432 | 1 | Free via subscription (paywalled) | No | No | Germany |
| International Journal of Communication Systems | 1074-5351 | 431 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Matter | 2590-2385 | 430 | 1 | Free via subscription (paywalled) | No | No | United States |
| Photonics Research | 2327-9125 | 428 | 1 | Fee not published | No | No | United States |
| IEEE Transactions on Circuits & Systems II Express Briefs | 1549-7747 | 415 | 1 | Free via subscription (paywalled) | No | No | United States |
| ACS Applied Engineering Materials | 2771-9545 | 413 | 1 | Free via subscription (paywalled) | No | No | |
| Microelectronics Journal | 1879-2391 | 412 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| IEEE Transactions on Power Systems | 0885-8950 | 408 | 1 | Free via subscription (paywalled) | No | No | United States |
| Small Structures | 2688-4062 | 402 | 1 | ≈ ₹4,16,139 to publish | Yes | Yes | Germany |
| Micro and Nanostructures | 2773-0123 | 399 | 1 | Free via subscription (paywalled) | No | No | Netherlands |
| Solar RRL | 2367-198X | 396 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Light Science & Applications | 2047-7538 | 395 | 1 | ≈ ₹3,47,174 to publish | Yes | Yes | United Kingdom |
| Chinese Optics Letters | 1671-7694 | 389 | 1 | Fee not published | No | No | China |
| Materials Today Energy | 2468-6069 | 382 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Science China Information Sciences | 1869-1919 | 380 | 1 | Free via subscription (paywalled) | No | No | China |
| IEEE Transactions on Components Packaging and Manufacturing Technology | 2156-3950 | 379 | 1 | Free via subscription (paywalled) | No | No | United States |
The first 100 of 350 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.