156 Arts and Humanities journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Journal For Multidisciplinary Research | 2582-2160 | 12,814 | 2 | Fee not published | No | No | India |
| International Journal of Research and Innovation in Social Science | 2454-6186 | 8,375 | 2 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 2348-1269 | 1,404 | 3 | Fee not published | No | No | India |
| Anusandhanvallari | 2229-3388 | 1,288 | 4 | Fee not published | No | No | India |
| EPRA International Journal of Multidisciplinary Research (IJMR) | 2455-3662 | 1,026 | 2 | Fee not published | Yes | No | India |
| International Journal of English Literature and Social Sciences | 2456-7620 | 513 | 2 | Fee not published | Yes | No | India |
| RESEARCH REVIEW International Journal of Multidisciplinary | 2455-3085 | 510 | 2 | Fee not published | Yes | No | India |
| International Journal of Advanced Research and Multidisciplinary Trends (IJARMT) | 3048-9458 | 497 | 4 | Fee not published | No | No | India |
| ShodhKosh Journal of Visual and Performing Arts | 2582-7472 | 427 | 2 | Fee not published | Yes | No | India |
| International Journal of Research -GRANTHAALAYAH | 2350-0530 | 422 | 2 | Fee not published | Yes | No | India |
| Shanlax International Journal of Arts Science and Humanities | 2321-788X | 387 | 2 | Fee not published | Yes | No | India |
| The Social Science Review a Multidisciplinary Journal. | 2584-0789 | 387 | 2 | Fee not published | No | No | India |
| Bodhi International Journal of Research in Humanities Arts and Science | 2456-5571 | 327 | 4 | Fee not published | No | No | India |
| Journal of Research in Humanities and Social Science | 2321-9467 | 317 | 1 | Fee not published | Yes | No | India |
| Journal of Advances and Scholarly Researches in Allied Education | 2230-7540 | 287 | 2 | Fee not published | Yes | No | India |
| Vidhyayana | 2454-8596 | 287 | 3 | Fee not published | Yes | No | India |
| International Journal of Sanskrit Research | 2394-7519 | 273 | 4 | Fee not published | Yes | No | India |
| International Journal of Education Humanities and Social Science | 2582-0745 | 257 | 2 | Fee not published | No | No | India |
| International journal of engineering science & humanities. | 2250-3552 | 254 | 2 | Fee not published | No | No | India |
| Social Science and Humanities Journal | 2456-2653 | 240 | 1 | Fee not published | Yes | No | India |
| RESEARCH HUB International Multidisciplinary Research Journal | 2349-7637 | 237 | 2 | Fee not published | Yes | No | India |
| ShodhPatra: International Journal of Science and Humanities. | 3048-6041 | 231 | 3 | Fee not published | No | No | India |
| Integrated Journal for Research in Arts and Humanities | 2583-1712 | 229 | 1 | Fee not published | Yes | No | India |
| Shanlax International Journal of Tamil Research | 2454-3993 | 225 | 4 | Fee not published | Yes | No | India |
| Integral Research | 3048-5991 | 210 | 4 | Fee not published | No | No | India |
| Atmadeep. | 2454-1508 | 203 | 4 | Fee not published | No | No | India |
| Tamilmanam International Research Journal of Tamil Studies | 3049-0723 | 203 | 4 | Fee not published | No | No | India |
| South India Journal of Social Sciences | 0972-8945 | 199 | 2 | Fee not published | Yes | No | India |
| Resonance | 0971-8044 | 182 | 1 | Fee not published | No | No | India |
| Towards Excellence | 0974-035X | 169 | 3 | Fee not published | Yes | No | India |
| International Journal of Education and Social Science Research | 2581-5148 | 168 | 3 | Fee not published | Yes | No | India |
| International journal of humanities and social science invention. | 2319-7714 | 165 | 1 | Fee not published | Yes | No | India |
| The Voice of Creative Research | 2582-5526 | 164 | 2 | Fee not published | No | No | India |
| Jamal Academic Research Journal An Interdisciplinary | 0973-0303 | 155 | 4 | Fee not published | Yes | No | India |
| Bharati International Journal of Multidisciplinary Research and Development (BIJMRD). | 2584-1890 | 151 | 3 | Fee not published | No | No | India |
| Universal Research Reports | 2348-5612 | 150 | 1 | Fee not published | Yes | No | India |
| JOURNAL GLOBAL VALUES | 0976-9447 | 147 | 3 | Fee not published | No | No | India |
| International Journal of Humanities & social Science studies (IJHSSS) | 2349-6711 | 146 | 3 | Fee not published | Yes | No | India |
| International Journal of Science and Management Studies (IJSMS) | 2581-5946 | 140 | 1 | Fee not published | No | No | India |
| The Creative Launcher | 2455-6580 | 137 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Humanities and Social Sciences | 3048-8176 | 133 | 1 | Fee not published | No | No | India |
| International Journal for Research Trends in Social Science & Humanities. | 2584-2455 | 127 | 3 | Fee not published | No | No | India |
| Creative Saplings | 0974-536X | 125 | 2 | Fee not published | Yes | No | India |
| International Journal of Research in Social Sciences and Humanities | 2249-4642 | 114 | 3 | Fee not published | No | No | India |
| Stallion Journal for Multidisciplinary Associated Research Studies | 2583-3340 | 114 | 1 | Fee not published | Yes | No | India |
| VIDYA - A JOURNAL OF GUJARAT UNIVERSITY | 2583-3537 | 108 | 1 | Fee not published | Yes | No | India |
| SMART MOVES JOURNAL IJELLH | 2321-7065 | 104 | 3 | Fee not published | Yes | No | India |
| Research Review Journal of Social Science | 2583-2867 | 94 | 2 | Fee not published | Yes | No | India |
| Contemporary Voice of Dalit | 2455-328X | 92 | 1 | ≈ ₹3,43,987 to publish | No | No | India |
| JOURNAL OF ASIATIC SOCIETY FOR SOCIAL SCIENCE RESEARCH | 2583-4533 | 91 | 4 | Fee not published | No | No | India |
| Innovative Research Thoughts | 2454-308X | 87 | 1 | Fee not published | Yes | No | India |
| International Journal online of Humanities | 2395-5155 | 82 | 4 | Fee not published | Yes | No | India |
| Naveen International Journal of Multidisciplinary Sciences (NIJMS) | 3048-9423 | 82 | 1 | Fee not published | No | No | India |
| PUPIL International Journal of Teaching Education and Learning | 2457-0648 | 80 | 3 | Fee not published | Yes | No | India |
| Shodhmanthan | 0976-5255 | 80 | 4 | Fee not published | No | No | India |
| Journal of Humanities and Education Development | 2581-8651 | 76 | 1 | Fee not published | Yes | No | India |
| Research Vidyapith International Multidisciplinary Journal. | 3048-7331 | 76 | 4 | Fee not published | No | No | India |
| KALANJIYAM - International Journal of Tamil Studies | 2456-5148 | 75 | 4 | Fee not published | Yes | No | India |
| Revista Review Index Journal of Multidisciplinary | 2583-0031 | 73 | 1 | Fee not published | Yes | No | India |
| International Journal of Linguistics Applied Psychology and Technology (IJLAPT) | 3048-4529 | 71 | 3 | Fee not published | No | No | India |
| PEOPLE International Journal of Social Sciences | 2454-5899 | 68 | 2 | Fee not published | Yes | No | India |
| Shanlax International Journal of Education | 2320-2653 | 65 | 1 | Fee not published | Yes | No | India |
| The SPL Journal of Literary Hermeneutics A Biannual International Journal of Independent Critical Thinking | 2583-1674 | 65 | 4 | Fee not published | Yes | No | India |
| Research Review Journal of Indian Knowledge Systems. | 3048-8133 | 64 | 1 | Fee not published | No | No | India |
| Sprin Journal of Arts Humanities and Social Sciences | 2583-2387 | 64 | 1 | Fee not published | Yes | No | India |
| ACADEMICIA An International Multidisciplinary Research Journal | 2249-7137 | 61 | 2 | Fee not published | No | No | India |
| NOVEL INSIGHT | 3048-6572 | 61 | 3 | Fee not published | No | No | India |
| ILN Journal: Indian Literary Narratives. | 3048-6920 | 60 | 4 | ₹2,500 to publish | Yes | Yes | India |
| Literary Voice | 2277-4521 | 60 | 3 | Fee not published | Yes | No | India |
| Journal of Punjab Academy of Forensic Medicine & Toxicology | 0972-5687 | 56 | 2 | Fee not published | No | No | India |
| Sociological Bulletin | 0038-0229 | 56 | 1 | Free via subscription (paywalled) | No | No | India |
| REVIEW JOURNAL PHILOSOPHY & SOCIAL SCIENCE | 0258-1701 | 55 | 3 | Fee not published | No | No | India |
| Erothanatos. | 2457-0265 | 54 | 4 | Fee not published | No | No | India |
| Humanities & Social Sciences Reviews | 2395-6518 | 54 | 2 | Fee not published | Yes | No | India |
| Asian Journal of Interdisciplinary Research | 2581-8430 | 53 | 1 | Fee not published | Yes | No | India |
| Indian Journal of Forensic Medicine & Toxicology | 0973-9122 | 52 | 1 | Fee not published | No | No | India |
| Revista de Fomento Social | 0019-5235 | 52 | 1 | Fee not published | No | No | India |
| Contemporary Social Sciences | 0302-9298 | 49 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| The International Journal of Social Sciences and Humanities Invention | 2349-2031 | 47 | 1 | Fee not published | Yes | No | India |
| New Literaria | 2582-7375 | 46 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Praxis International Journal of Social Science and Literature | 2581-6675 | 46 | 3 | Fee not published | No | No | India |
| The ICFAI Journal of English Studies | 0973-3728 | 45 | 2 | Fee not published | No | No | India |
| RESEARCH JOURNAL OF PHILOSOPHY & SOCIAL SCIENCES | 0048-7325 | 43 | 4 | Fee not published | No | No | India |
| Shanlax International Journal of English | 2320-2645 | 43 | 2 | Fee not published | Yes | No | India |
| International Journal of Humanities and Social Science | 2394-2703 | 42 | 2 | Fee not published | Yes | No | India |
| Literary oracle. | 2348-4772 | 42 | 3 | Fee not published | No | No | India |
| International Journal of Jyotish Research | 2456-4427 | 41 | 3 | Fee not published | No | No | India |
| Chettinad Health City Medical Journal | 2277-8845 | 40 | 2 | Fee not published | Yes | No | India |
| Research Review Journal of Interdisciplinary Studies | 3108-0472 | 39 | 4 | Fee not published | No | No | India |
| International Journal on Studies in English Language and Literature | 2347-3126 | 37 | 2 | Fee not published | Yes | No | India |
| Journal of Indian Council of Philosophical Research | 0970-7794 | 36 | 1 | ≈ ₹2,91,211 to publish | No | No | India |
| Contributions to Indian Sociology | 0069-9659 | 35 | 2 | Free via subscription (paywalled) | No | No | India |
| Studies in People’s History | 2348-4489 | 35 | 3 | ≈ ₹3,43,987 to publish | No | No | India |
| Journal of National Development | 0972-8309 | 34 | 2 | Fee not published | No | No | India |
| The Indian Economic & Social History Review | 0019-4646 | 31 | 2 | Free via subscription (paywalled) | No | No | India |
| Anusandhaan - Vigyaan Shodh Patrika | 2322-0708 | 30 | 3 | Fee not published | Yes | No | India |
| Journal for Research Scholars and Professionals of English Language Teaching | 2456-8104 | 30 | 2 | Fee not published | No | No | India |
| POETCRIT | 0970-2830 | 30 | 4 | Fee not published | No | No | India |
| Innovare Journal of Social Sciences | 2347-5544 | 29 | 1 | Fee not published | Yes | No | India |
| Indian Journal of Social Science and Literature | 2583-0643 | 27 | 1 | Fee not published | No | No | India |
The first 100 of 156 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.