118 Business, Management and Accounting journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Journal of Environmental Sciences | 2229-7359 | 8,001 | 3 | Fee not published | No | No | India |
| International Journal of Current Science Research and Review | 2581-8341 | 1,306 | 2 | Fee not published | Yes | No | India |
| International Journal of Multidisciplinary Research and Growth Evaluation | 2582-7138 | 758 | 1 | Fee not published | No | No | India |
| Asian Journal of Economics Business and Accounting | 2456-639X | 489 | 1 | Fee not published | Yes | No | India |
| International Journal of Research In Commerce and Management Studies | 2582-2292 | 248 | 3 | Fee not published | No | No | India |
| The Management Accountant Journal | 0025-1674 | 231 | 4 | Fee not published | No | No | India |
| EPRA International Journal of Economics Business and Management Studies | 2347-4378 | 189 | 2 | Fee not published | Yes | No | India |
| International Journal of Global Research Innovations & Technology (IJGRIT). | 2583-8717 | 133 | 3 | Fee not published | No | No | India |
| International Journal of Advanced engineering Management and Science | 2454-1311 | 118 | 2 | Fee not published | Yes | No | India |
| International Journal of Engineering Technologies and Management Research | 2454-1907 | 106 | 2 | Fee not published | Yes | No | India |
| ComFin Research | 2582-6190 | 103 | 2 | Fee not published | Yes | No | India |
| International Journal For Innovative Engineering and Management Research | 2456-5083 | 101 | 4 | Fee not published | No | No | India |
| International Journal of Integrated Research and Practice | 3107-5037 | 96 | 3 | Fee not published | No | No | India |
| Global Business Review | 0972-1509 | 88 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Engineering and Management Research | 2250-0758 | 83 | 2 | Fee not published | Yes | No | India |
| International Journal on Research and Development - A Management Review | 2319-5479 | 79 | 3 | Fee not published | No | No | India |
| International Journal of Management Public Policy and Research | 2583-3014 | 76 | 1 | Fee not published | No | No | India |
| Global Perspectives in Management | 3049-088X | 74 | 3 | Fee not published | No | No | India |
| International Journal of Advances in Business and Management Research | 2584-1718 | 66 | 1 | Fee not published | No | No | India |
| Global Journal of Management and Business Research | 0975-5853 | 65 | 2 | Fee not published | Yes | No | India |
| Account and Financial Management Journal | 2456-3374 | 62 | 2 | Fee not published | Yes | No | India |
| International Journal of Trade and Commerce-IIARTC | 2277-5811 | 61 | 4 | Fee not published | No | No | India |
| South Asian Journal of Management | 0971-5428 | 59 | 1 | Fee not published | No | No | India |
| Kaav International Journal of Economics Commerce & Business Management | 2348-4969 | 57 | 3 | Fee not published | No | No | India |
| Indian Journal of Marketing | 0973-8703 | 55 | 1 | Fee not published | No | No | India |
| Journal of Management Research and Analysis | 2394-2762 | 55 | 1 | Fee not published | Yes | No | India |
| Asian Journal of Management | 0976-495X | 54 | 2 | Fee not published | No | No | India |
| JOURNAL OF MANAGEMENT AND ENTREPRENEURSHIP | 2229-5348 | 51 | 2 | Fee not published | No | No | India |
| Prabandhan Indian Journal of Management | 0975-2854 | 49 | 1 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF TRANSFORMATIONS IN BUSINESS MANAGEMENT | 2231-6868 | 48 | 3 | Fee not published | No | No | India |
| Global Journal of Flexible Systems Management | 0972-2696 | 46 | 1 | Free via subscription (paywalled) | No | No | India |
| FIIB Business Review | 2319-7145 | 44 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Advance Industrial Engineering | 2320-5539 | 43 | 4 | Fee not published | No | No | India |
| International Journal of Recent Engineering Science | 2349-7157 | 43 | 1 | Fee not published | No | No | India |
| Asian Journal of Computer Science Engineering | 2581-3781 | 40 | 3 | Fee not published | Yes | No | India |
| International journal of multidisciplinary and scientific emerging research. | 2349-6037 | 40 | 4 | Fee not published | No | No | India |
| International Journal of Economics Business and Social Science Research | 3048-8125 | 37 | 4 | Fee not published | No | No | India |
| Applied Science Engineering and Management Bulletin [ASEMB] | 3049-3005 | 36 | 4 | Fee not published | No | No | India |
| IBMRD s Journal of Management & Research | 2277-7830 | 36 | 3 | Fee not published | Yes | No | India |
| ICTACT Journal on Management Studies | 2395-1656 | 36 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| International Journal of Noncommunicable Diseases | 2468-8827 | 35 | 1 | Free to publish — per DOAJ | Yes | Yes | India |
| The Journal of Entrepreneurship | 0971-3557 | 35 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Web of Multidisciplinary Studies | 3049-2424 | 34 | 4 | Fee not published | No | No | India |
| Journal of Advance Research in Business Management and Accounting | 2456-3544 | 34 | 3 | Fee not published | Yes | No | India |
| JIMS8M The Journal of Indian Management & Strategy | 0973-9335 | 33 | 4 | Fee not published | No | No | India |
| Global research and development journal for engineering. | 2455-5703 | 32 | 1 | Fee not published | No | No | India |
| Shanlax International Journal of Management | 2321-4643 | 32 | 1 | Fee not published | Yes | No | India |
| TECHNO REVIEW Journal of Technology and Management | 2583-0716 | 32 | 3 | Fee not published | Yes | No | India |
| Journal of Development Economics and Management Research Studies | 2582-5119 | 31 | 3 | Fee not published | No | No | India |
| The ICFAI Journal of Corporate Governance | 0972-6853 | 31 | 4 | Fee not published | No | No | India |
| Effulgence-A Management Journal | 0972-8058 | 30 | 3 | Fee not published | Yes | No | India |
| International Journal of Global Business and Competitiveness | 0973-4619 | 30 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Management Technology and Social Sciences | 2581-6012 | 30 | 1 | Fee not published | Yes | Yes | India |
| Management Practice Insights. | 2583-9489 | 30 | 3 | Fee not published | No | No | India |
| International Journal of Banking Risk and Insurance | 2320-7507 | 29 | 1 | Fee not published | No | No | India |
| International journal of management research and business strategy. | 2319-345X | 29 | 3 | Fee not published | No | No | India |
| Journal of Advanced Management Studies. | 3048-636X | 29 | 1 | Fee not published | No | No | India |
| Adhyayan A Journal of Management Sciences | 2249-1066 | 28 | 1 | Fee not published | Yes | No | India |
| Samvakti Journal of Research in Business Management | 2582-8347 | 28 | 3 | Fee not published | No | No | India |
| South Asian Journal of Human Resources Management | 2322-0937 | 28 | 1 | Free via subscription (paywalled) | No | No | India |
| Metamorphosis | 0972-6225 | 27 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Recent Development in Engineering and Technology | 2347-6435 | 26 | 4 | Fee not published | No | No | India |
| Lloyd Business Review | 2583-763X | 26 | 1 | Fee not published | Yes | No | India |
| Management Insight - The Journal of Incisive Analysers | 0973-936X | 25 | 2 | Fee not published | Yes | No | India |
| NOLEGEIN- Journal of Entrepreneurship Planning Development and Management | 2581-3900 | 25 | 4 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF MARKETING & HUMAN RESOURCE MANAGEMENT | 0976-6421 | 24 | 3 | Fee not published | Yes | No | India |
| Management and Labour Studies | 0258-042X | 24 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Engineering and Management Sciences | 2498-700X | 23 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| NOLEGEIN-Journal of Financial Planning and Management | 2581-4087 | 23 | 4 | Fee not published | Yes | No | India |
| OPJU Business Review | 2583-729X | 23 | 2 | Fee not published | No | No | India |
| BSSS Journal of Management | 0975-7236 | 21 | 3 | Fee not published | No | No | India |
| Business Perspectives and Research | 2278-5337 | 21 | 1 | Free via subscription (paywalled) | No | No | India |
| mLAC Journal for Arts Commerce and Sciences (m-JACS) | 2584-1920 | 21 | 2 | Fee not published | Yes | No | India |
| Poornaprajna International Journal of Teaching & Research Case Studies (PIJTRCS) | 3107-8494 | 21 | 1 | Fee not published | No | No | India |
| SEDME (Small Enterprises Development Management & Extension Journal) A worldwide window on MSME Studies | 0970-8464 | 21 | 1 | ≈ ₹3,20,427 to publish | No | No | India |
| International Journal of Industrial Engineering | 2349-9362 | 20 | 3 | Fee not published | Yes | No | India |
| Journal of Corporate Governance and International Business Law | 2584-1327 | 20 | 4 | Fee not published | No | No | India |
| MANTHAN Journal of Commerce and Management | 2347-4440 | 20 | 2 | Fee not published | Yes | No | India |
| Poornaprajna International Journal of Management Education & Social Science (PIJMESS) | 3107-4626 | 20 | 1 | Fee not published | No | No | India |
| COMMERCE RESEARCH REVIEW | 2584-234X | 19 | 2 | Fee not published | Yes | No | India |
| ANVESHAK-International Journal of Management | 2278-8913 | 18 | 3 | Fee not published | No | No | India |
| Asian Journal of Management Cases | 0972-8201 | 18 | 2 | ≈ ₹3,43,987 to publish | No | No | India |
| SMS Journal of Entrepreneurship & Innovation | 2349-7920 | 18 | 2 | Fee not published | Yes | No | India |
| South Asian Journal of Business and Management Cases | 2277-9779 | 18 | 1 | Free via subscription (paywalled) | No | No | India |
| IIM Kozhikode Society & Management Review | 2277-9752 | 17 | 1 | Free via subscription (paywalled) | No | No | India |
| Indian Journal of Corporate Governance | 0974-6862 | 17 | 1 | ≈ ₹3,20,427 to publish | No | No | India |
| Ushus - Journal of Business Management | 0975-3311 | 17 | 2 | Fee not published | Yes | No | India |
| HuSS International Journal of Research in Humanities and Social Sciences | 2349-4778 | 16 | 4 | Fee not published | Yes | No | India |
| International journal of Scientific and Academic Research | 2583-0279 | 16 | 1 | Fee not published | Yes | No | India |
| Journal of B-Research. | 0974-5920 | 16 | 3 | Fee not published | No | No | India |
| SAMVAD | 2249-1880 | 16 | 3 | Fee not published | No | No | India |
| Asian Journal of Managerial Science | 2249-6300 | 15 | 1 | Fee not published | Yes | No | India |
| GLS KALP: Journal of Multidisciplinary Studies. | 2583-2492 | 15 | 2 | Fee not published | Yes | No | India |
| IITM Journal of Business Studies | 2393-9451 | 15 | 4 | Fee not published | No | No | India |
| Journal of Entrepreneurship & Management | 2277-6850 | 15 | 2 | Fee not published | No | No | India |
| Journal of Entrepreneurship and Innovation in Emerging Economies | 2393-9575 | 15 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Engineering Research and Advanced Technology | 2454-6135 | 14 | 2 | Fee not published | Yes | No | India |
| International Journal of Global Economic Light | 2250-2017 | 14 | 1 | Fee not published | Yes | No | India |
| NOLEGEIN Journal of Human Resource Management & Development | 2581-9461 | 13 | 4 | Fee not published | Yes | No | India |
| AMC Indian Journal of Entrepreneurship | 2581-7302 | 12 | 1 | Fee not published | No | No | India |
The first 100 of 118 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.