172 Computer Science journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Journal of Computer Sciences and Engineering | 2347-2693 | 2,403 | 4 | Fee not published | No | No | India |
| World Journal of Advanced Engineering Technology and Sciences | 2582-8266 | 1,291 | 1 | Fee not published | No | No | India |
| International Journal of Scientific Research in Computer Science Engineering and Information Technology | 2456-3307 | 1,037 | 2 | Fee not published | Yes | No | India |
| Bioinformation | 0973-2063 | 1,031 | 2 | Fee not published | No | No | India |
| International Journal of Engineering Research and Science & Technology | 2319-5991 | 948 | 4 | Fee not published | Yes | No | India |
| International Journal of Computer Applications | 0975-8887 | 730 | 2 | Fee not published | Yes | No | India |
| International Research Journal on Advanced Engineering Hub (IRJAEH) | 2584-2137 | 667 | 2 | Fee not published | Yes | No | India |
| Indian Journal of Science and Technology | 0974-5645 | 428 | 2 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF COMPUTER ENGINEERING & TECHNOLOGY | 0976-6367 | 407 | 2 | Fee not published | Yes | No | India |
| International Journal of Engineering Trends and Technology | 2231-5381 | 394 | 2 | Fee not published | No | No | India |
| Global Journal of Engineering and Technology Advances | 2582-5003 | 352 | 1 | Fee not published | No | No | India |
| International Research Journal of Innovations in Engineering and Technology | 2581-3048 | 328 | 3 | Fee not published | No | No | India |
| International Journal of Innovative Research in Engineering & Multidisciplinary Physical Sciences | 2349-7300 | 309 | 3 | Fee not published | No | No | India |
| International Journal of Electronics and Communication Engineering | 2348-8549 | 291 | 2 | Fee not published | Yes | No | India |
| International Journal on Advanced Computer Engineering and Communication Technology | 2278-5140 | 283 | 3 | Fee not published | No | No | India |
| Journal of Discrete Mathematical Sciences and Cryptography | 0972-0529 | 276 | 2 | Fee not published | No | No | India |
| Library Progress (International) | 0970-1052 | 246 | 4 | Fee not published | No | No | India |
| International Journal of Advances in Signal and Image Sciences | 2457-0370 | 241 | 3 | Fee not published | Yes | No | India |
| Indian Journal of Information Sources and Services | 2231-6094 | 239 | 1 | Fee not published | No | No | India |
| International Journal of Scientific Research and Modern Technology. | 2583-4622 | 232 | 1 | Fee not published | No | No | India |
| International Journal of Innovations in Science Engineering and Management. | 2583-7117 | 216 | 2 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY AND MANAGEMENT INFORMATION SYSTEMS | 0976-6405 | 211 | 2 | Fee not published | Yes | No | India |
| International Journal of Leading Research Publication. | 2582-8010 | 206 | 4 | Fee not published | No | No | India |
| International Journal of Science and Engineering Applications | 2319-7560 | 187 | 3 | Fee not published | No | No | India |
| International Journal on Advanced Computer Theory and Engineering | 2319-2526 | 187 | 3 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF MATHEMATICS AND COMPUTER RESEARCH | 2320-7167 | 179 | 3 | Fee not published | Yes | No | India |
| International Journal of Research in Library Science | 2455-104X | 178 | 3 | Fee not published | Yes | No | India |
| Journal of Quantum Science and Technology. | 3048-6351 | 171 | 2 | Fee not published | No | No | India |
| International jounal of information technology and computer engineering. | 2347-3657 | 156 | 3 | Fee not published | Yes | No | India |
| International Journal of Computer Trends and Technology | 2231-2803 | 144 | 1 | Fee not published | No | No | India |
| International Journal of Innovative Research in Science Engineering and Technology | 2319-8753 | 140 | 2 | Fee not published | Yes | No | India |
| International Journal for Research Publication and Seminars | 2278-6848 | 129 | 2 | Fee not published | No | No | India |
| International Journal of Computer Science and Mobile Computing | 2320-088X | 126 | 2 | Fee not published | Yes | No | India |
| International Journal of Advanced Research in Computer Science | 0976-5697 | 122 | 2 | Fee not published | Yes | No | India |
| Journal of Advances in Science and Technology | 2230-9659 | 110 | 3 | Fee not published | Yes | No | India |
| Indian Journal of Biochemistry and Biophysics | 0301-1208 | 109 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Journal of Integrated Science and Technology | 2321-4635 | 109 | 1 | Fee not published | Yes | No | India |
| International Journal of Humanities and Information Technology | 2456-1142 | 106 | 3 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN ENGINEERING & TECHNOLOGY | 0976-6480 | 92 | 2 | Fee not published | Yes | No | India |
| International journal of engineering and science invention | 2319-6726 | 92 | 3 | Fee not published | Yes | No | India |
| International Journal of Innovative Research in Computer and Communication Engineering | 2320-9798 | 90 | 2 | Fee not published | Yes | No | India |
| International Journal of Technology Management and Humanities | 2454-566X | 90 | 3 | Fee not published | No | No | India |
| Journal of Information Organization | 2278-6503 | 85 | 4 | Fee not published | No | No | India |
| Advances in Artificial Intelligence and Machine Learning | 2582-9793 | 84 | 2 | Fee not published | No | No | India |
| Scientific Digest Journal of Applied Engineering | 2348-4802 | 84 | 4 | Fee not published | No | No | India |
| International Journal of Innovative Research in Computer Science & Technology | 2347-5552 | 83 | 1 | Fee not published | Yes | No | India |
| Journal of Innovative Image Processing | 2582-4252 | 82 | 2 | Fee not published | Yes | No | India |
| Scientific Journal of Artificial Intelligence and Blockchain Technologies | 3049-4389 | 81 | 2 | Fee not published | No | No | India |
| International journal of latest research in engineering and technology. | 2454-5031 | 71 | 4 | Fee not published | No | No | India |
| International Journal of Pharmaceutical and Phytopharmacological Research | 2249-6084 | 70 | 3 | Fee not published | No | No | India |
| Academic Research Journal of Science and Technology (ARJST) | 3048-9644 | 69 | 4 | Fee not published | No | No | India |
| Pharmacophore | 2229-5402 | 67 | 2 | Fee not published | No | No | India |
| International Journal of Advanced Research and Interdisciplinary Scientific Endeavours | 3048-7021 | 66 | 2 | Fee not published | No | No | India |
| DESIDOC Journal of Library & Information Technology | 0974-0643 | 65 | 2 | Fee not published | Yes | No | India |
| ICTACT Journal on Soft Computing | 0976-6561 | 64 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| International Journal of Multidisciplinary Research in Science, Engineering and Technology. | 2582-7219 | 64 | 2 | Fee not published | No | No | India |
| Journal of Software Engineering and Simulation | 2321-3795 | 64 | 3 | Fee not published | Yes | No | India |
| International Journal Of Pharmaceutical Research And Allied Sciences | 2277-3657 | 63 | 2 | Fee not published | No | No | India |
| International Journal Of Engineering And Computer Science | 2319-7242 | 62 | 2 | Fee not published | Yes | No | India |
| International Journal of Advanced Networking and Applications | 0975-0282 | 61 | 2 | Fee not published | Yes | No | India |
| IOSR Journal of Computer Engineering | 2278-0661 | 61 | 2 | Fee not published | No | No | India |
| International Journal of Inventive Engineering and Sciences | 2319-9598 | 58 | 2 | Fee not published | No | No | India |
| ICTACT Journal on Communication Technology | 0976-0091 | 54 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| International journal of Computer Networks & Communications | 0974-9322 | 53 | 2 | Fee not published | Yes | No | India |
| International Journal of Computer Networks And Applications | 2395-0455 | 53 | 2 | Fee not published | Yes | No | India |
| International Academic Journal of Innovative Research | 2454-390X | 52 | 2 | Fee not published | No | No | India |
| Journal of Indian Library Association | 2277-5145 | 50 | 4 | Fee not published | No | No | India |
| International Journal of Computer Science and Engineering | 2348-8387 | 46 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Computer Sciences and Engineering | 2320-7639 | 46 | 3 | Fee not published | Yes | No | India |
| ICTACT Journal on Image and Video Processing | 0976-9099 | 45 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Journal of Information and Knowledge | 2583-9314 | 45 | 2 | Fee not published | No | No | India |
| Annals of Library and Information Studies | 0003-4835 | 44 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| Journal of Trends in Computer Science and Smart Technology | 2582-4104 | 44 | 1 | Fee not published | Yes | No | India |
| Advances and Applications in Discrete Mathematics | 0974-1658 | 43 | 3 | Fee not published | No | No | India |
| Computer Science & Engineering An International Journal | 2231-329X | 43 | 2 | Fee not published | Yes | No | India |
| Mapana Journal of Sciences | 0975-3303 | 41 | 3 | Fee not published | Yes | No | India |
| International Innovative Research Journal of Engineering and Technology | 2456-1983 | 35 | 3 | Fee not published | No | No | India |
| Pearl A Journal of Library and Information Science | 0973-7081 | 35 | 4 | Fee not published | No | No | India |
| Indian Journal of Pharmaceutical Chemistry and Analytical Techniques | 3049-3765 | 34 | 3 | Fee not published | No | No | India |
| International Journal of Sciences and Innovation Engineering | 3049-0251 | 34 | 3 | Fee not published | No | No | India |
| EPH - International Journal of Science And Engineering | 2454-2016 | 33 | 3 | Fee not published | No | No | India |
| International Journal of Advanced Trends in Computer Science and Engineering | 2278-3091 | 33 | 2 | Fee not published | No | No | India |
| International Journal of Computer Science and Engineering Research and Development | 2248-9363 | 32 | 4 | Fee not published | No | No | India |
| Journal of Artificial Intelligence and Capsule Networks | 2582-2012 | 32 | 1 | Fee not published | Yes | No | India |
| Innovative Journal of Applied Science | 3049-3072 | 31 | 2 | Fee not published | No | No | India |
| International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | 31 | 2 | Fee not published | Yes | No | India |
| Journal of Information Technology and Digital World | 2582-418X | 31 | 2 | Fee not published | Yes | No | India |
| Journal of Soft Computing Paradigm | 2582-2640 | 31 | 2 | Fee not published | Yes | No | India |
| Journal of Advanced Research in Electronics Engineering and Technology | 2456-1428 | 30 | 4 | Fee not published | Yes | No | India |
| Journal of Informatics and Mathematical Sciences | 0974-875X | 30 | 3 | Fee not published | Yes | No | India |
| Global Journal of Computer Science and Technology | 0975-4172 | 29 | 3 | Fee not published | Yes | No | India |
| International Journal of Computer and Information Technology(2279-0764) | 2279-0764 | 29 | 4 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF LIBRARY AND INFORMATION SCIENCE | 2277-3533 | 29 | 3 | Fee not published | Yes | No | India |
| International Journal of Information Dissemination and Technology | 2229-5984 | 28 | 4 | Fee not published | No | No | India |
| Journal of Library and Information Communication Technology | 2278-3482 | 28 | 3 | Fee not published | No | No | India |
| Darpan International Research Analysis | 2321-3094 | 27 | 1 | Fee not published | Yes | No | India |
| Journal of AI Analytics and Applications | 3067-7386 | 27 | 4 | Fee not published | No | No | India |
| International Journal of Computer Engineering in Research Trends | 2349-7084 | 26 | 2 | Fee not published | Yes | No | India |
| International Journal of Computer Science and Information Technology | 0975-3826 | 26 | 1 | Fee not published | Yes | No | India |
| International Journal of Soft Computing and Engineering | 2231-2307 | 25 | 2 | Fee not published | No | No | India |
The first 100 of 172 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.