147 Engineering journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| INTERANTIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT | 2582-3930 | 8,036 | 3 | Fee not published | No | No | India |
| International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | 5,829 | 3 | Fee not published | Yes | No | India |
| International Journal of Advanced Research in Science Communication and Technology | 2581-9429 | 2,259 | 3 | Fee not published | Yes | No | India |
| Journal of Emerging Technologies and Innovative Research | 2349-5162 | 989 | 4 | Fee not published | No | No | India |
| IJARCCE | 2278-1021 | 609 | 2 | Fee not published | Yes | No | India |
| Journal of Optics | 0972-8821 | 563 | 1 | Free via subscription (paywalled) | No | No | India |
| IARJSET | 2393-8021 | 529 | 3 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Science Engineering and Technology | 2394-4099 | 471 | 2 | Fee not published | Yes | No | India |
| International Journal of Systems Assurance Engineering and Management | 0975-6809 | 449 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Research & Technology | 2321-7510 | 445 | 4 | Fee not published | No | No | India |
| IETE Journal of Research | 0377-2063 | 393 | 2 | Fee not published | No | No | India |
| Journal of Mines Metals and Fuels | 0022-2755 | 391 | 1 | Fee not published | No | No | India |
| Journal of Engineering Research and Reports | 2582-2926 | 382 | 1 | Fee not published | Yes | No | India |
| Sadhana | 0256-2499 | 347 | 2 | Fee not published | No | No | India |
| International journal of engineering science and advanced technology. | 2250-3676 | 323 | 4 | Fee not published | No | No | India |
| Indian geotechnical journal | 0046-8983 | 317 | 1 | Free via subscription (paywalled) | No | No | India |
| Transactions of the Indian Institute of Metals | 0972-2815 | 284 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Electrical and Electronics Engineering | 2348-8379 | 255 | 2 | Fee not published | No | No | India |
| Journal of Engineering Education/Journal of engineering education transformations/Journal of engineering education transformation | 0971-5843 | 253 | 2 | Fee not published | Yes | No | India |
| International Journal of Engineering Technology and Management Sciences | 2581-4621 | 248 | 3 | Fee not published | Yes | No | India |
| Agricultural Engineering Today | 0970-2962 | 241 | 3 | Fee not published | No | No | India |
| International Journal for Modern Trends in Science and Technology | 2455-3778 | 231 | 3 | Fee not published | No | No | India |
| Journal of Information and Optimization Sciences | 0252-2667 | 228 | 3 | Fee not published | No | No | India |
| AIJR Proceedings | 2582-3922 | 214 | 3 | Fee not published | No | No | India |
| International Journal of Research in Engineering Science and Management | 2581-5792 | 199 | 4 | Fee not published | Yes | No | India |
| International Journal of Civil Engineering | 2348-8352 | 194 | 2 | Fee not published | No | No | India |
| IJIREEICE | 2321-2004 | 192 | 3 | Fee not published | Yes | No | India |
| OPSEARCH | 0030-3887 | 175 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Engineering Applied Sciences and Technology | 2455-2143 | 152 | 3 | Fee not published | Yes | No | India |
| Journal of The Institution of Engineers (India) Series C | 2250-0545 | 144 | 2 | Free via subscription (paywalled) | No | No | India |
| Journal of The Institution of Engineers (India) Series D | 2250-2122 | 124 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Mechanical Engineering | 2348-8360 | 117 | 2 | Fee not published | No | No | India |
| International Journal of Innovative Research in Information Security | 2349-7009 | 115 | 3 | Fee not published | Yes | No | India |
| International Research Journal of Multidisciplinary Technovation | 2582-1040 | 114 | 1 | Fee not published | Yes | No | India |
| Defence Science Journal | 0011-748X | 113 | 2 | Fee not published | Yes | No | India |
| International Journal of Innovations in Engineering and Science | 2456-3463 | 113 | 4 | Fee not published | Yes | No | India |
| National Journal Of Antennas And Propagation | 2582-2659 | 111 | 3 | Fee not published | Yes | No | India |
| International Journal of Mathematical Engineering and Management Sciences | 2455-7749 | 110 | 1 | ₹40,000 to publish | Yes | Yes | India |
| International Journal of Electrical and Electronics Research | 2347-470X | 109 | 2 | Fee not published | No | No | India |
| International Journal of Progressive Research in Science and Engineering | 2582-7898 | 98 | 4 | Fee not published | Yes | No | India |
| International Journal of Innovative Research in Engineering & Management | 2350-0557 | 96 | 2 | Fee not published | Yes | No | India |
| International Journal of Innovative Research in Advanced Engineering | 2349-2163 | 93 | 3 | Fee not published | Yes | No | India |
| Journal of The Institution of Engineers (India) Series B | 2250-2106 | 93 | 1 | Free via subscription (paywalled) | No | No | India |
| Journal of The Institution of Engineers (India) Series A | 2250-2149 | 79 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Performability Engineering | 0973-1318 | 78 | 2 | Fee not published | No | No | India |
| Journal of Agricultural Engineering (India) | 0256-6524 | 77 | 2 | Fee not published | No | No | India |
| International Journal of Scientific Research in Civil Engineering | 2456-6667 | 76 | 3 | Fee not published | Yes | No | India |
| Scholars Journal of Engineering and Technology | 2321-435X | 75 | 2 | Fee not published | Yes | No | India |
| TMP Universal Journal of Research and Review Archives. | 2583-7214 | 72 | 3 | Fee not published | No | No | India |
| ISH Journal of Hydraulic Engineering | 0971-5010 | 71 | 1 | Fee not published | No | No | India |
| Asian Journal of Applied Science and Technology | 2456-883X | 69 | 2 | Fee not published | Yes | No | India |
| Acceleron Aerospace Journal | 2583-9942 | 68 | 2 | Fee not published | Yes | No | India |
| IETE Technical Review | 0256-4602 | 66 | 2 | Fee not published | No | No | India |
| International Journal of Mechanical Engineering and Robotics Research | 2278-0149 | 66 | 2 | Fee not published | No | No | India |
| International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | 57 | 2 | Fee not published | Yes | No | India |
| JOURNAL OF POLYMER MATERIALS | 0973-8622 | 56 | 1 | Fee not published | No | No | India |
| ARAI Journal of Mobility Technology | 2583-3707 | 55 | 3 | Fee not published | No | No | India |
| International Journal of Modern Developments in Engineering and Science | 2583-3138 | 54 | 4 | Fee not published | Yes | No | India |
| JP Journal of Heat and Mass Transfer | 0973-5763 | 50 | 2 | Fee not published | No | No | India |
| Journal of Science and Technology | 2456-5660 | 47 | 2 | Fee not published | Yes | No | India |
| International Journal Of Trendy Research In Engineering And Technology | 2582-0958 | 46 | 3 | Fee not published | No | No | India |
| ICTACT Journal on Microelectronics | 2395-1672 | 45 | 3 | Fee not published | Yes | No | India |
| International Journal of Electrical and Electronic Engineering & Telecommunications | 2319-2518 | 41 | 1 | Fee not published | No | No | India |
| Journal of Progress in Civil Engineering | 2322-0856 | 41 | 3 | Fee not published | No | No | India |
| CVR Journal of Science & Technology | 2277-3916 | 40 | 3 | Fee not published | Yes | No | India |
| International Journal of Applied Science and Engineering Review | 2582-6271 | 40 | 3 | Fee not published | No | No | India |
| Journal of VLSI Circuits and Systems | 2582-1458 | 40 | 2 | Fee not published | Yes | No | India |
| International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770 | 39 | 2 | Free via subscription (paywalled) | No | No | India |
| International Journal of Scientific Research in Mechanical and Materials Engineering | 2457-0435 | 38 | 3 | Fee not published | No | No | India |
| ASIAN JOURNAL OF CONVERGENCE IN TECHNOLOGY | 2350-1146 | 36 | 3 | Fee not published | Yes | No | India |
| Arya Bhatta Journal of Mathematics and Informatics | 0975-7139 | 33 | 4 | Fee not published | No | No | India |
| Journal of the Indian Academy of Wood Science | 0972-172X | 33 | 2 | Free via subscription (paywalled) | No | No | India |
| INTERNATIONAL JOURNAL OF CIVIL ENGINEERING AND TECHNOLOGY (IJCIET) | 0976-6308 | 32 | 3 | Fee not published | No | No | India |
| Journal of Integrated Engineering Sciences | 3049-3919 | 31 | 3 | Fee not published | No | No | India |
| Journal of Ubiquitous Computing and Communication Technologies | 2582-337X | 31 | 2 | Fee not published | Yes | No | India |
| International Journal of Engineering and Advanced Technology | 2249-8958 | 30 | 2 | Fee not published | Yes | No | India |
| Journal of Agriculture Biotechnology & Applied Sciences | 3048-6599 | 30 | 2 | Fee not published | No | No | India |
| Journal of ISMAC | 2582-1369 | 30 | 2 | Fee not published | No | No | India |
| International Journal of Research in Science and Technology | 2249-0604 | 29 | 2 | Fee not published | No | No | India |
| Journal of Aerospace Sciences and Technologies | 0972-950X | 28 | 3 | Fee not published | No | No | India |
| Journal of Electrical Engineering and Automation | 2582-3051 | 28 | 2 | Fee not published | Yes | No | India |
| Journal of Electronics and Informatics | 2582-3825 | 28 | 2 | Fee not published | Yes | No | India |
| Journal of Research in Engineering and Applied Sciences | 2456-6403 | 28 | 4 | Fee not published | Yes | No | India |
| International Journal of Engineering Research and Applications | 2248-9622 | 27 | 1 | Fee not published | No | No | India |
| IOSR Journal of Mechanical and Civil Engineering | 2278-1684 | 27 | 1 | Fee not published | No | No | India |
| IRO Journal on Sustainable Wireless Systems | 2582-3167 | 27 | 2 | Fee not published | No | No | India |
| Global Journal of Researches in Engineering | 0975-5861 | 26 | 3 | Fee not published | Yes | No | India |
| i-manager s Journal on Power Systems Engineering | 2321-7499 | 26 | 3 | Fee not published | No | No | India |
| International Journal of Emerging Trends in Engineering Research | 2347-3983 | 26 | 2 | Fee not published | No | No | India |
| International Journal of Research in Engineering and Innovation | 2456-6934 | 25 | 3 | Fee not published | Yes | No | India |
| International Transactions on Electrical Engineering and Computer Science | 2583-6471 | 25 | 2 | ≈ ₹4,712 to publish | Yes | Yes | India |
| Journal of Environmental Science Computer Science and Engineering & Technology | 2278-179X | 25 | 3 | Fee not published | No | No | India |
| International Journal of Darshan Institute on Engineering Research and Emerging Technologies | 2320-7590 | 24 | 2 | Fee not published | Yes | No | India |
| Journal of Geomatics | 0976-1330 | 24 | 2 | Fee not published | Yes | No | India |
| i-manager’s Journal on Electronics Engineering | 2229-7286 | 23 | 3 | Fee not published | No | No | India |
| i-manager’s Journal on Mechanical Engineering | 2230-9055 | 23 | 3 | Fee not published | No | No | India |
| IETE Journal of Education | 0970-1664 | 23 | 2 | Fee not published | No | No | India |
| Indian Journal of Engineering and Materials Sciences | 0971-4588 | 22 | 2 | Fee not published | Yes | No | India |
| Journal of Manufacturing Engineering | 0973-6867 | 22 | 3 | Fee not published | Yes | No | India |
| i-manager’s Journal on Civil Engineering | 2231-1068 | 21 | 3 | Fee not published | No | No | India |
The first 100 of 147 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.