200 Social Sciences journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International journal of research and scientific innovation | 2320-5520 | 2,374 | 2 | Fee not published | No | No | India |
| International Journal of Latest Technology in Engineering Management & Applied Science | 2278-2540 | 1,372 | 2 | Fee not published | No | No | India |
| Asian Journal of Education and Social Studies | 2581-6268 | 1,016 | 1 | Fee not published | Yes | No | India |
| International Journal of Research and Review | 2349-9788 | 825 | 2 | Fee not published | Yes | No | India |
| Cognizance Journal of Multidisciplinary Studies | 0976-7797 | 543 | 1 | Fee not published | No | No | India |
| International Research Journal of Multidisciplinary Scope | 2582-631X | 477 | 1 | Fee not published | Yes | No | India |
| PARIPEX-INDIAN JOURNAL OF RESEARCH | 2250-1991 | 444 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research and Management (IJSRM) | 2321-3418 | 431 | 1 | Fee not published | Yes | No | India |
| International Journal of Scientific and Research Publications | 2250-3153 | 398 | 2 | Fee not published | No | No | India |
| International Journal of Social Science and Economic Research | 2455-8834 | 387 | 2 | Fee not published | Yes | No | India |
| International Journal of Interdisciplinary Approaches in Psychology | 2584-0142 | 321 | 4 | Fee not published | Yes | No | India |
| International Journal of Economics Business and Management Research | 2456-7760 | 283 | 2 | Fee not published | No | No | India |
| IOSR Journal of Business and Management | 2278-487X | 282 | 1 | Fee not published | No | No | India |
| EPRA International Journal of Environmental Economics Commerce and Educational Management | 2348-814X | 227 | 2 | Fee not published | Yes | No | India |
| Asian Research Journal of Arts & Social Sciences | 2456-4761 | 225 | 2 | Fee not published | Yes | No | India |
| LawFoyer International Journal of Doctrinal Legal Research. | 2583-7753 | 195 | 4 | Fee not published | No | No | India |
| International Journal of Social Sciences and Management Review | 2582-0176 | 191 | 2 | Fee not published | Yes | No | India |
| Tourism Recreation Research | 0250-8281 | 185 | 1 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF RESEARCH IN SOCIAL SCIENCE AND HUMANITIES | 2582-6220 | 174 | 2 | Fee not published | Yes | No | India |
| EPRA International Journal of Economic and Business Review | 2347-9671 | 170 | 2 | Fee not published | Yes | No | India |
| Global Journal of Human-Social Science | 0975-587X | 165 | 3 | Fee not published | Yes | No | India |
| International Journal of Research in Interdisciplinary Studies | 2584-1017 | 155 | 4 | Fee not published | Yes | No | India |
| RA Journal Of Applied Research | 2394-6709 | 152 | 2 | Fee not published | Yes | No | India |
| Knowledgeable Research A Multidisciplinary Journal | 2583-6633 | 147 | 3 | Fee not published | Yes | No | India |
| International Journal of Humanities Social Sciences and Education | 2349-0373 | 139 | 2 | Fee not published | Yes | No | India |
| International Journal of Innovative Research and Development | 2278-0211 | 139 | 2 | Fee not published | Yes | No | India |
| Journal of Social Science Humanities and Literature | 2277-842X | 135 | 2 | Fee not published | Yes | No | India |
| Disaster Advances | 0974-262X | 131 | 2 | Fee not published | No | No | India |
| Journal of research in business and management. | 2347-3002 | 126 | 1 | Fee not published | No | No | India |
| International Journal of Management and Economics Invention | 2395-7220 | 121 | 3 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF MANAGEMENT | 0976-6502 | 118 | 2 | Fee not published | Yes | No | India |
| IOSR Journal of Humanities and Social Science | 2279-0837 | 116 | 1 | Fee not published | No | No | India |
| International Journal of Education, Business and Economics Research. | 2583-3006 | 108 | 3 | Fee not published | No | No | India |
| The International Journal of Humanities & Social Studies | 2321-9203 | 108 | 3 | Fee not published | Yes | No | India |
| International Journal of Management and Development Studies | 2320-0685 | 98 | 2 | Fee not published | Yes | No | India |
| International journal of business and management invention. | 2319-801X | 95 | 1 | Fee not published | No | No | India |
| The International Journal of Business & Management | 2321-8916 | 90 | 2 | Fee not published | Yes | No | India |
| Journal of Education Society and Behavioural Science | 2278-0998 | 87 | 2 | Fee not published | Yes | No | India |
| Journal of Social and Economic Development | 0972-5792 | 86 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Scientific Research | 2277-8179 | 85 | 3 | Fee not published | Yes | No | India |
| Journal of Intellectual Property Rights | 0971-7544 | 78 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Strategic Analysis | 0970-0161 | 77 | 1 | Fee not published | No | No | India |
| International journal of business management and economic review | 2581-4664 | 74 | 2 | Fee not published | Yes | No | India |
| Indian Journal of Public Administration | 0019-5561 | 72 | 1 | ≈ ₹3,20,427 to publish | No | No | India |
| Journal of Global Research in Education and Social Science | 2454-1834 | 72 | 1 | Fee not published | Yes | No | India |
| South Asian Journal of Social Sciences and Humanities | 2582-7065 | 69 | 1 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Modern Science and Technology | 2583-7605 | 66 | 1 | Fee not published | Yes | No | India |
| Journal of Global Economics Management and Business Research | 2454-2504 | 66 | 2 | Fee not published | Yes | No | India |
| Journal of Multidisciplinary Knowledge | 3107-5908 | 64 | 3 | Fee not published | No | No | India |
| Journal of Rural Development | 0970-3357 | 63 | 1 | Fee not published | Yes | No | India |
| Scholars Journal of Arts Humanities and Social Sciences | 2347-5374 | 63 | 2 | Fee not published | Yes | No | India |
| Social Change | 0049-0857 | 61 | 1 | ≈ ₹3,20,427 to publish | No | No | India |
| Mediterranean Journal of Basic and Applied Sciences | 2581-5059 | 60 | 1 | Fee not published | Yes | No | India |
| International Journal of Advances in Scientific Research and Engineering | 2454-8006 | 58 | 1 | Fee not published | Yes | No | India |
| Siddhant- A Journal of Decision Making | 2231-0649 | 58 | 3 | Fee not published | No | No | India |
| World Journal of Multidisciplinary Studies | 3049-0855 | 58 | 4 | Fee not published | No | No | India |
| International Journal of Management and Humanities | 2394-0913 | 57 | 1 | Fee not published | No | No | India |
| Research Journal of Humanities and Social Sciences | 0975-6795 | 56 | 2 | Fee not published | No | No | India |
| i-manager’s Journal on Educational Psychology | 0973-8827 | 53 | 2 | Fee not published | No | No | India |
| International Journal of Information Technology and Management | 2249-4510 | 52 | 3 | Fee not published | No | No | India |
| NUJS journal of regulatory studies. | 2456-4605 | 49 | 3 | Fee not published | No | No | India |
| India Quarterly A Journal of International Affairs | 0974-9284 | 47 | 1 | ≈ ₹3,43,987 to publish | No | No | India |
| International Journal of Social Science Management and Economics Research | 2583-9853 | 46 | 2 | Fee not published | Yes | No | India |
| Journal of Communication and Management | 2583-617X | 46 | 1 | Fee not published | Yes | No | India |
| Commonwealth Law Review Journal | 2581-3382 | 45 | 4 | Fee not published | No | No | India |
| Educational Quest- An International Journal of Education and Applied Social Sciences | 0976-7258 | 45 | 2 | Fee not published | Yes | No | India |
| Science, Art and Religion. | 3048-4804 | 45 | 3 | Fee not published | No | No | India |
| Contemporary Review of the Middle East | 2347-7989 | 44 | 1 | ≈ ₹3,43,987 to publish | No | No | India |
| International Journal for Multidimensional Research Perspectives | 2584-0029 | 44 | 1 | Fee not published | No | No | India |
| International Research Journal of Management IT and Social Sciences | 2395-7492 | 44 | 1 | Fee not published | Yes | No | India |
| Middle East Journal of Applied Science & Technology | 2582-0974 | 44 | 2 | Fee not published | No | No | India |
| Global E-Journal of Social Scientific Research | 3107-3883 | 43 | 2 | Fee not published | No | No | India |
| Indian Journal of Law. | 3048-4936 | 42 | 1 | Fee not published | Yes | No | India |
| International Journal of Hospitality and Tourism Systems | 0974-6250 | 40 | 1 | Fee not published | No | No | India |
| Indian Journal of Human Development | 0973-7030 | 38 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Multidisciplinary and Current Research | 2321-3124 | 37 | 3 | Fee not published | Yes | No | India |
| Journal of Management and Science | 2249-1260 | 36 | 1 | Fee not published | Yes | No | India |
| Interdisciplinary Perspectives of Education | 3049-3978 | 35 | 3 | Fee not published | No | No | India |
| Journal of Advanced Education and Sciences | 2583-2360 | 35 | 3 | Fee not published | Yes | No | India |
| Asian Journal of Social Health and Behavior | 2589-9767 | 34 | 1 | ₹38,000 to publish | Yes | Yes | India |
| International Journal of Advances in Social Sciences | 2347-5153 | 34 | 3 | Fee not published | No | No | India |
| International Journal of Engineering Business and Management | 2456-7817 | 34 | 1 | Fee not published | Yes | No | India |
| GLS Law Journal. | 2582-5402 | 33 | 1 | Fee not published | No | No | India |
| Jindal Global Law Review | 0975-2498 | 33 | 1 | ≈ ₹3,10,060 to publish | No | No | India |
| Studies in Indian Politics | 2321-0230 | 32 | 1 | Free via subscription (paywalled) | No | No | India |
| International Journal of Managerial Studies and Research | 2349-0330 | 30 | 1 | Fee not published | Yes | No | India |
| Journal of Content Community and Communication | 2395-7514 | 30 | 3 | Fee not published | No | No | India |
| Journal of Social Review and Development | 2583-2816 | 30 | 4 | Fee not published | Yes | No | India |
| Media Watch | 0976-0911 | 30 | 1 | Free via subscription (paywalled) | No | No | India |
| China Report | 0009-4455 | 29 | 1 | ≈ ₹3,43,987 to publish | No | No | India |
| Journal of Indian Ocean Studies | 0972-3080 | 29 | 4 | Fee not published | No | No | India |
| Learnovate-International | 3049-1592 | 29 | 3 | Fee not published | No | No | India |
| Atna Journal of Tourism Studies | 0975-3281 | 28 | 1 | Fee not published | Yes | No | India |
| Innovare Journal of Education | 2347-5528 | 28 | 1 | Fee not published | Yes | No | India |
| International Journal of Applied Science and Engineering | 2321-0745 | 28 | 2 | Fee not published | Yes | No | India |
| Contemporary Education Dialogue | 0973-1849 | 27 | 1 | Free via subscription (paywalled) | No | No | India |
| Globus Journal of Progressive Education | 2231-1335 | 27 | 2 | Fee not published | No | No | India |
| Indian Journal of Gender Studies | 0971-5215 | 27 | 2 | ≈ ₹3,43,987 to publish | No | No | India |
| Journal of Development Policy and Practice | 2455-1333 | 27 | 1 | Free via subscription (paywalled) | No | No | India |
| ANNALS OF THE NATIONAL ASSOCIATION OF GEOGRAPHERS INDIA | 0970-972X | 26 | 3 | Fee not published | No | No | India |
The first 100 of 200 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.