196 Social Sciences journals published in India with at least 10 papers in 2025. Country is where the journal is published, as OpenAlex records it, not where its authors are.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International Journal For Multidisciplinary Research | 2582-2160 | 12,821 | 2 | Fee not published | No | No | India |
| International Journal of Research and Innovation in Social Science | 2454-6186 | 8,381 | 2 | Fee not published | No | No | India |
| International Journal of Current Science Research and Review | 2581-8341 | 2,010 | 2 | Fee not published | Yes | No | India |
| International Journal of Research and Innovation in Applied Science | 2454-6194 | 1,421 | 2 | Fee not published | No | No | India |
| INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 2348-1269 | 1,418 | 3 | Fee not published | No | No | India |
| EPRA International Journal of Multidisciplinary Research (IJMR) | 2455-3662 | 1,036 | 2 | Fee not published | Yes | No | India |
| Asian Journal of Education and Social Studies | 2581-6268 | 1,015 | 1 | Fee not published | Yes | No | India |
| Economic & Political Weekly | 0012-9976 | 847 | 3 | Fee not published | No | No | India |
| International Journal of Research and Review | 2349-9788 | 824 | 2 | Fee not published | Yes | No | India |
| Cognizance Journal of Multidisciplinary Studies | 0976-7797 | 565 | 1 | Fee not published | No | No | India |
| RESEARCH REVIEW International Journal of Multidisciplinary | 2455-3085 | 510 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research and Management (IJSRM) | 2321-3418 | 431 | 1 | Fee not published | Yes | No | India |
| Asian Journal of Advanced Research and Reports | 2582-3248 | 381 | 1 | Fee not published | Yes | No | India |
| Journal of Research in Humanities and Social Science | 2321-9467 | 317 | 2 | Fee not published | Yes | No | India |
| EPRA International Journal of Research & Development (IJRD) | 2455-7838 | 306 | 2 | Fee not published | Yes | No | India |
| International Journal of Economics Business and Management Research | 2456-7760 | 284 | 2 | Fee not published | No | No | India |
| International Journal of Sanskrit Research | 2394-7519 | 273 | 4 | Fee not published | Yes | No | India |
| Journal of Advances and Scholarly Researches in Allied Education | 2230-7540 | 268 | 3 | Fee not published | Yes | No | India |
| International Journal of Education Humanities and Social Science | 2582-0745 | 258 | 3 | Fee not published | No | No | India |
| Indian Journal of Information Sources and Services | 2231-6094 | 239 | 1 | Fee not published | No | No | India |
| Integrated Journal for Research in Arts and Humanities | 2583-1712 | 228 | 1 | Fee not published | Yes | No | India |
| EPRA International Journal of Environmental Economics Commerce and Educational Management | 2348-814X | 227 | 2 | Fee not published | Yes | No | India |
| Asian Research Journal of Arts & Social Sciences | 2456-4761 | 224 | 1 | Fee not published | Yes | No | India |
| South India Journal of Social Sciences | 0972-8945 | 199 | 2 | Fee not published | Yes | No | India |
| Tourism Recreation Research | 0250-8281 | 185 | 1 | Fee not published | No | No | India |
| International Journal of Research in Library Science | 2455-104X | 176 | 2 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF RESEARCH IN SOCIAL SCIENCE AND HUMANITIES | 2582-6220 | 174 | 2 | Fee not published | Yes | No | India |
| Towards Excellence | 0974-035X | 172 | 4 | Fee not published | Yes | No | India |
| International Journal of Education and Social Science Research | 2581-5148 | 168 | 3 | Fee not published | Yes | No | India |
| International Journal of Humanities & social Science studies (IJHSSS) | 2349-6711 | 148 | 4 | Fee not published | Yes | No | India |
| Social Science Journal for Advanced Research | 2583-0074 | 145 | 3 | Fee not published | Yes | No | India |
| International Journal of Science and Management Studies (IJSMS) | 2581-5946 | 140 | 1 | Fee not published | No | No | India |
| International Journal of Humanities Social Sciences and Education | 2349-0373 | 139 | 3 | Fee not published | Yes | No | India |
| International Journal of Innovative Research and Development | 2278-0211 | 139 | 2 | Fee not published | Yes | No | India |
| International Journal of Advanced engineering Management and Science | 2454-1311 | 119 | 1 | Fee not published | Yes | No | India |
| IOSR Journal of Humanities and Social Science | 2279-0837 | 119 | 1 | Fee not published | No | No | India |
| The International Journal of Humanities & Social Studies | 2321-9203 | 108 | 2 | Fee not published | Yes | No | India |
| VIDYA - A JOURNAL OF GUJARAT UNIVERSITY | 2583-3537 | 108 | 1 | Fee not published | Yes | No | India |
| International Journal of Interdisciplinary Approaches in Psychology | 2584-0142 | 100 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Humanities and Social Sciences | 3048-8176 | 97 | 1 | Fee not published | No | No | India |
| Contemporary Voice of Dalit | 2455-328X | 92 | 2 | ≈ ₹3,51,599 to publish | No | No | India |
| Research Review Journal of Social Science | 2583-2867 | 92 | 3 | Fee not published | Yes | No | India |
| Journal of Education Society and Behavioural Science | 2278-0998 | 87 | 2 | Fee not published | Yes | No | India |
| Shodhmanthan | 0976-5255 | 81 | 4 | Fee not published | No | No | India |
| Strategic Analysis | 0970-0161 | 77 | 1 | Fee not published | No | No | India |
| Journal of Humanities and Education Development | 2581-8651 | 75 | 2 | Fee not published | Yes | No | India |
| International journal of business management and economic review | 2581-4664 | 74 | 2 | Fee not published | Yes | No | India |
| Indian Journal of Public Administration | 0019-5561 | 72 | 1 | ≈ ₹3,27,517 to publish | No | No | India |
| Journal of Global Research in Education and Social Science | 2454-1834 | 72 | 1 | Fee not published | Yes | No | India |
| Global Journal of Human-Social Science | 0975-587X | 70 | 3 | Fee not published | Yes | No | India |
| PEOPLE International Journal of Social Sciences | 2454-5899 | 68 | 2 | Fee not published | Yes | No | India |
| Naveen International Journal of Multidisciplinary Sciences (NIJMS) | 3048-9423 | 67 | 2 | Fee not published | No | No | India |
| DESIDOC Journal of Library & Information Technology | 0974-0643 | 65 | 1 | Fee not published | Yes | No | India |
| Journal of Global Economics Management and Business Research | 2454-2504 | 65 | 2 | Fee not published | Yes | No | India |
| International Journal of Research & Technology | 2321-7510 | 64 | 4 | Fee not published | No | No | India |
| Scholars Journal of Arts Humanities and Social Sciences | 2347-5374 | 64 | 2 | Fee not published | Yes | No | India |
| International Journal of Scientific Research in Modern Science and Technology | 2583-7605 | 63 | 1 | Fee not published | Yes | No | India |
| Journal of Rural Development | 0970-3357 | 63 | 1 | Fee not published | Yes | No | India |
| ACADEMICIA An International Multidisciplinary Research Journal | 2249-7137 | 61 | 3 | Fee not published | No | No | India |
| International Journal of Teacher Education Research Studies (IJTERS) | 3049-1614 | 61 | 3 | Fee not published | No | No | India |
| Social Change | 0049-0857 | 61 | 1 | ≈ ₹3,27,517 to publish | No | No | India |
| Mediterranean Journal of Basic and Applied Sciences | 2581-5059 | 60 | 1 | Fee not published | Yes | No | India |
| International Journal of Advances in Scientific Research and Engineering | 2454-8006 | 58 | 1 | Fee not published | Yes | No | India |
| Research Journal of Humanities and Social Sciences | 0975-6795 | 56 | 2 | Fee not published | No | No | India |
| Sociological Bulletin | 0038-0229 | 56 | 1 | Free via subscription (paywalled) | No | No | India |
| Innovative Research Thoughts | 2454-308X | 54 | 1 | Fee not published | Yes | No | India |
| i-manager’s Journal on Educational Psychology | 0973-8827 | 53 | 1 | Fee not published | No | No | India |
| Contemporary Social Sciences | 0302-9298 | 49 | 3 | Free to publish — per DOAJ | Yes | Yes | India |
| The International Journal of Social Sciences and Humanities Invention | 2349-2031 | 47 | 1 | Fee not published | Yes | No | India |
| Praxis International Journal of Social Science and Literature | 2581-6675 | 46 | 4 | Fee not published | No | No | India |
| Educational Quest- An International Journal of Education and Applied Social Sciences | 0976-7258 | 45 | 2 | Fee not published | Yes | No | India |
| Annals of Library and Information Studies | 0003-4835 | 44 | 2 | Free to publish — per DOAJ | Yes | Yes | India |
| Contemporary Review of the Middle East | 2347-7989 | 44 | 1 | ≈ ₹3,51,599 to publish | No | No | India |
| FIIB Business Review | 2319-7145 | 44 | 1 | Free via subscription (paywalled) | No | No | India |
| International Research Journal of Management IT and Social Sciences | 2395-7492 | 44 | 1 | Fee not published | Yes | No | India |
| International Journal of Hospitality and Tourism Systems | 0974-6250 | 40 | 1 | Fee not published | No | No | India |
| International Journal of Linguistics Language and Literature (IJLLL) | 3049-3242 | 40 | 3 | Fee not published | No | No | India |
| Journal of Human Values | 0971-6858 | 40 | 1 | Free via subscription (paywalled) | No | No | India |
| Multidisciplinary Research Journal | 3049-2718 | 40 | 2 | Fee not published | No | No | India |
| Indian Journal of Human Development | 0973-7030 | 38 | 1 | Free via subscription (paywalled) | No | No | India |
| RUHS Journal of Health Science | 2456-8309 | 37 | 4 | Free to publish — per DOAJ | Yes | Yes | India |
| Pearl A Journal of Library and Information Science | 0973-7081 | 35 | 3 | Fee not published | No | No | India |
| Studies in People’s History | 2348-4489 | 35 | 3 | ≈ ₹3,51,599 to publish | No | No | India |
| International Journal of Advances in Social Sciences | 2347-5153 | 34 | 3 | Fee not published | No | No | India |
| Journal of National Development | 0972-8309 | 34 | 3 | Fee not published | No | No | India |
| Jindal Global Law Review | 0975-2498 | 33 | 1 | ≈ ₹3,16,921 to publish | No | No | India |
| Shanlax International Journal of Management | 2321-4643 | 32 | 1 | Fee not published | Yes | No | India |
| Studies in Indian Politics | 2321-0230 | 32 | 1 | Free via subscription (paywalled) | No | No | India |
| The Indian Economic & Social History Review | 0019-4646 | 31 | 2 | Free via subscription (paywalled) | No | No | India |
| China Report | 0009-4455 | 30 | 1 | ≈ ₹3,51,599 to publish | No | No | India |
| Journal of Content Community and Communication | 2395-7514 | 30 | 3 | Fee not published | No | No | India |
| Journal of Library and Information Communication Technology | 2278-3482 | 30 | 3 | Fee not published | No | No | India |
| Media Watch | 0976-0911 | 30 | 1 | Free via subscription (paywalled) | No | No | India |
| TECHNO REVIEW Journal of Technology and Management | 2583-0716 | 30 | 2 | Fee not published | Yes | No | India |
| INTERNATIONAL JOURNAL OF LIBRARY AND INFORMATION SCIENCE | 2277-3533 | 29 | 3 | Fee not published | Yes | No | India |
| International Journal of Research in Interdisciplinary Studies | 2584-1017 | 29 | 4 | Fee not published | Yes | No | India |
| Journal of Indian Ocean Studies | 0972-3080 | 29 | 4 | Fee not published | No | No | India |
| Journal of Social Review and Development | 2583-2816 | 29 | 4 | Fee not published | Yes | No | India |
| Atna Journal of Tourism Studies | 0975-3281 | 28 | 1 | Fee not published | Yes | No | India |
| Innovare Journal of Education | 2347-5528 | 28 | 1 | Fee not published | Yes | No | India |
The first 100 of 196 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.