125 journals published by African Journals OnLine and its imprints with at least 10 papers in 2025. Publisher family is the top of the publisher's lineage in OpenAlex.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| African Journal of Biomedical Research | 1119-5096 | 844 | 3 | Fee not published | Yes | No | Nigeria |
| Dutse Journal of Pure and Applied Sciences | 2476-8316 | 457 | 2 | Fee not published | Yes | No | Nigeria |
| AlQalam Journal of Medical and Applied Sciences | 2707-7179 | 436 | 3 | ≈ ₹9,424 to publish | Yes | Yes | Libya |
| Science World Journal | 1597-6343 | 338 | 2 | Fee not published | Yes | No | Nigeria |
| African Journal of Reproductive Health | 1118-4841 | 300 | 2 | Fee not published | Yes | No | Nigeria |
| International Journal of Biological and Chemical Sciences | 1991-8631 | 231 | 2 | Fee not published | Yes | No | Cameroon |
| Journal of Basics and Applied Sciences Research | 1597-9962 | 168 | 3 | Fee not published | No | No | |
| Sokoto Journal of Medical Laboratory Science | 2536-7153 | 168 | 2 | NGN 20,000 to publish | Yes | Yes | Nigeria |
| Gender and Behaviour | 1596-9231 | 146 | 3 | Fee not published | No | No | Nigeria |
| Scientia Africana | 1118-1931 | 142 | 2 | Fee not published | No | No | |
| Journal of Policy and Development Studies | 2814-1091 | 136 | 2 | Fee not published | Yes | No | Nigeria |
| AKIRI (Revue des sciences humaines et sociales lettres langues et civilisations) | 2958-2814 | 107 | 4 | Fee not published | No | No | Côte d’Ivoire |
| Journal de la Recherche Scientifique de l’Université de Lomé | 1727-8651 | 104 | 4 | Fee not published | No | No | Togo |
| NG Journal of Social Development | 2814-1105 | 101 | 1 | Fee not published | No | No | |
| South African Journal of Higher Education | 1011-3487 | 96 | 1 | ≈ ₹2,056 to publish | Yes | Yes | South Africa |
| Medical Journal of Zambia | 0047-651X | 93 | 3 | Fee not published | Yes | No | Zambia |
| Communication in Physical Sciences | 2645-2448 | 88 | 2 | Fee not published | No | No | Nigeria |
| Sciences de la Santé | 1011-6028 | 86 | 4 | Fee not published | Yes | No | Burkina Faso |
| Revue Africaine des Sciences Sociales et de la Sante Publique | 1987-071X | 85 | 4 | Fee not published | No | No | Mali |
| Agro-Science | 1119-7455 | 75 | 3 | Fee not published | Yes | No | |
| International Journal of Arts Languages Linguistics and Literary Studies | 2636-7149 | 73 | 4 | Fee not published | Yes | No | Nigeria |
| Journal of Agricultural Extension | 1119-944X | 70 | 2 | ≈ ₹9,424 to publish | Yes | Yes | Nigeria |
| Tanzania Journal of Science | 0856-1761 | 69 | 2 | Fee not published | Yes | No | Tanzania |
| World Journal of Applied Science & Technology | 2141-3290 | 69 | 3 | Fee not published | Yes | No | |
| Caliphate Journal of Science and Technology | 2705-3121 | 68 | 2 | Fee not published | No | No | Nigeria |
| Revue Africaine d’Environnement et d’Agriculture | 2708-5422 | 65 | 3 | Fee not published | Yes | No | |
| South African Journal of Animal Science | 0375-1589 | 65 | 1 | ≈ ₹55,556 to publish | Yes | Yes | South Africa |
| Journal of Phytomedicine and Therapeutics | 1118-1028 | 64 | 3 | Fee not published | No | No | |
| East African Journal of Neurological Sciences | 2957-4315 | 58 | 3 | Free to publish — per DOAJ | Yes | Yes | Kenya |
| Journal of Agriculture and Environment | 2695-236X | 56 | 2 | Fee not published | Yes | No | Nigeria |
| Journal of Agriculture and Food Sciences | 1597-1074 | 53 | 2 | Fee not published | Yes | No | Nigeria |
| Journal of Kenya Assocation of Physicians | 2663-6484 | 53 | 4 | Free to publish — per DOAJ | Yes | Yes | Kenya |
| Rwanda Journal of Medicine and Health Sciences | 2616-9819 | 53 | 2 | Free to publish — per DOAJ | Yes | Yes | Rwanda |
| African Crop Science Journal | 1021-9730 | 51 | 3 | Fee not published | Yes | No | Uganda |
| Nigerian Journal of Basic and Applied Sciences | 0331-8753 | 49 | 3 | Fee not published | Yes | No | |
| African Journal of Social Work | 1563-3934 | 48 | 1 | ≈ ₹28,273 to publish | Yes | Yes | Zimbabwe |
| Journal of Agriculture Science and Technology | 1561-7645 | 48 | 2 | Fee not published | Yes | No | Kenya |
| Nigerian Journal of Physiological Sciences | 0794-859X | 48 | 4 | Fee not published | Yes | No | Nigeria |
| Southern African journal of environmental education | 0256-7504 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | South Africa |
| Nigerian Journal of Parasitology | 1117-4145 | 46 | 3 | Fee not published | No | No | Nigeria |
| Sokoto Journal of Veterinary Sciences | 1595-093X | 41 | 2 | Fee not published | Yes | No | Nigeria |
| African Journal of Clinical and Experimental Microbiology | 1595-689X | 40 | 3 | Fee not published | Yes | No | Nigeria |
| Journal of Science and Technology (Ghana) | 0855-0395 | 40 | 3 | Fee not published | Yes | No | Ghana |
| Huria Journal of the Open University of Tanzania | 0856-6739 | 39 | 2 | Fee not published | Yes | No | Tanzania |
| Le Carrefour Congolais | 2665-9875 | 39 | 4 | Fee not published | Yes | No | Netherlands |
| African Journal of Tropical Medicine and Biomedical Research | 2141-6397 | 38 | 3 | Fee not published | No | No | Nigeria |
| Dama Academic Scholarly Journal of Researchers | 2343-6743 | 38 | 1 | Fee not published | No | No | Ghana |
| International Journal of Current Research in the Humanities | 2773-837X | 38 | 2 | Fee not published | Yes | No | |
| Cameroon Journal of Experimental Biology | 1816-0573 | 35 | 3 | Fee not published | No | No | Cameroon |
| Journal of Agriculture Forestry and the Social Sciences | 1597-0906 | 35 | 4 | Fee not published | No | No | |
| Journal of Health Applied Sciences and Management | 2756-5343 | 35 | 2 | Fee not published | Yes | No | |
| Nigerian Journal of Family Practice | 2141-9884 | 35 | 3 | Fee not published | No | No | Nigeria |
| Bayero Journal of Nursing and Health Care | 2659-1464 | 34 | 3 | Fee not published | Yes | No | Nigeria |
| Ethiopian Renaissance Journal of Social Sciences and Humanities | 2409-6377 | 34 | 2 | Fee not published | Yes | No | Ethiopia |
| Ghana Medical Journal | 0016-9560 | 34 | 2 | ≈ ₹28,273 to publish | Yes | Yes | Ghana |
| Ethiopian Journal of Pediatrics and Child Health | 2413-2640 | 33 | 2 | Fee not published | Yes | No | Ethiopia |
| Nigerian Journal of Pharmaceutical Research | 0189-8434 | 33 | 2 | Fee not published | Yes | No | Nigeria |
| Nigerian Veterinary Journal | 0331-3026 | 32 | 3 | Fee not published | Yes | No | Nigeria |
| African Journal of Accounting and Social Science Studies | 2591-6815 | 30 | 3 | Fee not published | No | No | |
| Nigerian Journal of Paediatrics | 0302-4660 | 30 | 3 | ≈ ₹14,136 to publish | Yes | Yes | Nigeria |
| Bahir Dar Journal of Education | 1816-336X | 29 | 1 | Free to publish — per DOAJ | Yes | Yes | Ethiopia |
| Nigerian Dental Journal | 0189-1006 | 29 | 3 | NGN 85,000 to publish | Yes | Yes | Nigeria |
| Anchor University Journal of Science and Technology | 2736-0059 | 28 | 3 | Fee not published | Yes | No | Nigeria |
| Cradle of Knowledge African Journal of Educational and Social Science Research (The) | 2304-2885 | 28 | 2 | Fee not published | No | No | |
| Nsukka Journal of Religion and Cultural Studies | 2277-0186 | 28 | 3 | NGN 45,000 to publish | Yes | Yes | Nigeria |
| Kioo cha Lugha | 0856-552X | 27 | 3 | Fee not published | No | No | |
| Nigerian Journal of Botany | 0795-0128 | 27 | 2 | Fee not published | No | No | |
| Nigerian Libraries | 0029-0122 | 27 | 3 | Fee not published | No | No | Nigeria |
| Journal of Aquatic Sciences | 0189-8779 | 25 | 4 | Fee not published | No | No | Nigeria |
| Annals of African Surgery | 1999-9674 | 24 | 3 | ≈ ₹9,424 to publish | Yes | Yes | Kenya |
| South African Music Studies | 0258-509X | 24 | 3 | Fee not published | No | No | |
| South African Journal of Geomatics | 2225-8531 | 23 | 2 | Fee not published | Yes | No | South Africa |
| Ghana Journal of Development Studies | 0855-6768 | 22 | 2 | Fee not published | Yes | No | Ghana |
| Ghana Library Journal | 0855-3033 | 22 | 3 | Fee not published | Yes | No | Ghana |
| Nigerian Journal of Nutritional Sciences | 0189-0913 | 22 | 2 | Fee not published | No | No | Nigeria |
| Journal of Educational Review | 0975-4792 | 21 | 3 | Fee not published | No | No | |
| Journal of Pharmacy & Bioresources | 0189-8442 | 21 | 2 | Fee not published | Yes | No | Nigeria |
| African Journal of Management Research | 2343-6689 | 20 | 2 | Fee not published | Yes | No | Ghana |
| Arụmarụka Journal of Conversational Thinking | 2788-7928 | 20 | 1 | Free to publish — per DOAJ | Yes | Yes | South Africa |
| Momona Ethiopian Journal of Science | 2073-073X | 20 | 2 | Free to publish — per DOAJ | Yes | Yes | Ethiopia |
| Ethiopian Pharmaceutical Journal | 1029-5933 | 19 | 4 | Fee not published | No | No | Ethiopia |
| IFE PsychologIA | 1117-1421 | 19 | 3 | Fee not published | No | No | Nigeria |
| Journal of Consumer Sciences | 3078-4050 | 19 | 3 | Fee not published | No | No | South Africa |
| Journal of the Association of Nigerian Musicologists | 1597-0590 | 19 | 2 | Fee not published | No | No | |
| Ghana Journal of Geography | 0855-9414 | 18 | 1 | Fee not published | No | No | |
| Journal for Language Teaching | 0259-9570 | 18 | 1 | Fee not published | Yes | No | South Africa |
| Lapai Journal of Economics | 2659-0271 | 18 | 2 | Fee not published | Yes | No | Nigeria |
| Law Democracy & Development | 1028-1053 | 18 | 2 | ≈ ₹22,223 to publish | Yes | Yes | South Africa |
| Nigerian Journal of Biochemistry and Molecular Biology | 0189-4757 | 18 | 2 | Fee not published | No | No | Nigeria |
| South African Actuarial Journal | 1680-2179 | 18 | 4 | Fee not published | Yes | No | South Africa |
| Tanzania Journal of Development Studies | 0856-9622 | 18 | 2 | Free to publish — per DOAJ | Yes | Yes | Tanzania |
| Vulture News | 1606-7479 | 18 | 3 | Fee not published | Yes | No | South Africa |
| African Journal on Conflict Resolution | 1562-6997 | 17 | 1 | Free to publish — per DOAJ | Yes | Yes | South Africa |
| International Journal of Development and Management Review | 2734-3316 | 17 | 1 | Fee not published | No | No | |
| African Journal of Political Science | 1027-0353 | 16 | 2 | Free to publish — per DOAJ | Yes | Yes | |
| Agrosearch | 1117-9996 | 16 | 3 | Fee not published | Yes | No | Nigeria |
| Nigeria Theatre Journal A Journal of the Society of Nigeria Theatre Artists | 0189-9562 | 16 | 1 | Fee not published | Yes | No | |
| Rwanda Journal of Engineering Science Technology and Environment | 2617-2321 | 16 | 2 | Fee not published | Yes | No | Rwanda |
| SINET Ethiopian Journal of Science | 0379-2897 | 16 | 2 | Fee not published | Yes | No | Ethiopia |
| East African Orthopaedic Journal | 1994-1072 | 15 | 3 | Fee not published | Yes | No | Kenya |
The first 100 of 125 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.