112 Economics, Econometrics and Finance journals published by Informa with at least 10 papers in 2025. Publisher family is the top of the publisher's lineage in OpenAlex.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Applied Economics | 0003-6846 | 965 | 1 | Fee not published | No | No | United Kingdom |
| Applied Economics Letters | 1350-4851 | 694 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Medical Economics | 1369-6998 | 191 | 1 | Fee not published | Yes | No | United Kingdom |
| Regional Studies | 0034-3404 | 158 | 1 | Fee not published | No | No | United Kingdom |
| Climate Policy | 1469-3062 | 152 | 1 | Fee not published | No | No | United Kingdom |
| EDPACS | 0736-6981 | 131 | 1 | Fee not published | No | No | United States |
| Expert Review of Pharmacoeconomics & Outcomes Research | 1473-7167 | 129 | 1 | Fee not published | No | No | United Kingdom |
| Review of Political Economy | 0953-8259 | 125 | 1 | Fee not published | No | No | United Kingdom |
| Historical Journal Of Film Radio and Television | 0143-9685 | 118 | 3 | Fee not published | No | No | United Kingdom |
| Survival | 0039-6338 | 111 | 1 | Fee not published | No | No | United Kingdom |
| Quantitative Finance | 1469-7688 | 108 | 1 | Fee not published | No | No | United Kingdom |
| Housing Studies | 0267-3037 | 107 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Business and Economic Statistics | 0735-0015 | 106 | 1 | Fee not published | No | No | United States |
| Journal of Economic Issues | 0021-3624 | 98 | 1 | Fee not published | No | No | United States |
| The Mariner s Mirror | 0025-3359 | 97 | 3 | Fee not published | No | No | United Kingdom |
| European Journal of Finance | 1351-847X | 93 | 1 | Fee not published | No | No | United Kingdom |
| Business History | 0007-6791 | 90 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Environmental Planning and Management | 0964-0568 | 88 | 1 | Fee not published | No | No | United Kingdom |
| Preview | 1443-2471 | 88 | 3 | Fee not published | No | No | United Kingdom |
| Energy Sources Part B Economics Planning and Policy | 1556-7249 | 86 | 1 | Fee not published | No | No | United States |
| International Journal of Healthcare Management | 2047-9700 | 83 | 1 | Fee not published | No | No | United Kingdom |
| Economics of Innovation and New Technology | 1043-8599 | 82 | 1 | Fee not published | No | No | United Kingdom |
| Econometric Reviews | 0747-4938 | 76 | 1 | Fee not published | No | No | |
| ClinicoEconomics and Outcomes Research | 1178-6981 | 74 | 1 | ≈ ₹3,43,411 to publish | Yes | Yes | New Zealand |
| European Journal of the History of Economic Thought | 0967-2567 | 74 | 2 | Fee not published | No | No | United Kingdom |
| Journal of the Asia Pacific Economy | 1354-7860 | 73 | 1 | Fee not published | No | No | United Kingdom |
| New Political Economy | 1356-3467 | 72 | 1 | Fee not published | No | No | United Kingdom |
| Cultural and Social History | 1478-0038 | 69 | 3 | Fee not published | No | No | United Kingdom |
| Journal of Applied Economics | 1514-0326 | 69 | 1 | ≈ ₹2,11,441 to publish | Yes | Yes | Argentina |
| Journal of Cultural Economy | 1753-0350 | 69 | 1 | Fee not published | No | No | United Kingdom |
| International Journal of Housing Policy | 1461-6718 | 67 | 1 | Fee not published | No | No | United Kingdom |
| Stochastics | 1744-2508 | 67 | 1 | Fee not published | No | No | United Kingdom |
| Spatial Economic Analysis | 1742-1772 | 66 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Market Access & Health Policy | 2001-6689 | 64 | 1 | ≈ ₹1,72,987 to publish | Yes | Yes | United Kingdom |
| Contemporary French and Francophone Studies | 1026-0218 | 63 | 3 | Fee not published | No | No | United Kingdom |
| Brontë Studies | 1474-8932 | 60 | 3 | Fee not published | No | No | United Kingdom |
| Defense and Security Analysis | 1475-1798 | 60 | 1 | Fee not published | No | No | United Kingdom |
| Defence and Peace Economics | 1024-2694 | 58 | 1 | Fee not published | No | No | |
| CHANCE | 0933-2480 | 57 | 2 | Fee not published | No | No | United Kingdom |
| Housing Theory and Society | 1403-6096 | 57 | 1 | Fee not published | No | No | United Kingdom |
| The History of the Family | 1081-602X | 48 | 1 | Fee not published | No | No | United States |
| Journal of Chinese Economic and Business Studies | 1476-5284 | 46 | 1 | Fee not published | No | No | United Kingdom |
| International Review of Applied Economics | 0269-2171 | 44 | 1 | Fee not published | No | No | United Kingdom |
| The London Journal | 0305-8034 | 43 | 3 | Fee not published | No | No | United Kingdom |
| Hospital Topics | 0018-5868 | 42 | 1 | Fee not published | No | No | United States |
| Midland History | 0047-729X | 42 | 4 | Fee not published | No | No | United Kingdom |
| Strategic Comments | 1356-7888 | 42 | 3 | Fee not published | No | No | United Kingdom |
| Social History | 0307-1022 | 41 | 3 | Fee not published | No | No | United Kingdom |
| Quarterly Review of Film and Video | 1050-9208 | 39 | 2 | Fee not published | No | No | United States |
| Family & Community History | 1463-1180 | 37 | 4 | Fee not published | No | No | United Kingdom |
| Journal of Economic Methodology | 1350-178X | 37 | 2 | Fee not published | No | No | United Kingdom |
| Housing Policy Debate | 1051-1482 | 36 | 1 | Fee not published | No | No | United Kingdom |
| China Economic Journal | 1753-8963 | 35 | 1 | Fee not published | No | No | United Kingdom |
| Eastern European Economics | 0012-8775 | 35 | 1 | Fee not published | No | No | United States |
| Investment Analysts Journal | 1029-3523 | 35 | 1 | Fee not published | No | No | South Africa |
| Studies in Russian and Soviet Cinema | 1450-3132 | 35 | 3 | Fee not published | No | No | United Kingdom |
| Forum for Social Economics | 0736-0932 | 34 | 1 | Fee not published | No | No | United States |
| Macroeconomics and Finance in Emerging Market Economies | 1752-0843 | 34 | 1 | Fee not published | No | No | United Kingdom |
| Tapuya Latin American Science Technology and Society | 2572-9861 | 34 | 1 | ≈ ₹1,16,498 to publish | Yes | Yes | United Kingdom |
| The International Trade Journal | 0885-3908 | 34 | 1 | Fee not published | No | No | United States |
| Journal of Behavioral Finance | 1520-8834 | 33 | 1 | Fee not published | No | No | United States |
| Financial Analysts Journal | 0015-198X | 32 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Airport Management | 1750-1938 | 32 | 2 | Fee not published | No | No | United Kingdom |
| Urban Policy and Research | 0811-1146 | 32 | 1 | Fee not published | No | No | United Kingdom |
| International Economic Journal | 1016-8737 | 30 | 1 | Fee not published | No | No | South Korea |
| Area Development and Policy | 2379-2949 | 29 | 1 | Fee not published | No | No | United States |
| International Journal of Political Economy | 0891-1916 | 29 | 1 | Fee not published | No | No | United States |
| International Journal of the Economics of Business | 1357-1516 | 29 | 1 | Fee not published | No | No | United Kingdom |
| Journal of International Trade & Economic Development | 0963-8199 | 29 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Post Keynesian Economics | 0160-3477 | 29 | 1 | Fee not published | No | No | United States |
| Studies in European Cinema | 1741-1548 | 29 | 3 | Fee not published | No | No | United Kingdom |
| Stochastic Analysis and Applications | 0736-2994 | 28 | 2 | Fee not published | No | No | United States |
| Chinese Economy | 1097-1475 | 27 | 1 | Fee not published | No | No | United States |
| Journal of Popular Film and Television | 0195-6051 | 27 | 4 | Fee not published | No | No | United States |
| The Educational Forum | 0013-1725 | 27 | 2 | Fee not published | No | No | United Kingdom |
| Economic Geography | 0013-0095 | 26 | 1 | Fee not published | No | No | United States |
| Studies in Documentary Film | 1750-3280 | 26 | 2 | Fee not published | No | No | United Kingdom |
| Economic Research-Ekonomska Istraživanja | 1331-677X | 25 | 1 | Free via subscription (paywalled) | No | No | Croatia |
| Health Systems & Reform | 2328-8604 | 25 | 1 | ≈ ₹2,78,859 to publish | Yes | Yes | United States |
| Historical Methods A Journal of Quantitative and Interdisciplinary History | 0161-5440 | 25 | 1 | Fee not published | No | No | United States |
| New Review of Film and Television Studies | 1740-0309 | 25 | 2 | Fee not published | No | No | United Kingdom |
| The Japanese Political Economy | 2329-194X | 25 | 1 | Fee not published | No | No | United States |
| The Journal of Continuing Higher Education | 0737-7363 | 25 | 2 | Fee not published | No | No | United States |
| New Zealand Economic Papers | 0077-9954 | 24 | 2 | Fee not published | No | No | United Kingdom |
| Transnational Screens | 2578-5265 | 24 | 2 | Fee not published | No | No | United Kingdom |
| Northern History | 0078-172X | 23 | 4 | Fee not published | No | No | United Kingdom |
| Early Popular Visual Culture | 1746-0654 | 22 | 3 | Fee not published | No | No | United Kingdom |
| Global Economic Review | 1226-508X | 21 | 2 | Fee not published | No | No | South Korea |
| Journal of Economic Policy Reform | 1748-7870 | 21 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Property Research | 0959-9916 | 20 | 1 | Fee not published | No | No | United Kingdom |
| Pacific Rim Property Research Journal | 1444-5921 | 20 | 3 | Fee not published | No | No | Australia |
| History of Economics Review | 1037-0196 | 19 | 3 | Fee not published | No | No | Australia |
| Law and Financial Markets Review | 1752-1440 | 19 | 2 | Fee not published | No | No | United Kingdom |
| Journal of Real Estate Research | 0896-5803 | 18 | 1 | Fee not published | No | No | United States |
| Scandinavian Economic History Review | 0358-5522 | 18 | 2 | Fee not published | No | No | Finland |
| European Competition Journal | 1744-1056 | 17 | 2 | Fee not published | No | No | United Kingdom |
| Studies In Australasian Cinema | 1750-3175 | 17 | 4 | Fee not published | No | No | United Kingdom |
| Studies in Economics and Econometrics | 0379-6205 | 17 | 1 | Fee not published | No | No | United States |
| Review of Social Economy | 0034-6764 | 16 | 2 | Fee not published | No | No | United States |
| The Military Balance | 0459-7222 | 16 | 2 | Fee not published | No | No | United Kingdom |
The first 100 of 112 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.