108 Environmental Science journals published by Informa with at least 10 papers in 2025. Publisher family is the top of the publisher's lineage in OpenAlex.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Desalination and Water Treatment | 1944-3986 | 638 | 1 | ≈ ₹1,34,860 to publish | Yes | Yes | United States |
| International Journal of Remote Sensing | 0143-1161 | 395 | 1 | Fee not published | No | No | United Kingdom |
| International Journal of Digital Earth | 1753-8947 | 384 | 1 | ≈ ₹2,78,859 to publish | Yes | Yes | United Kingdom |
| Environmental Technology | 0959-3330 | 289 | 1 | Fee not published | No | No | United Kingdom |
| International Journal of Environmental Health Research | 0960-3123 | 276 | 1 | Fee not published | No | No | United Kingdom |
| Geomatics Natural Hazards and Risk | 1947-5705 | 241 | 1 | ≈ ₹2,11,441 to publish | Yes | Yes | United Kingdom |
| International Journal of Phytoremediation | 1522-6514 | 211 | 1 | Fee not published | No | No | United States |
| Hydrological Sciences Journal | 0262-6667 | 204 | 1 | Fee not published | No | No | United Kingdom |
| Geocarto International | 1010-6049 | 189 | 1 | ≈ ₹2,53,344 to publish | Yes | Yes | Hong Kong SAR China |
| Cities & Health | 2374-8834 | 185 | 1 | Fee not published | No | No | United Kingdom |
| Environmental Education Research | 1350-4622 | 183 | 1 | Fee not published | No | No | United Kingdom |
| Local Environment | 1354-9839 | 157 | 1 | Fee not published | No | No | United Kingdom |
| Landscape Research | 0142-6397 | 152 | 1 | Fee not published | No | No | United Kingdom |
| GIScience & Remote Sensing | 1548-1603 | 149 | 1 | ≈ ₹2,78,859 to publish | Yes | Yes | United States |
| Soil and Sediment Contamination An International Journal | 1532-0383 | 126 | 1 | Fee not published | No | No | United States |
| Urban Water Journal | 1573-062X | 122 | 1 | Fee not published | No | No | United Kingdom |
| Society & Natural Resources | 0894-1920 | 121 | 1 | Fee not published | No | No | United Kingdom |
| Environmental Politics | 0964-4016 | 113 | 1 | Fee not published | No | No | United Kingdom |
| Geomicrobiology Journal | 0149-0451 | 110 | 1 | Fee not published | No | No | United States |
| Indian Chemical Engineer | 0019-4506 | 106 | 1 | Fee not published | No | No | India |
| Journal of Occupational and Environmental Hygiene | 1545-9624 | 106 | 2 | Fee not published | No | No | United States |
| Journal of Sustainable Forestry | 1054-9811 | 95 | 2 | Fee not published | No | No | United States |
| Toxicological & Environmental Chemistry Reviews | 0092-9867 | 91 | 1 | Fee not published | No | No | Netherlands |
| Ecosystem Health and Sustainability | 2096-4129 | 89 | 1 | ≈ ₹2,11,923 to publish | Yes | Yes | United Kingdom |
| International Journal of River Basin Management | 1571-5124 | 88 | 1 | Fee not published | No | No | |
| Bioremediation Journal | 1088-9868 | 80 | 1 | Fee not published | No | No | United States |
| Big Earth Data | 2096-4471 | 74 | 1 | ≈ ₹1,30,598 to publish | Yes | Yes | United Kingdom |
| Human and Ecological Risk Assessment An International Journal | 1080-7039 | 71 | 1 | Fee not published | No | No | United States |
| Journal of Environmental Policy & Planning | 1522-7200 | 71 | 1 | Fee not published | No | No | United Kingdom |
| Journal of the Air & Waste Management Association | 1047-3289 | 66 | 1 | Fee not published | No | No | United States |
| The AAG Review of Books | 2325-548X | 66 | 2 | Fee not published | No | No | United States |
| European Journal of Remote Sensing | 2279-7254 | 63 | 1 | ≈ ₹1,30,598 to publish | Yes | Yes | Italy |
| Inland Waters | 2044-2041 | 62 | 1 | Fee not published | No | No | United Kingdom |
| Isotopes in Environmental and Health Studies | 1025-6016 | 62 | 1 | Fee not published | No | No | Switzerland |
| Journal of Hydraulic Research | 0022-1686 | 61 | 1 | Fee not published | No | No | |
| Ozone Science and Engineering | 0191-9512 | 61 | 1 | Fee not published | No | No | United States |
| Studies on Neotropical Fauna and Environment | 0165-0521 | 61 | 2 | Fee not published | No | No | United Kingdom |
| Sustainability Science Practice and Policy | 1548-7733 | 61 | 1 | ≈ ₹1,20,411 to publish | Yes | Yes | United Kingdom |
| Critical Reviews in Environmental Science and Technology | 1064-3389 | 60 | 1 | Fee not published | No | No | United States |
| Forest Science and Technology | 2158-0103 | 60 | 1 | ≈ ₹1,20,411 to publish | Yes | Yes | United Kingdom |
| International Journal of Sustainable Development & World Ecology | 1350-4509 | 60 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Applied Economic Sciences (JAES) | 1843-6110 | 59 | 2 | Fee not published | No | No | Romania |
| Chemistry and Ecology | 0275-7540 | 57 | 1 | Fee not published | No | No | United States |
| Carbon Management | 1758-3004 | 56 | 1 | ≈ ₹2,11,441 to publish | Yes | Yes | United Kingdom |
| Mineral Processing and Extractive Metallurgy Review | 0882-7508 | 55 | 1 | Fee not published | No | No | United States |
| Scandinavian Journal of Forest Research | 0282-7581 | 54 | 1 | Fee not published | No | No | United Kingdom |
| Environmental Pollutants and Bioavailability | 2639-5932 | 53 | 1 | ≈ ₹2,04,876 to publish | Yes | Yes | United Kingdom |
| Environmental Technology Reviews | 2162-2515 | 53 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Environmental Science and Health Part B | 0360-1234 | 53 | 1 | Fee not published | No | No | United States |
| disP - The Planning Review | 0251-3625 | 52 | 2 | Fee not published | No | No | Switzerland |
| Biodiversity | 1488-8386 | 51 | 2 | Fee not published | No | No | United Kingdom |
| Human Dimensions of Wildlife | 1087-1209 | 50 | 1 | Fee not published | No | No | United States |
| Impact Assessment and Project Appraisal | 1461-5517 | 50 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Freshwater Ecology | 0270-5060 | 49 | 1 | ≈ ₹1,75,764 to publish | Yes | Yes | United Kingdom |
| Journal of Responsible Innovation | 2329-9037 | 49 | 1 | ≈ ₹2,04,876 to publish | Yes | Yes | United Kingdom |
| Journal of Forest Research | 1341-6979 | 48 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Marine Engineering & Technology | 2046-4177 | 48 | 1 | Fee not published | No | No | United Kingdom |
| The Journal of Environmental Education | 0095-8964 | 48 | 1 | Fee not published | No | No | United States |
| Ecosystems and People | 2639-5908 | 47 | 1 | ≈ ₹1,75,764 to publish | Yes | Yes | United Kingdom |
| Ethics Policy & Environment | 2155-0085 | 46 | 2 | Fee not published | No | No | United Kingdom |
| Water Science | 1110-4929 | 45 | 1 | Free to publish — per DOAJ | Yes | Yes | Egypt |
| Emu - Austral Ornithology | 0158-4197 | 44 | 1 | Fee not published | No | No | Australia |
| Environmental Forensics | 1527-5922 | 44 | 1 | Fee not published | No | No | United Kingdom |
| Inhalation Toxicology | 0895-8378 | 43 | 1 | Fee not published | No | No | United States |
| African Journal of Marine Science | 1814-232X | 42 | 2 | Fee not published | No | No | South Africa |
| Australian Journal of Maritime & Ocean Affairs | 1836-6503 | 42 | 1 | Fee not published | No | No | Australia |
| Aquaculture Economics & Management | 1365-7305 | 38 | 1 | Fee not published | No | No | United States |
| Bird Study | 0006-3657 | 38 | 1 | Fee not published | No | No | United Kingdom |
| African Journal of Range and Forage Science | 1022-0119 | 37 | 2 | Fee not published | No | No | South Africa |
| Journal of Ecohydraulics | 2470-5357 | 36 | 1 | Fee not published | No | No | United Kingdom |
| LEUKOS The Journal of the Illuminating Engineering Society of North America | 1550-2716 | 35 | 1 | Fee not published | No | No | United States |
| New Zealand Journal of Marine and Freshwater Research | 0028-8330 | 35 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Landscape Architecture | 2164-604X | 34 | 3 | Fee not published | No | No | United Kingdom |
| Aquatic Insects | 0165-0424 | 33 | 2 | Fee not published | No | No | United Kingdom |
| ATMOSPHERE-OCEAN | 0705-5900 | 33 | 2 | Fee not published | No | No | Canada |
| Aquatic Ecosystem Health & Management | 1463-4988 | 32 | 2 | Fee not published | No | No | United States |
| Archives of Environmental & Occupational Health | 1933-8244 | 32 | 2 | Fee not published | No | No | United States |
| Ostrich | 0030-6525 | 32 | 2 | Fee not published | No | No | South Africa |
| Physical Geography | 0272-3646 | 32 | 2 | Fee not published | No | No | United States |
| Forests Trees and Livelihoods | 1472-8028 | 31 | 1 | Fee not published | No | No | United Kingdom |
| Southern Forests a Journal of Forest Science | 2070-2620 | 31 | 2 | Fee not published | No | No | South Africa |
| Canadian Journal of Remote Sensing | 0703-8992 | 30 | 1 | ≈ ₹2,04,876 to publish | Yes | Yes | Canada |
| Economic Systems Research | 0953-5314 | 30 | 1 | Fee not published | No | No | United Kingdom |
| Reviews in Fisheries Science & Aquaculture | 2330-8249 | 30 | 1 | Fee not published | No | No | United States |
| Geographical Review | 0016-7428 | 29 | 2 | Free via subscription (paywalled) | No | No | United States |
| Ocean Development & International Law | 0090-8320 | 29 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Applied Water Engineering and Research | 2324-9676 | 27 | 2 | Fee not published | No | No | United Kingdom |
| Biological Oceanography | 0196-5581 | 26 | 4 | Fee not published | Yes | No | United Kingdom |
| Coastal Management | 0892-0753 | 26 | 1 | Fee not published | No | No | United States |
| Geology Ecology and Landscapes | 2474-9508 | 26 | 1 | ≈ ₹2,11,441 to publish | Yes | Yes | United Kingdom |
| Plant Ecology & Diversity | 1755-0874 | 26 | 1 | Fee not published | No | No | United Kingdom |
| Separation and Purification Reviews | 1542-2119 | 26 | 1 | Fee not published | No | No | United States |
| Invertebrate Reproduction & Development | 0792-4259 | 24 | 2 | Fee not published | No | No | United Kingdom |
| Journal of International Wildlife Law & Policy | 1388-0292 | 24 | 2 | Fee not published | No | No | United Kingdom |
| Canadian Water Resources Journal / Revue canadienne des ressources hydriques | 0701-1784 | 22 | 2 | Fee not published | No | No | Canada |
| Zoology and Ecology | 2165-8005 | 21 | 2 | Fee not published | Yes | No | United Kingdom |
| Australasian Journal of Water Resources | 1324-1583 | 19 | 1 | Fee not published | No | No | Australia |
| PsyEcology Bilingual Journal of Environmental Psychology | 1989-9386 | 19 | 2 | Free via subscription (paywalled) | No | No | United Kingdom |
| Journal of Land Use Science | 1747-423X | 18 | 1 | ≈ ₹2,11,441 to publish | Yes | Yes | United Kingdom |
| New Zealand Journal of Zoology | 0301-4223 | 18 | 2 | Fee not published | No | No | United Kingdom |
The first 100 of 108 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.