195 Communication journals (Social Sciences) in ORBIT Tier 1 with at least 10 papers in 2025. ORBIT Tier 1: top quarter of Social Sciences by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Frontiers in Communication | 2297-900X | 386 | 1 | ≈ ₹1,32,080 to publish | Yes | Yes | Switzerland |
| Information Communication & Society | 1369-118X | 260 | 1 | Fee not published | No | No | United Kingdom |
| Journalism and Media | 2673-5172 | 211 | 1 | ≈ ₹1,12,408 to publish | Yes | Yes | Switzerland |
| Social Media + Society | 2056-3051 | 193 | 1 | ≈ ₹94,243 to publish | Yes | Yes | United Kingdom |
| Journal of Knowledge Management | 1367-3270 | 182 | 1 | Fee not published | No | No | United Kingdom |
| Journalism Practice | 1751-2786 | 181 | 1 | Fee not published | No | No | United Kingdom |
| Journalism | 1464-8849 | 158 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Studies in Media and Communication | 2325-8071 | 157 | 1 | Fee not published | Yes | No | United States |
| Media and Communication | 2183-2439 | 150 | 1 | ≈ ₹1,40,613 to publish | Yes | Yes | Portugal |
| Journalism Studies | 1461-670X | 132 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Information & Knowledge Management | 0219-6492 | 129 | 1 | Fee not published | No | No | Singapore |
| Jurnal Komunikasi Malaysian Journal of Communication | 2289-151X | 128 | 1 | Fee not published | No | No | Malaysia |
| Journal of International Students | 2162-3104 | 124 | 1 | Fee not published | Yes | No | United States |
| Journalism & Mass Communication Quarterly | 1077-6990 | 102 | 1 | Free via subscription (paywalled) | No | No | United States |
| Public Relations Review | 0363-8111 | 98 | 1 | Free via subscription (paywalled) | No | No | United States |
| Critical Studies in Media Communication | 1479-5809 | 97 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Computational Social Science | 2432-2717 | 96 | 1 | Free via subscription (paywalled) | No | No | Singapore |
| Media Culture & Society | 0163-4437 | 95 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Digital Journalism | 2167-0811 | 93 | 1 | Fee not published | No | No | United Kingdom |
| Corporate Communications An International Journal | 1356-3289 | 92 | 1 | Fee not published | No | No | United Kingdom |
| Estudios sobre el Mensaje Periodístico | 1134-1629 | 87 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Media Asia | 0129-6612 | 86 | 1 | Fee not published | No | No | Singapore |
| European Journal of Communication | 0267-3231 | 85 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Journal of Information Technology & Politics | 1933-1681 | 80 | 1 | Fee not published | No | No | United States |
| Media War & Conflict | 1750-6352 | 79 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| International Journal of Knowledge Management | 1548-0658 | 74 | 1 | Fee not published | Yes | No | United States |
| Tripodos | 1138-3305 | 74 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Howard Journal of Communications | 1064-6175 | 72 | 1 | Fee not published | No | No | United States |
| Mass Communication & Society | 1520-5436 | 70 | 1 | Fee not published | No | No | United States |
| Human Nature Journal of Social Sciences | 2788-5232 | 69 | 1 | Fee not published | Yes | No | Pakistan |
| Communication & Society | 0214-0039 | 68 | 1 | ≈ ₹16,665 to publish | Yes | Yes | Spain |
| Language and Intercultural Communication | 1470-8477 | 68 | 1 | Fee not published | No | No | United Kingdom |
| Media International Australia | 1324-5325 | 67 | 1 | Free via subscription (paywalled) | No | No | |
| VINE Journal of Information and Knowledge Management Systems | 2059-5891 | 67 | 1 | Fee not published | No | No | United Kingdom |
| Atlantic Journal of Communication | 1545-6870 | 65 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Intercultural Communication | 1404-1634 | 64 | 1 | Fee not published | Yes | No | Sweden |
| International Journal of Business Communication | 2329-4884 | 63 | 1 | Free via subscription (paywalled) | No | No | United States |
| Knowledge Management Research & Practice | 1477-8238 | 63 | 1 | Fee not published | No | No | United Kingdom |
| Matrizes | 1982-2073 | 63 | 1 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Observatorio (OBS*) | 1646-5954 | 62 | 1 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| The International Journal of Press/Politics | 1040-1620 | 61 | 1 | Free via subscription (paywalled) | No | No | United States |
| Journal of Applied Communication Research | 0090-9882 | 60 | 1 | Fee not published | No | No | United States |
| Communications | 0341-2059 | 58 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Gümüşhane Üniversitesi İletişim Fakültesi Elektronik Dergisi | 2146-3301 | 58 | 1 | Fee not published | Yes | No | Türkiye |
| Journal of Communication Management | 1363-254X | 58 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Communication | 0021-9916 | 56 | 1 | Free via subscription (paywalled) | No | No | United States |
| Journal of Broadcasting & Electronic Media | 0883-8151 | 55 | 1 | Fee not published | No | No | United States |
| Communication Research | 0093-6502 | 54 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Cuadernos info | 0716-162X | 54 | 1 | Free to publish — per DOAJ | Yes | Yes | Chile |
| Palabra Clave | 0122-8285 | 54 | 1 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| İNİF E - Dergi | 2528-9519 | 53 | 1 | ≈ ₹9,355 to publish | Yes | Yes | Türkiye |
| Political Communication | 1058-4609 | 53 | 1 | Fee not published | No | No | United States |
| Communication Teacher | 1740-4622 | 52 | 1 | Fee not published | No | No | United Kingdom |
| Doxa Comunicación Revista interdisciplinar de estudios de comunicación y ciencias sociales | 1696-019X | 52 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Publizistik | 0033-4006 | 52 | 1 | Free via subscription (paywalled) | No | No | Germany |
| Canadian Journal of Communication | 0705-3657 | 51 | 1 | Fee not published | No | No | Canada |
| South African journal of information management | 1560-683X | 51 | 1 | ≈ ₹71,418 to publish | Yes | Yes | South Africa |
| Revista de Comunicación | 1684-0933 | 50 | 1 | Free to publish — per DOAJ | Yes | Yes | Peru |
| International Journal of Cultural Studies | 1367-8779 | 49 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| International Journal of Strategic Communication | 1553-118X | 49 | 1 | Fee not published | No | No | United States |
| Jurnal Bisnis dan Komunikasi Digital | 3026-5886 | 49 | 1 | Fee not published | Yes | No | Indonesia |
| Medien & Kommunikationswissenschaft | 1615-634X | 48 | 1 | Free to publish — per DOAJ | Yes | Yes | Germany |
| Journal of Communication and Management | 2583-617X | 46 | 1 | Fee not published | Yes | No | India |
| Journal of Media Ethics | 2373-6992 | 46 | 1 | Fee not published | No | No | United States |
| Journal of Applied Communications | 1051-0834 | 44 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| Frontiers The Interdisciplinary Journal of Study Abroad | 1085-4568 | 43 | 1 | Free to publish — per DOAJ | Yes | Yes | United States |
| Journal of Intercultural Communication Research | 1747-5759 | 43 | 1 | Fee not published | No | No | United Kingdom |
| Online Journal of Communication and Media Technologies | 1986-3497 | 43 | 1 | Fee not published | Yes | No | Cyprus |
| Revista de la Asociación Española de Investigación de la Comunicación | 2341-2690 | 43 | 1 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Austral Comunicación | 2313-9129 | 42 | 1 | Free to publish — per DOAJ | Yes | Yes | Argentina |
| Popular Communication | 1540-5702 | 42 | 1 | Fee not published | No | No | United States |
| Emerging Media | 2752-3543 | 41 | 1 | Free to publish — per DOAJ | Yes | Yes | |
| Erciyes İletişim Dergisi | 1308-3198 | 41 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| INFONOMY | 2990-2290 | 41 | 1 | Fee not published | Yes | No | Spain |
| Revista Latina de Comunicación Social | 1138-5820 | 41 | 1 | Fee not published | Yes | No | Spain |
| Anuario electrónico de estudios en Comunicación Social Disertaciones | 1856-9536 | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | Colombia |
| Comunicação e Sociedade | 1645-2089 | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | Portugal |
| Etkileşim | 2636-7955 | 40 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| International Communication Gazette | 1748-0485 | 40 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| African Journalism Studies | 2374-3670 | 38 | 1 | Fee not published | No | No | United Kingdom |
| Chinese Journal of Communication | 1754-4750 | 38 | 1 | Fee not published | No | No | United Kingdom |
| Communication Theory | 1050-3293 | 38 | 1 | Free via subscription (paywalled) | No | No | United States |
| Jurnal The Messenger | 2086-1559 | 38 | 1 | ≈ ₹13,194 to publish | Yes | No | Indonesia |
| Communication Research and Practice | 2204-1451 | 37 | 1 | Fee not published | No | No | Australia |
| Comunicación y Sociedad | 0188-252X | 37 | 1 | Free to publish — per DOAJ | Yes | Yes | Mexico |
| Review of Communication Research | 2255-4165 | 37 | 1 | Fee not published | Yes | No | Spain |
| İletişim Kuram ve Araştırma Dergisi | 2147-4524 | 36 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| Journal of Applied Journalism & Media Studies | 2001-0818 | 36 | 1 | Fee not published | No | No | United Kingdom |
| Javnost - The Public | 1318-3222 | 34 | 1 | Fee not published | No | No | Slovenia |
| Public Relations Inquiry | 2046-147X | 34 | 1 | Free via subscription (paywalled) | No | No | United Kingdom |
| Studies in digital interculturality | 2942-2620 | 34 | 1 | Fee not published | No | No | Germany |
| TRT Akademi | 2149-9446 | 34 | 1 | Free to publish — per DOAJ | Yes | Yes | Türkiye |
| Asian Journal of Communication | 0129-2986 | 33 | 1 | Fee not published | No | No | United Kingdom |
| Journal of Radio & Audio Media | 1937-6529 | 33 | 1 | Fee not published | No | No | United States |
| News Research Journal | 3049-7841 | 33 | 1 | ≈ ₹3,20,427 to publish | No | No | |
| Central European Journal of Communication | 1899-5101 | 32 | 1 | Fee not published | Yes | No | Poland |
| Journalism and mass communication | 2160-6595 | 32 | 1 | Fee not published | Yes | No | United States |
| Annals of the International Communication Association | 2380-8977 | 31 | 1 | Free via subscription (paywalled) | No | No | |
| Studies in Communication and Media | 2192-4007 | 31 | 1 | Free to publish — per DOAJ | Yes | Yes | Germany |
| Journal of Communication Inquiry | 0196-8599 | 30 | 1 | Free via subscription (paywalled) | No | No | United States |
The first 100 of 195 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.