108 Communication journals (Social Sciences) in ORBIT Tier 3 with at least 10 papers in 2025. ORBIT Tier 3: third quarter of Social Sciences by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 28 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| International journal of communication | 1932-8036 | 258 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
| Markaziy osiyoda media va kommunikatsiyalar xalqaro ilmiy jurnali. | 3030-3265 | 129 | 3 | Fee not published | Yes | No | Uzbekistan |
| Jurnal Insani | 2407-6856 | 110 | 3 | Fee not published | No | No | |
| Acervo | 0102-700X | 104 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| New Explorations | 2563-3198 | 94 | 3 | Fee not published | Yes | No | Canada |
| Question | 1669-6581 | 83 | 3 | Free to publish — per DOAJ | Yes | Yes | Argentina |
| Proceeding of The 5th ASPIKOM International CommunicationConference (AICCON 2025) | 3032-6966 | 80 | 3 | Fee not published | No | No | Indonesia |
| NIVEDANA Jurnal Komunikasi dan Bahasa | 2723-7664 | 78 | 3 | Fee not published | No | No | Indonesia |
| Zeitschrift für Medienwissenschaft | 1869-1722 | 77 | 3 | Free to publish — per DOAJ | Yes | Yes | Switzerland |
| Kultura - Media - Teologia | 2081-8971 | 73 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Izvestia Ural Federal University Journal Series 1 Issues in Education Science and Culture | 2227-2275 | 72 | 3 | Fee not published | Yes | No | Russia |
| Koneksi | 2598-0785 | 60 | 3 | Fee not published | Yes | No | Indonesia |
| International Journal of Advanced Mass Communication and Journalism | 2708-4450 | 57 | 3 | Fee not published | No | No | |
| Harmoni Jurnal Ilmu Komunikasi dan Sosial | 2986-2957 | 55 | 3 | Fee not published | No | No | Indonesia |
| Bulletin of L N Gumilyov Eurasian National University JOURNALISM Series | 2616-7174 | 53 | 3 | Fee not published | Yes | No | Kazakhstan |
| Revista FAMECOS | 1415-0549 | 50 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Revista Eletrônica Internacional de Economia Política da Informação da Comunicação e da Cultura c | 1518-2487 | 47 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| E-Compós | 1808-2599 | 46 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Intercom Revista Brasileira de Ciências da Comunicação | 1809-5844 | 43 | 3 | Fee not published | Yes | No | Brazil |
| Journal of Communication Studies | 2798-9585 | 42 | 3 | Fee not published | Yes | No | Indonesia |
| Revista Mídia e Cotidiano | 2178-602X | 42 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| State and Regions Series Social Communications | 2219-8741 | 42 | 3 | Fee not published | Yes | No | Ukraine |
| Медиасреда | 2070-0717 | 42 | 3 | Fee not published | No | No | Russia |
| Revista Contracampo | 1414-7483 | 41 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Jurnal Dinamika Ilmu Komunikasi. | 2088-6942 | 40 | 3 | Fee not published | Yes | No | Indonesia |
| PETANDA Jurnal Ilmu Komunikasi dan Humaniora | 2614-5537 | 40 | 3 | Fee not published | Yes | No | Indonesia |
| Український інформаційний простір | 2616-7948 | 39 | 3 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| Communications Media Design | 2542-1395 | 38 | 3 | Fee not published | Yes | No | Russia |
| Kultura | 0023-5164 | 35 | 3 | Fee not published | Yes | No | Serbia |
| Обрії друкарства | 2522-1078 | 35 | 3 | Fee not published | Yes | No | Ukraine |
| JURNAL BUANA KATA PENDIDIKAN BAHASA DAN ILMU KOMUNIKASI | 3109-1229 | 34 | 3 | Fee not published | No | No | |
| Jurnal Sarjana Ilmu Komunikasi | 2722-5550 | 34 | 3 | Fee not published | Yes | No | Indonesia |
| MEDIASI Jurnal Kajian dan Terapan Media Bahasa Komunikasi | 2721-0995 | 33 | 3 | Fee not published | No | No | Indonesia |
| Comunicação & Educação | 0104-6829 | 32 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Deliberatio Jurnal Mahasiswa Komunikasi | 2808-1897 | 32 | 3 | Fee not published | Yes | No | Indonesia |
| RadioMorphoses | 2649-9630 | 31 | 3 | Fee not published | Yes | No | France |
| Bulletin of Lviv Polytechnic National University journalism | 2663-9793 | 29 | 3 | Fee not published | No | No | Ukraine |
| InMediaciones de la Comunicación | 1510-5091 | 29 | 3 | Free to publish — per DOAJ | Yes | Yes | Uruguay |
| Jurnal Riset Mahasiswa Dakwah dan Komunikasi | 2656-8330 | 29 | 3 | Fee not published | Yes | No | Indonesia |
| Revista Internacional de Folkcomunicação | 1807-4960 | 28 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Dispositiva | 2237-9967 | 27 | 3 | Fee not published | Yes | No | Brazil |
| KOMUNIKATA57 | 2774-3616 | 27 | 3 | Fee not published | No | No | Indonesia |
| Médiakutató | 1586-8389 | 27 | 3 | Fee not published | No | No | |
| Ετήσιο Ελληνόφωνο Επιστημονικό Συνέδριο Εργαστηρίων Επικοινωνίας | 2944-9987 | 27 | 3 | Fee not published | Yes | No | Greece |
| Al-Noor journal for digital media studies. | 3007-9853 | 26 | 3 | Fee not published | No | No | Iraq |
| Rocznik Medioznawczy | 2657-7003 | 26 | 3 | Fee not published | No | No | Poland |
| Journal of Communication Business and Social Science (JCOBS) | 3089-1787 | 25 | 3 | Fee not published | No | No | |
| المجلة العلمية لدراسات الإعلام الرقمي والرأي العام | 3009-6979 | 25 | 3 | Fee not published | No | No | |
| Comunicação & Sociedade | 0101-2657 | 24 | 3 | Fee not published | Yes | No | Brazil |
| REPRESENTAMEN | 2443-3942 | 24 | 3 | Fee not published | Yes | No | Indonesia |
| Revista Latinoamericana de Ciencias de la Comunicación | 1807-3026 | 24 | 3 | Fee not published | Yes | No | Brazil |
| Social Communication Ethics | 3071-9836 | 24 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| Strategic Management of Organizational Knowledge | 2645-4262 | 24 | 3 | Free to publish — per DOAJ | Yes | Yes | |
| Al-Mağallaẗ Al-ʿilmiyyaẗ Li-Buḥūṯ Al-Mar’aẗ wa Al-Iʿlām wa Al-Muğtamaʿ. | 3009-609X | 23 | 3 | Fee not published | No | No | Egypt |
| Journal of Communication Sciences (JCoS) | 2654-8755 | 23 | 3 | Fee not published | Yes | No | Indonesia |
| Comunicação & Inovação | 1809-564X | 22 | 3 | Fee not published | Yes | No | Brazil |
| MediaKom | 1979-0139 | 22 | 3 | Fee not published | Yes | No | Indonesia |
| Pacific Media Monographs | 3021-2634 | 22 | 3 | Fee not published | Yes | No | New Zealand |
| Signos do Consumo | 1984-5057 | 21 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Pensar la Publicidad Revista Internacional de Investigaciones Publicitarias | 1887-8598 | 20 | 3 | Fee not published | Yes | No | Spain |
| Revue Africaine de Communication | 0850-895X | 20 | 3 | Fee not published | No | No | |
| Revue Communication & professionnalisation | 2294-9844 | 20 | 3 | Free to publish — per DOAJ | Yes | Yes | Belgium |
| Styles of Communication | 2065-7943 | 20 | 3 | Free to publish — per DOAJ | Yes | Yes | Romania |
| Dziennikarstwo i Media | 2082-8322 | 19 | 3 | Free to publish — per DOAJ | Yes | Yes | Poland |
| MASSIVE Jurnal Ilmu Komunikasi | 2798-7159 | 19 | 3 | Fee not published | No | No | Indonesia |
| CIC Cuadernos de Información y Comunicación | 1135-7991 | 18 | 3 | Free to publish — per DOAJ | Yes | Yes | Spain |
| Journal of Creative Media | 1596-0269 | 18 | 3 | Fee not published | No | No | Nigeria |
| Mass Communicator International Journal of Communication Studies | 0973-967X | 18 | 3 | Fee not published | No | No | India |
| Jurnal Komunikasi Global | 2614-218X | 17 | 3 | Free to publish — per DOAJ | Yes | Yes | Indonesia |
| Pauta Geral - Estudos em Jornalismo | 2318-857X | 17 | 3 | Free to publish — per DOAJ | Yes | Yes | Brazil |
| Perspectives of Communication&Media | 3080-7417 | 17 | 3 | Fee not published | No | No | China |
| Recherches en Communication | 1370-0480 | 17 | 3 | Fee not published | Yes | No | Belgium |
| Revista Gestão do Conhecimento e Tecnologia da Informação | 2526-8384 | 17 | 3 | Fee not published | No | No | Brazil |
| CM Communication and Media | 1452-7405 | 16 | 3 | Free to publish — per DOAJ | Yes | Yes | Serbia |
| Jurnal Manajemen Komunikasi | 2548-3242 | 16 | 3 | Fee not published | Yes | No | Indonesia |
| Nyimak Journal of Communication | 2580-3808 | 16 | 3 | ≈ ₹6,974 to publish | Yes | Yes | Indonesia |
| Asian Journal of Applied Communication | 2682-7506 | 15 | 3 | Fee not published | No | No | |
| Dialog media studios | 2308-3255 | 15 | 3 | Fee not published | Yes | No | Ukraine |
| DIGICOM Jurnal Komunikasi dan Media | 2808-6031 | 15 | 3 | Fee not published | No | No | Indonesia |
| Journal of Advanced Research in Journalism & Mass Communication | 2395-3810 | 15 | 3 | Fee not published | No | No | India |
| Journal Proxemics | 3064-1667 | 15 | 3 | Fee not published | No | No | Indonesia |
| RESPON JURNAL ILMIAH MAHASISWA ILMU KOMUNIKASI | 2828-1756 | 15 | 3 | Fee not published | Yes | No | |
| Revista Internacional de Investigación y Transferencia en Comunicación y Ciencias Sociales | 2952-2560 | 15 | 3 | Fee not published | No | No | |
| Sadharananikarana Jurnal Ilmiah Komunikasi Hindu | 2338-8382 | 15 | 3 | Fee not published | Yes | No | Indonesia |
| Com press | 2545-2320 | 14 | 3 | Fee not published | Yes | No | Poland |
| Communicare Journal of Communication Studies | 2089-5739 | 14 | 3 | Fee not published | Yes | No | Indonesia |
| Journal of Mass Communication Department Dept of Mass Communication University of Karachi | 2219-0627 | 14 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
| Anuario de Investigación de la Comunicación CONEICC | 2448-7465 | 13 | 3 | Fee not published | Yes | No | Mexico |
| Comunica360 | 3028-9165 | 13 | 3 | Fee not published | Yes | No | Peru |
| Jurnal Komunikasi & Media Digital | 3025-3314 | 13 | 3 | Fee not published | No | No | Indonesia |
| DIALEKTIKA KOMUNIKA Jurnal Kajian Komunikasi dan Pembangunan Daerah | 2338-4751 | 12 | 3 | Fee not published | No | No | Indonesia |
| Jurnal Inovasi Komunikasi | 3030-9247 | 12 | 3 | Fee not published | Yes | No | Indonesia |
| Jurnal Lectura | 3064-4607 | 12 | 3 | Fee not published | No | No | Indonesia |
| Komunikan | 3024-8663 | 12 | 3 | Fee not published | Yes | No | Indonesia |
| Voprosy žurnalistiki | 2618-8422 | 12 | 3 | Fee not published | No | No | Russia |
| IKOMIK Jurnal Ilmu Komunikasi dan Informasi | 2798-9607 | 11 | 3 | Fee not published | Yes | No | Indonesia |
| International Journal of Social Sciences & Cultural Studies | 3070-0124 | 11 | 3 | Fee not published | No | No | |
| RevCom | 2451-7836 | 11 | 3 | Free to publish — per DOAJ | Yes | Yes | Argentina |
| Suvremene teme | 1847-2397 | 11 | 3 | Fee not published | Yes | No | Croatia |
| The Journal of Public Interest Communications | 2573-4342 | 11 | 3 | Free to publish — per DOAJ | Yes | Yes | United States |
The first 100 of 108 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.