156 Artificial Intelligence journals (Computer Science) in ORBIT Tier 4 with at least 10 papers in 2025. ORBIT Tier 4: bottom quarter of Computer Science by citation impact, our own ranking. Not a Scopus or Web of Science quartile.
As of 2 October 2026. From OpenAlex, Crossref and DOAJ. ORBIT Tier is our own ranking within a field, not a Scopus or Web of Science quartile.
| Journal | ISSN | Papers in 2025 | ORBIT Tier | Fee to publish | Open access | DOAJ | Country |
|---|---|---|---|---|---|---|---|
| Abstracts with programs - Geological Society of America | 0016-7592 | 4,661 | 4 | Fee not published | No | No | United States |
| Journal of Carcinogenesis | 0974-6773 | 1,077 | 4 | ≈ ₹1,44,493 to publish | Yes | No | India |
| International Education and Research Journal | 2454-9916 | 1,003 | 4 | Fee not published | Yes | No | India |
| RA Journal Of Applied Research | 2394-6709 | 463 | 4 | Fee not published | Yes | No | India |
| InnovAiT Education and inspiration for general practice | 1755-7380 | 415 | 4 | Fee not published | No | No | United Kingdom |
| 日本食品科学工学会大会講演要旨集 = | 2759-3843 | 388 | 4 | Fee not published | No | No | JA |
| International journal of human research and social science studies. | 3050-547X | 378 | 4 | Fee not published | No | No | Niger |
| International Science and Technology Journal | 2519-9838 | 338 | 4 | Fee not published | No | No | |
| Contemporary Education Frontiers | 3029-1860 | 307 | 4 | Fee not published | No | No | United Kingdom |
| Contemporary research analysis journal. | 3050-5895 | 280 | 4 | Fee not published | No | No | Niger |
| Academic Conferences Series | 3008-0908 | 276 | 4 | Fee not published | No | No | |
| International Journal for Novel Research in Economics Finance and Management | 3048-7722 | 207 | 4 | Fee not published | No | No | |
| Economic society and humanities. | 3005-8392 | 195 | 4 | Fee not published | No | No | Cocos (Keeling) Islands |
| LawFoyer International Journal of Doctrinal Legal Research. | 2583-7753 | 195 | 4 | Fee not published | No | No | II |
| Research | 2407-9529 | 191 | 4 | Fee not published | No | No | |
| INTERNATIONAL JOURNAL OF CLINICAL SCIENCE AND MEDICAL RESEARCH | 2770-5803 | 190 | 4 | Fee not published | Yes | No | United States |
| Italiano digitale | 2532-9006 | 188 | 4 | Fee not published | Yes | No | Italy |
| Journal of JSEE | 1341-2167 | 180 | 4 | Fee not published | No | No | Japan |
| Journal of international commercial law and technology | 1901-8401 | 173 | 4 | Fee not published | No | No | Denmark |
| International Journal of Computer Information Systems and Industrial Management Applications | 2150-7988 | 152 | 4 | Fee not published | Yes | No | United States |
| ВЕСТНИК ВОЛГОГРАДСКОГО ГОСУДАРСТВЕННОГО АРХИТЕКТУРНО-СТРОИТЕЛЬНОГО УНИВЕРСИТЕТА | 1815-4360 | 133 | 4 | Fee not published | No | No | |
| Philosophie Magazine - Hors séries | 2104-9246 | 107 | 4 | Fee not published | No | No | |
| Proceedings of Economics Business Innovation & Creativity | 3025-4086 | 103 | 4 | Fee not published | No | No | Indonesia |
| Academic Journal of International University of Erbil | 2519-6928 | 97 | 4 | Fee not published | No | No | |
| Current Science Research Bulletin | 3050-709X | 95 | 4 | Fee not published | No | No | Netherlands |
| Machinery | 0368-8941 | 84 | 4 | Fee not published | No | No | |
| Journal of Japan Society for Fuzzy Theory and Intelligent Informatics | 0915-647X | 79 | 4 | Fee not published | Yes | No | Japan |
| Education Scientific Research and Innovations | 2815-4630 | 73 | 4 | Fee not published | No | No | |
| Journal of Korean institute of intelligent systems | 1976-9172 | 72 | 4 | Fee not published | No | No | South Korea |
| Midocean Journal for Research and Studies | 3078-5669 | 66 | 4 | Fee not published | No | No | Comoros |
| Research Papers | 0861-9344 | 65 | 4 | Fee not published | No | No | Bulgaria |
| REVISTA JURÍDICA UNIVERSIDAD NACIONAL DEL OESTE | 3008-8062 | 62 | 4 | Fee not published | No | No | Argentina |
| Iraqi Journal for Administrative Sciences | 1818-1074 | 59 | 4 | Fee not published | No | No | Iraq |
| مدیریت پویا و تحلیل کسب و کار. | 3041-8933 | 58 | 4 | Fee not published | No | No | Iran |
| JOURNAL OF NOVEL RESEARCH AND INNOVATIVE DEVELOPMENT | 2984-8687 | 57 | 4 | Fee not published | No | No | |
| Journal of Studies and Educational Researches | 2709-5231 | 51 | 4 | Fee not published | No | No | |
| Exploring Science Academic Conference Series | 3105-0514 | 50 | 4 | Fee not published | No | No | |
| Alqalam Journal of Science | 3105-4579 | 45 | 4 | Fee not published | No | No | |
| INTERNATIONAL JOURNAL OF TRANSFORMATIONS IN BUSINESS MANAGEMENT | 2231-6868 | 45 | 4 | Fee not published | No | No | India |
| Al-Iraqia Medical College Journal | 3104-4557 | 44 | 4 | Fee not published | No | No | |
| Theory and Practice of Intellectual Property | 2308-0361 | 44 | 4 | Free to publish — per DOAJ | Yes | Yes | Ukraine |
| Bolgoda Plains | 2815-0082 | 43 | 4 | Fee not published | No | No | |
| Studies in Modern Grammar | 1226-3206 | 43 | 4 | Fee not published | No | No | South Korea |
| International Journal of Artificial Intelligence and Soft Computing | 1755-4950 | 40 | 4 | Fee not published | No | No | United Kingdom |
| American Journal of Analytics and Artificial Intelligence | 3067-283X | 38 | 4 | Fee not published | No | No | United States |
| International Journal of Educational Development | 3104-4263 | 37 | 4 | Fee not published | No | No | China |
| Medical Science Research Bulletin | 3050-5550 | 37 | 4 | Fee not published | No | No | |
| Euro vantage journal of artificial intelligence | 3080-3403 | 36 | 4 | Fee not published | No | No | Pakistan |
| University of Zawia Journal of Economic Sciences | 3104-3925 | 36 | 4 | Fee not published | No | No | |
| Verbum | 1585-079X | 36 | 4 | Fee not published | No | No | Hungary |
| World Journal of Multidisciplinary Studies | 3049-0855 | 36 | 4 | Fee not published | No | No | India |
| International Journal of Advanced Research and Higher Studies | 2957-8671 | 35 | 4 | Fee not published | No | No | |
| Bangladesh Research Foundation Journal | 2224-8404 | 34 | 4 | Fee not published | No | No | |
| SiRad Pelita Wawasan | 3090-5591 | 34 | 4 | Fee not published | No | No | Indonesia |
| World Journal of Future Technologies in Computer Science and Engineering | 3070-6203 | 34 | 4 | Fee not published | No | No | United States |
| EPIS Magazine | 2942-6030 | 33 | 4 | Fee not published | No | No | |
| Online Journal of Clinical and Medical Case Reports | 3067-7130 | 33 | 4 | Fee not published | No | No | |
| Revista Interdisciplinaria de Ingeniería Sustentable y Desarrollo Social | 2448-8003 | 33 | 4 | Fee not published | No | No | Mexico |
| World Journal of Economics Business and Management | 3049-2181 | 33 | 4 | Fee not published | No | No | |
| 教育学文摘 | 3079-5443 | 33 | 4 | Fee not published | No | No | China |
| Revista de Italianística | 1413-2079 | 31 | 4 | Fee not published | Yes | No | Brazil |
| The Fundamental Researches in Law فصلنامه پژوهش های بنیادین در حقوق | 3041-9557 | 31 | 4 | Fee not published | No | No | |
| Armenological Issues | 1829-4030 | 30 | 4 | Free to publish — per DOAJ | Yes | Yes | Armenia |
| International Journal for Early Childhood and Educational Research | 3057-353X | 30 | 4 | Fee not published | No | No | Ghana |
| Journal of the American Academy of Special Education Professionals | 2325-7466 | 30 | 4 | Fee not published | No | No | United States |
| Scholarly Journal of Science and Technology Research and Development | 2955-0807 | 30 | 4 | Fee not published | Yes | No | Nigeria |
| Dialectology and Folklore گویش شناسی و فرهنگ عامه | 2981-183X | 29 | 4 | Fee not published | No | No | |
| Journal of the Digital Humanities Association of Southern Africa | 3006-6492 | 29 | 4 | Free to publish — per DOAJ | Yes | Yes | Saudi Arabia |
| Quarterly of Communications Psychology فصلنامه روانشناسی ارتباطات | 3092-6432 | 28 | 4 | Free to publish — per DOAJ | Yes | Yes | |
| Computational Intelligence and Neuroscience | 1687-5265 | 27 | 4 | Free via subscription (paywalled) | No | No | United Kingdom |
| Journal of AI Analytics and Applications | 3067-7386 | 27 | 4 | Fee not published | No | No | India |
| Tikrit Journal of Veterinary Sciences | 2790-0223 | 27 | 4 | Fee not published | No | No | |
| International Journal of Community Engagement and Development | 3031-9749 | 26 | 4 | Fee not published | No | No | |
| International Journal of Social Science Education and Humanities | 3104-4239 | 26 | 4 | Fee not published | No | No | China |
| Journal of Computer Science Artificial Intelligence and Communications | 3108-9828 | 26 | 4 | Fee not published | No | No | |
| Physico-mathematical modelling and informational technologies | 1816-1545 | 26 | 4 | Fee not published | No | No | Ukraine |
| Rajshahi University Journal of Arts & Law | 2309-0898 | 26 | 4 | Fee not published | No | No | |
| Faculty of Natural and Applied Sciences Journal of Computing and Applications | 3026-8133 | 24 | 4 | Fee not published | No | No | Nigeria |
| International Journal of Applied and Advanced Engineering Research | 1116-2716 | 24 | 4 | Fee not published | Yes | No | Nigeria |
| International Journal of Healthcare and Information Technology | 3025-6933 | 24 | 4 | Fee not published | Yes | No | Indonesia |
| Periodicals of Management Studies | 2790-8747 | 24 | 4 | Fee not published | No | No | Pakistan |
| Strategic Management of Organizational Knowledge | 2645-4262 | 24 | 4 | Free to publish — per DOAJ | Yes | Yes | |
| American Online Journal of Science and Engineering | 3067-1140 | 23 | 4 | Fee not published | No | No | United States |
| Horus International Journal for Commercial Research | 3062-5130 | 23 | 4 | Fee not published | No | No | |
| Jurnal Pengabdian Masyarakat Terapan | 3047-6836 | 23 | 4 | Fee not published | No | No | Indonesia |
| Al-Wajih The Journal of Islamic Studies | 3109-8428 | 22 | 4 | Fee not published | No | No | Indonesia |
| IFR journal of economics and business management. | 3078-3674 | 22 | 4 | Fee not published | No | No | Jordan |
| Language and Information | 1226-7430 | 22 | 4 | Fee not published | No | No | South Korea |
| The Proceedings of the Tecnology and Society Conference | 2432-9487 | 22 | 4 | Fee not published | Yes | No | Japan |
| Advanced Electromagnetics | 2119-0275 | 21 | 4 | Fee not published | Yes | Yes | France |
| Cambridge journal for junior scientists. | 2998-1433 | 21 | 4 | Fee not published | No | No | MAU |
| International Journal for Quality Assurance | 2415-4067 | 21 | 4 | Fee not published | No | No | Jordan |
| Johor Business School Nexus | 3083-9130 | 21 | 4 | Fee not published | No | No | Malaysia |
| Oltreoceano | 1972-4527 | 21 | 4 | Fee not published | Yes | No | |
| Journal of Humanities Health and Social Sciences | 3006-2381 | 20 | 4 | Fee not published | Yes | No | Pakistan |
| JURNAL PLANOLOGI DAN SIPIL (JPS) | 2656-2960 | 20 | 4 | Fee not published | Yes | No | Indonesia |
| Serat | 3047-8332 | 20 | 4 | Fee not published | No | No | Indonesia |
| STiLE - Scholarship of Teaching in Language Education | 3005-5253 | 20 | 4 | Fee not published | Yes | No | China |
| Analysis of Structure and Earthquake آنالیز سازه - زلزله | 2821-0999 | 19 | 4 | IRR 5,000,000 to publish | Yes | Yes | |
| Bibliothecae it | 2280-7934 | 19 | 4 | Free to publish — per DOAJ | Yes | Yes | Italy |
The first 100 of 156 journals, by papers published in 2025. The rest load in the browser, with search, sort and filters.